Schedule of Events
Registration
Competitor Search
Pre Race Notice
Course Maps
Start Lists
Results
Daily Report
Photos
Sponsors
Accommodations & Transportation
Volunteers
Weather
Social Events
Links
Francais
2003 Canadian Nationals Detailed Race Schedule
Order
in

Race
Category
Start
Pursuit   Distance  Laps  Start in
Points
Order
Draw in
Groups?
HD  MC  TC 
Tuesday March 4, 2003 Free
1 Open Men No 15km 2 Yes No 78m 44m 320m
2 Junior Boys No 15km 2 No Yes 78m 44m 320m
3 Juvenile Boys No 5km 1 No Yes 75m 44m 124m
4 Open Women No 10km 2 Yes No 75m 44m 248m
5 Junior Girls No 10km 2 No Yes 75m 44m 248m
6 Juvenile Girls No 5km 2 No Yes 75m 44m 124m
7 Skiers w disability No 10km 2 no No 75m 44m 124m
Thursday March 6, 2003 Classic Classic
1 Open Women No 15km 2 Yes No 78m 44m 320m
2 Junior Girls No 7.5km 1 No Yes 78m 44m 160m
3 Juvenile Girls No 7.5km 1 No Yes 78m 44m 160m
4 Open Men No 30km 4 Yes No 78m 44m 640m
5 Junior Boys No 10km 2 No Yes 75m 44m 248m
6 Juvenile Boys No 10km 2 No Yes 75m 44m 248m
Friday March 7, 2003 Classic
1 CCUNC Relay - Women No 10.5km 3 No No 75m 44m 87m
2 CCUNC Relay - Men No 10.5km 3 No No 75m 44m 87m
3 Coaches Relay No 7.5km 3 No No 67m 44m 70m
Saturday March 8, 2003 Free
1 Juvenile Girls No 1.1km 1 No Yes 20m 16m 20m
2 Junior Girls No 1.1km 1 No Yes 20m 16m 20m
3 Juvenile Boys No 1.1km 1 No Yes 20m 16m 20m
4 Junior Boys No 1.1km 1 No Yes 20m 16m 20m
5 Junior Women No 1.1km 1 No Yes 20m 16m 20m
6 Senior Women No 1.1km 1 Yes No 20m 16m 20m
7 Junior Men No 1.1km 1 No Yes 20m 16m 20m
8 Senior Men No 1.1km 1 Yes No 20m 16m 20m
Sunday March 9, 2003  Classic
1 Senior Men No 50km 7 Yes No 78m 44m 1084m
2 Senior Women No 30km 4 Yes No 78m 44m 640m
3 Challenge Boys Relay No 15km 6 No No 67m 44m 140m
4 Challenge Girls Relay No 15km 6 No No 67m 44m 140m
5 Open Junior Relay - Male No 15km 6 No No 67m 44m 140m
6 Open Junior Relay - Female No 15km 6 No No 67m 44m 140m