
Women Individual Scores
| PL | Name | Team | Classic 5km | Full Pursuit | Sprint Qualifier | Best 2 of 3 TOTAL |
| 1 | Christine Bisson | U Laval | 100.0 | 98.5 | 100.0 | 200.0 |
| 2 | Tara Whitten | U of Alberta | 98.6 | 100.0 | 90.8 | 198.6 |
| 3 | Magi Scallion | Queens U | 98.0 | 96.3 | - | 194.3 |
| 4 | Marcia Birkigt | Augustana U C | 97.3 | 93.4 | 86.9 | 190.7 |
| 5 | Megan Hudson | U of Alberta | 96.9 | 93.0 | 86.5 | 189.9 |
| 6 | Tara Redpath | Lakehead U | 96.8 | 92.7 | 87.2 | 189.6 |
| 7 | Andrea Dupont | U of Waterloo | 94.2 | 91.3 | 92.4 | 186.6 |
| 8 | Megan McTavish | Carleton U | 92.6 | 93.2 | 86.2 | 185.7 |
| 9 | Gabrielle Nadeau | U Laval | 94.6 | 90.9 | 86.2 | 185.5 |
| 10 | Eva Szabo | Carleton U | 92.4 | 89.2 | 77.8 | 181.6 |
| 11 | Alison Godwin | Laurentian U | 91.4 | 89.1 | 90.1 | 181.5 |
| 12 | Catherine Bode | Lakehead U | 91.4 | 88.9 | 83.7 | 180.3 |
| 13 | Emily Hayman | Lakehead U | 91.1 | 83.2 | 85.9 | 176.9 |
| 14 | Erika Langman | Carleton U | 87.5 | 85.9 | 80.5 | 173.4 |
| 15 | Elizabeth Demers | Augustana U C | 87.1 | 83.4 | 73.3 | 170.5 |
| 16 | Mary Ellen Wood | U of Waterloo | 84.2 | 84.8 | 79.0 | 169.1 |
| 17 | Alexia Pichard-Jolicoeur | C François-Xavier-Gameau | 84.5 | 83.5 | 82.9 | 168.0 |
| 18 | Linnaea Kershaw | Carleton U | 85.3 | 82.4 | 80.5 | 167.7 |
| 18 | Stephanie Corbett | Augustana U C | 86.4 | 81.3 | 81.3 | 167.7 |
| 20 | Colleen Lynch | U of Waterloo | 83.6 | 83.7 | 83.0 | 167.4 |
| 21 | Emily Morel | Laurentian U | 82.5 | 83.7 | 82.5 | 166.2 |
| 22 | Kate Scallion | Carleton U | 86.4 | 79.0 | 78.4 | 165.4 |
| 23 | Linnea Rudachyk | Carleton U | 80.7 | 77.4 | 80.3 | 161.0 |
| 24 | Holly Nusse | Augustana U C | 78.6 | 78.5 | 65.4 | 157.1 |
| 25 | Nicola Cameron | Carleton U | 77.4 | 78.7 | 71.6 | 156.1 |
| 26 | Adrienne Mason | Trent U | 76.3 | 75.3 | 67.5 | 151.6 |
| 27 | Pamela Syposz | UBC Nordic | 58.9 | 50.2 | 46.5 | 109.1 |
Men Individual Scores
| PL | Name | Team | Classic 7.5km | Full Pursuit | Sprint Qualifier | Best 2 of 3 TOTAL |
| 1 | William Fitzgerald | Confederation C | 99.3 | 100.0 | 94.4 | 199.3 |
| 2 | David Zylberberg | Carleton U | 100.0 | 98.6 | 94.2 | 198.6 |
| 3 | Mike Argue | U of Calgary | 98.1 | 97.2 | 100.0 | 198.1 |
| 4 | Cyrus Kangarloo | U of Calgary | 99.7 | 98.1 | - | 197.7 |
| 5 | Skeets Morel | Carleton U | 97.3 | 97.1 | 100.0 | 197.3 |
| 6 | Menno Boelman | Augustana U C | 96.4 | 93.5 | 99.8 | 196.2 |
| 7 | Stephen Hart | Trent U | 97.2 | 97.7 | 95.1 | 194.9 |
| 8 | Rob Spiller | U of Calgary | 96.4 | 89.9 | 97.8 | 194.2 |
| 9 | Carl Skinstad | Augustana U C | 96.5 | 97.2 | 94.2 | 193.7 |
| 10 | Edward McCarthy | Carleton U | 99.6 | 93.9 | 91.0 | 193.5 |
| 11 | Rob Bewick | Laurentian U | 96.1 | 93.5 | 97.1 | 193.1 |
| 12 | Will Critchley | U of Alberta | 93.6 | 88.3 | 99.3 | 192.9 |
| 13 | Eerik Randsalu | U of Waterloo | 96.6 | 93.7 | 95.7 | 192.3 |
| 14 | Daniel Murray | Lakehead U | 95.0 | 89.8 | 97.1 | 192.1 |
| 15 | Jeff Seguin | Lakehead U | 95.4 | 93.4 | 95.5 | 190.9 |
| 16 | Justin Kangarloo | U of Calgary | 94.9 | 93.0 | 94.5 | 189.5 |
| 17 | Carl Steudler | U of Calgary | 95.9 | 90.9 | 92.7 | 188.6 |
| 18 | Jeffrey Cameron | Lakehead U | 91.7 | 89.0 | 93.3 | 185.0 |
| 18 | Luke Heckrodt | UBC Nordic | 91.0 | 89.8 | 94.0 | 185.0 |
| 20 | Charles Curtis | U of Waterloo | 93.0 | 91.6 | 87.9 | 184.6 |
| 21 | Bryon Hughson | U of Waterloo | 89.2 | 89.0 | 94.6 | 183.8 |
| 22 | Dana Klassen | Carleton U | 91.9 | 90.4 | 91.5 | 183.5 |
| 23 | Scott VanderMeer | Augustana U C | 91.5 | 91.2 | 91.4 | 182.9 |
| 24 | Conrad Henninger | Carleton U | 91.6 | 88.3 | 90.9 | 182.5 |
| 25 | Justin Faulkner | U of Waterloo | 90.0 | 90.1 | 91.5 | 181.6 |
| 25 | Gregory Egan | UBC Nordic | 91.1 | 90.5 | 89.6 | 181.6 |
| 27 | Paul Lammens | Laurentian U | 88.7 | 90.4 | 90.6 | 181.0 |
| 28 | Philip Brown | Lakehead U | 85.6 | 78.3 | 93.6 | 179.2 |
| 29 | Cornelius Brandt | Carleton U | 80.5 | 78.7 | 92.0 | 172.5 |
| 30 | Philip Wood | Laurentian U | 89.0 | 82.9 | - | 171.9 |
| 30 | Gavin Hamilton | Carleton U | 84.8 | - | 87.0 | 171.9 |
| 32 | Roger McMiIlan | UBC Nordic | 78.4 | 74.1 | 73.5 | 152.4 |
Women Team Scores
| PL | Team | Pursuit | Sprint Qualifier | Relay | TOTAL SCORE |
| 1 | Lakehead U | 372.0 | 256.7 | 298.9 | 927.6 |
| 2 | Carleton U | 367.3 | 247.2 | 300.0 | 914.5 |
| 3 | U of Waterloo | 354.6 | 254.4 | 295.4 | 904.4 |
| 4 | Augustana U C | 364.1 | 241.5 | 291.8 | 897.4 |
| 5 | U Laval | 384.0 | 186.2 | - | 570.2 |
| 6 | U of Alberta | 388.5 | 177.3 | - | 565.8 |
| 7 | Laurentian U | 346.7 | 172.6 | - | 519.3 |
| 8 | C François-Xavier-Gameau | 168.0 | 82.9 | - | 251.0 |
| 9 | Trent U | 151.6 | 67.5 | - | 219.1 |
| 10 | Queens U | 194.3 | - | - | 194.3 |
| 11 | UBC Nordic | 109.1 | 46.5 | - | 155.6 |
Men Team Scores
| PL | Team | Pursuit | Sprint Qualifier | Relay | TOTAL SCORE |
| 1 | Carleton U | 395.6 | 286.2 | 294.4 | 976.1 |
| 2 | Augustana U C | 383.6 | 285.4 | 300.0 | 969.0 |
| 3 | Lakehead U | 375.4 | 286.3 | 294.5 | 956.2 |
| 4 | U of Waterloo | 374.9 | 281.8 | 296.4 | 953.1 |
| 5 | UBC Nordic | 362.4 | 257.1 | 272.3 | 891.7 |
| 6 | Laurentian U | 368.9 | 187.6 | 294.4 | 851.0 |
| 7 | U of Calgary | 393.0 | 292.4 | - | 685.4 |
| 8 | Confederation C | 199.3 | 94.4 | - | 293.7 |
| 9 | Trent U | 194.9 | 95.1 | - | 290.0 |
| 10 | U of Alberta | 181.9 | 99.3 | - | 281.2 |