![]() |
|
||||||
|
|
||||||||||||||||
| Club Grouping: 100 Mile House COACH |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Manhard | Neil | 100 Mile House COACH | BC | CAN | na | 50 | False | False | False | False | False | False | False |
| Club Grouping: 100 Mile Nordic Ski Society |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| McClusky | Breanne | 100 Mile Nordic Ski Society | BC | CAN | 18511 | 14 | False | False | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl |
| Club Grouping: AMSFQ |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Faltus | Ronald | AMSFQ | Madshus | QC | CAN | 3185 | 49 | False | False | False | True | Open Men | True | Open Men | False | True | Open Men | ||||
| Faltus | Robert | AMSFQ | Madshus | QC | CAN | 3184 | 49 | False | False | False | False | False | False | True | Open Men |
| Club Grouping: Arctic Fox |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Roy | Lilla | Arctic Fox | ON | CAN | 12853 | 21 | True | False | False | True | Open Women | True | Open Women | False | False |
| Club Grouping: Arrowhead Nordic |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Derbyshire | Brandon | Arrowhead Nordic | ON | CAN | 14246 | 16 | False | True | TSp Open Men | False | True | Junior B Boy | True | Junior B Boy | False | False | |||||
| Roycroft | Dan | Arrowhead Nordic | INDi2010 | AB | CAN | 6551 | 1282243 | 28 | False | True | TSp Open Men | False | True | Open Men | True | Open Men | True | Open Men | True | Open Men |
| Club Grouping: ARSNM |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Hince | Nicolas | ARSNM | QC | CAN | 19222 | 15 | False | True | TSp Chal Boy | False | False | False | False | True | Juvenile Boy | ||||||
| Lavoie-Trudeau | Étienne | ARSNM | QC | CAN | 14302 | P2034 | 15 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy |
| Club Grouping: Aspen Valley Ski Club |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Hoffman | Noah | Aspen Valley Ski Club | CO | USA | 6028518 | 3530489 | 17 | False | False | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | False |
| Club Grouping: Athletic Directions |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Bériault-McInnis | Matthew | Athletic Directions | QC | QC | CAN | 14530 | 16 | False | False | False | False | False | False | True | Junior B Boy | ||||||
| Duchesne | Jeremie | Athletic Directions | ON | QC | CAN | 19362 | 24 | False | True | TSp Open Men | False | False | False | False | True | Open Men | |||||
| Klassen | Dana | Athletic Directions | ON | ON | CAN | 13327 | 3100111 | 22 | True | True | TSp Open Men | False | True | Open Men | True | Open Men | True | Open Men | True | Open Men | |
| Lamarche | Simon | Athletic Directions | QC | QC | CAN | 13774 | 17 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | ||
| Mehain | Heather | Athletic Directions | QC | BC | CAN | 14162 | 15 | False | False | False | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | ||||
| Skvaridlo | Rick-Paul | Athletic Directions | QC | QC | CAN | 14488 | 16 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy |
| Club Grouping: Banff Ski Runners |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Bruce | Evan | Banff Ski Runners | AB | CAN | 14055 | 3100135 | 16 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | ||
| Cockney | Jesse | Banff Ski Runners | AB | CAN | 13931 | 3100137 | 17 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | ||
| Duncan | Alastair | Banff Ski Runners | AB | GBR | 18394 | 3220010 | 17 | False | False | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | |||
| Dupuis | Paul | Banff Ski Runners | AB | CAN | 14604 | 13 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | |||
| Garnier | Gerard | Banff Ski Runners | AB | CAN | 13932 | 3100148 | 17 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | ||
| Groeneveld | Eric | Banff Ski Runners | AB | CAN | 14131 | 17 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | |||
| Holland | Zach | Banff Ski Runners | AB | CAN | 14628 | 14 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | |||
| Howie | Michaela | Banff Ski Runners | AB | CAN | 14240 | 15 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | |||
| Keller | Flurina | Banff Ski Runners | AB | CAN | 14289 | 15 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | |||
| Killick | Graeme | Banff Ski Runners | AB | CAN | 14133 | 17 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | |||
| Lenes | Haakon | Banff Ski Runners | INDi2014 | AB | CAN | 13609 | 3100120 | 18 | False | False | False | True | Junior A Men | True | Junior A Men | True | Junior A Men | True | Junior A Men | ||
| Lenes | Martin | Banff Ski Runners | AB | CAN | 14134 | 3100153 | 16 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | ||
| Schrama | Hilary | Banff Ski Runners | AB | CAN | 13376 | 3105113 | 17 | False | True | TSp Chal Girl | False | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl |
| Club Grouping: Bathurst Snow Bears |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Landry | Gabriel | Bathurst Snow Bears | NB | CAN | 13241 | 3100164 | 18 | False | False | False | True | Junior A Men | True | Junior A Men | True | Junior A Men | True | Junior A Men | |||
| Landry | Natasha | Bathurst Snow Bears | NB | CAN | 13363 | 3105110 | 17 | False | False | False | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl | |||
| Schlosser | Andrew-Jon | Bathurst Snow Bears | NB | CAN | 14626 | 16 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | |||
| White | Pierre | Bathurst Snow Bears | NB | CAN | 14319 | 17 | False | False | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy |
| Club Grouping: Big Thunder Nordic |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Bode | Rena | Big Thunder Nordic | ON | CAN | 12523 | 3105101 | 23 | False | True | TSp Open Women | True | TSp CCUNC Women | True | Open Women | True | Open Women | True | Open Women | True | Open Women | |
| Butler | Chris | Big Thunder Nordic | NTDC | ON | CAN | 13039 | 3100091 | 20 | True | False | False | True | Open Men | True | Open Men | True | Open Men | True | Open Men | ||
| Cameron | Jeffrey | Big Thunder Nordic | ON | CAN | 12621 | 3100018 | 25 | False | True | TSp Open Men | True | TSp CCUNC Men | True | Open Men | True | Open Men | True | Open Men | False | ||
| Crawford | Anna | Big Thunder Nordic | ON | CAN | 14572 | 3105115 | 19 | False | True | TSp Open Women | True | TSp CCUNC Women | True | Junior A Women | True | Junior A Women | True | Junior A Women | True | Junior A Women | |
| Fabius | Kerrie | Big Thunder Nordic | ON | CAN | 6672 | 3105015 | 27 | False | True | TSp Open Women | False | True | Open Women | True | Open Women | True | Open Women | True | Open Women | ||
| Gunka | Basia | Big Thunder Nordic | ON | CAN | 19235 | 12 | False | True | TSp Chal Girl | False | False | False | False | False | |||||||
| Gunka | Jimmy | Big Thunder Nordic | ON | CAN | 14417 | 15 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | |||
| Haggarty | Daphne | Big Thunder Nordic | ON | CAN | 14363 | 15 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | |||
| Haggarty | Moira | Big Thunder Nordic | ON | CAN | 14538 | 13 | False | True | TSp Chal Girl | False | False | False | False | False | |||||||
| Hamilton | Christopher | Big Thunder Nordic | ON | CAN | 13690 | 17 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | |||
| Jaspers | kara | Big Thunder Nordic | ON | CAN | 14298 | 15 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | |||
| Jaspers | Brayden | Big Thunder Nordic | ON | CAN | 13656 | 17 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | |||
| Jaspers | Brayden | Big Thunder Nordic | ON | CAN | 13656 | 18 | False | True | TSp Open Men | False | False | False | False | False | |||||||
| Kershaw | Linnaea | Big Thunder Nordic | ON | CAN | 12729 | 21 | True | True | TSp Open Women | True | TSp CCUNC Women | True | Open Women | True | Open Women | True | Open Women | False | |||
| Nixon | Andrew | Big Thunder Nordic | ON | CAN | 14300 | 15 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | |||
| Nixon | Andrew | Big Thunder Nordic | ON | CAN | 14300 | 15 | False | True | TSp Open Men | False | False | False | False | False | |||||||
| Patterson | Lisa | Big Thunder Nordic | ON | CAN | COACH | 39 | False | False | False | False | False | False | False | ||||||||
| Rudachyk | Ava | Big Thunder Nordic | ON | CAN | 13357 | 19 | False | True | TSp Open Women | True | TSp CCUNC Women | True | Junior A Women | True | Junior A Women | True | Junior A Women | True | Junior A Women | ||
| Ryan | Devin | Big Thunder Nordic | ON | CAN | 14224 | 16 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | |||
| Schoales | Matthew | Big Thunder Nordic | ON | CAN | 13484 | 20 | True | True | TSp Open Men | True | TSp CCUNC Men | True | Open Men | True | Open Men | True | Open Men | True | Open Men | ||
| Schoales | Matthew | Big Thunder Nordic | AB | CAN | 13484 | 3100129 | 19 | True | False | False | False | False | False | False | |||||||
| Sullivan | Scott | Big Thunder Nordic | ON | CAN | 13718 | 3100131 | 17 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | ||
| Viljakainen | Luke | Big Thunder Nordic | ON | CAN | 13753 | 17 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | |||
| Viljakainen | Gabe | Big Thunder Nordic | ON | CAN | 14430 | 15 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy |
| Club Grouping: Black Jack CC Ski Club |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Manhard | Chris | Black Jack CC Ski Club | BC | CAN | na | 29 | False | False | False | False | False | False | False | ||||||||
| Peacock | Clare | Black Jack CC Ski Club | BC | CAN | 13532 | 18 | False | False | False | True | Junior A Women | True | Junior A Women | True | Junior A Women | True | Junior A Women | ||||
| Reid | Rebecca | Black Jack CC Ski Club | BC | CAN | 18510 | 14 | False | False | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | ||||
| Young | Sarah | Black Jack CC Ski Club | BC | GBR | 3225044 | 3225004 | 17 | False | False | False | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl |
| Club Grouping: Blow Me Down Nordic |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Casey | Andrew | Blow Me Down Nordic | NTDC | NF | CAN | 13500 | 3100106 | 20 | True | True | TSp Open Men | False | True | Open Men | True | Open Men | True | Open Men | True | Open Men |
| Club Grouping: Brazil |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Mourao | Jaqueline | Brazil | BRA | 3085002 | 3085002 | 31 | False | False | False | True | Open Women | True | Open Women | True | Open Women | True | Open Women |
| Club Grouping: Bridger Ski Foundation/USST |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Zimmermann | Leif | Bridger Ski Foundation/USST | MT | USA | 5623079 | 3530041 | 23 | False | False | False | True | Open Men | True | Open Men | True | Open Men | False |
| Club Grouping: Brookvale XC Ski Club |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Arendz | Mark | Brookvale XC Ski Club | PE | CAN | 14547 | 17 | False | False | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | ||||
| Sturz | Duncan | Brookvale XC Ski Club | PE | CAN | 14505 | 17 | False | False | False | True | Junior B Girl | True | Junior B Girl | False | False |
| Club Grouping: Bulkley Valley CC Ski Club |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Doogan-Smith | Michelle | Bulkley Valley CC Ski Club | BC | CAN | 14483 | 15 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | |||
| Dow | Nellie | Bulkley Valley CC Ski Club | BC | CAN | 13275 | 19 | False | False | False | True | Junior A Women | True | Junior A Women | True | Junior A Women | True | Junior A Women | ||||
| Holdyk | Sarah | Bulkley Valley CC Ski Club | BC | CAN | 18456 | 14 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | |||
| McCulloch | Cara | Bulkley Valley CC Ski Club | BC | CAN | 14484 | 15 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | |||
| Norman | Laura | Bulkley Valley CC Ski Club | BC | CAN | 18460 | 14 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | |||
| Perry | Lisa | Bulkley Valley CC Ski Club | BC | CAN | na | False | False | False | False | False | False | False | |||||||||
| Thompson | Nicholas | Bulkley Valley CC Ski Club | BC | CAN | 18441 | 13 | False | False | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy |
| Club Grouping: Burke Mountain Academy |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Sargent | Ida | Burke Mountain Academy | VT | USA | 5391610 | 3535124 | 18 | False | False | False | True | Junior A Women | True | Junior A Women | True | Junior A Women | True | Open Women |
| Club Grouping: Caledonia |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Benson | Jacquelyn | Caledonia | BC | CAN | 6455 | 1340928 | 24 | False | False | False | True | Open Women | True | Open Women | True | Open Women | True | Open Women |
| Club Grouping: Camrose Nordic Ski Club |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Birkigt | Marcia | Camrose Nordic Ski Club | Augustana | AB | CAN | 12873 | 3105012 | 22 | True | False | False | False | True | Open Women | True | Open Women | True | Open Women |
| Club Grouping: Canmore Nordic Ski Club |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Allan | Bronwyn | Canmore Nordic Ski Club | AB | CAN | 14531 | 14 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | False | ||||
| Allan | Tristan | Canmore Nordic Ski Club | AB | CAN | 14274 | 17 | False | True | TSp Chal Boy | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | False | ||||
| Armstrong | Evan | Canmore Nordic Ski Club | AB | CAN | 19225 | 14 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | False | ||||
| Chesham | Christopher | Canmore Nordic Ski Club | AB | CAN | 18889 | 14 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | False | ||||
| Crawford | Chandra | Canmore Nordic Ski Club | INDi2007 | AB | CAN | 13242 | 3105013 | 23 | False | False | False | False | False | True | Open Women | True | Open Women | ||||
| Davies | Macx | Canmore Nordic Ski Club | AB | CAN | 18893 | 14 | False | True | TSp Chal Boy | False | TSp Chal Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | False | |||
| Heckley | Lauren | Canmore Nordic Ski Club | AB | CAN | 19368 | 14 | False | True | TSp Chal Girl | False | False | False | False | False | |||||||
| Heckley | Lauren | Canmore Nordic Ski Club | AB | CAN | 19368 | 14 | False | False | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | False | |||||
| Hicks | Annika | Canmore Nordic Ski Club | AB | CAN | 18875 | 15 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | False | ||||
| Jungmann | Lucas | Canmore Nordic Ski Club | AB | CAN | 14550 | 15 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | False | ||||
| Lodge | Emma | Canmore Nordic Ski Club | AB | CAN | 19231 | 14 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | False | ||||
| Widmer | Phil | Canmore Nordic Ski Club | INDi2007 | AB | CAN | 13040 | 3100042 | 23 | False | False | False | True | Open Men | True | Open Men | True | Open Men | True | Open Men |
| Club Grouping: Carleton University |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Mamen | Chris | Carleton University | ON | CAN | 12956 | 21 | True | False | True | TSp CCUNC Men | True | Open Men | True | Open Men | True | Open Men | True | Open Men | |||
| Stoeger | Monika | Carleton University | QC | CAN | 13431 | 3105039 | 37 | False | False | True | TSp CCUNC Women | True | Open Women | True | Open Women | True | Open Women | True | Open Women |
| Club Grouping: Club Nordique M.S.A. |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Auclair | Catherine | Club Nordique M.S.A. | QC | CAN | 18884 | 18 | False | True | TSp Chal Girl | False | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl | |||
| Beaudet | Simon | Club Nordique M.S.A. | ULAVAL | QC | CAN | 12901 | 21 | True | True | TSp Open Men | False | False | False | False | True | Open Men | |||||
| Bisson | Julie | Club Nordique M.S.A. | QC | CAN | 12545 | 3105026 | 22 | True | True | TSp Open Women | False | True | Open Women | True | Open Women | True | Open Women | False | |||
| Bisson | Christine | Club Nordique M.S.A. | QC | CAN | 5949 | 1341025 | 27 | False | True | TSp Open Women | False | True | Open Women | True | Open Women | True | Open Women | True | Open Women | ||
| Boisvert | Annie | Club Nordique M.S.A. | QC | CAN | 14376 | 16 | False | True | TSp Chal Girl | False | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl | |||
| Boisvert | Simon | Club Nordique M.S.A. | QC | CAN | 14625 | 14 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | |||
| Chartrand | Justine | Club Nordique M.S.A. | QC | CAN | 19223 | 13 | False | True | TSp Chal Girl | False | False | True | Juvenile Girl | True | Juvenile Girl | False | |||||
| Chartrand | Ariane | Club Nordique M.S.A. | QC | CAN | 14362 | 15 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | |||
| Corriveau | Charles | Club Nordique M.S.A. | QC | CAN | 18498 | 14 | False | True | TSp Chal Girl | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | |||
| Côté-Laroche | Camille | Club Nordique M.S.A. | QC | CAN | 19230 | 12 | False | True | TSp Chal Girl | False | False | True | Juvenile Girl | False | True | Juvenile Girl | |||||
| Desbiens | Francis | Club Nordique M.S.A. | QC | CAN | 18485 | 14 | False | True | TSp Chal Boy | False | True | Juvenile Boy | True | Juvenile Boy | False | True | Juvenile Boy | ||||
| Gillard | Elodie | Club Nordique M.S.A. | QC | CAN | 18483 | 14 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | |||
| Godbout | Natalie | Club Nordique M.S.A. | QC | CAN | 19232 | 43 | False | False | False | True | Open Women | False | False | True | Open Women | ||||||
| Harvey | Laurence | Club Nordique M.S.A. | AB | CAN | 14590 | 13 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | True | Juvenile Girl | False | ||||
| Harvey | Alex | Club Nordique M.S.A. | INDi2014 | QC | CAN | 13634 | 3100110 | 18 | False | False | False | True | Junior A Men | True | Junior A Men | True | Junior A Men | True | Junior A Men | ||
| Harvey | Sophie | Club Nordique M.S.A. | QC | CAN | 13887 | 16 | False | True | TSp Chal Girl | False | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl | True | Junior B Girl | |||
| Paquette | Laurence | Club Nordique M.S.A. | QC | CAN | 19226 | 15 | False | True | TSp Chal Girl | False | False | False | True | Juvenile Girl | False | ||||||
| Parsons | Les | Club Nordique M.S.A. | QC | CAN | na | 45 | False | False | False | False | False | False | False | ||||||||
| Pichard-Jolicoeur | Alexia | Club Nordique M.S.A. | QC | CAN | 13114 | 21 | True | True | TSp Open Women | False | True | Open Women | True | Open Women | True | Open Women | True | Open Women | |||
| Pichard-Jolicoeur | Virginie | Club Nordique M.S.A. | QC | CAN | 13515 | 18 | False | True | TSp Open Women | False | True | Junior A Women | True | Junior A Women | True | Junior A Women | True | Junior A Women | |||
| Rancourt | Alexia | Club Nordique M.S.A. | QC | CAN | 19233 | 13 | False | False | False | True | Juvenile Girl | True | Juvenile Girl | False | False | ||||||
| Rancourt | Christophe | Club Nordique M.S.A. | QC | CAN | 18476 | 14 | False | False | False | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | True | Juvenile Boy | ||||
| Touchette | Frédéric | Club Nordique M.S.A. | INDi2014 | QC | CAN | 13497 | 3100118 | 18 | False | False | False | True | Junior A Men | True | Junior A Men | True | Junior A Men | True | Junior A Men | ||
| Vézina | Frédérique | Club Nordique M.S.A. | QC | CAN | 19234 | 12 | False | True | TSp Chal Girl | False | True | Juvenile Girl | True | Juvenile Girl | False | True | Juvenile Girl | ||||
| Vézina | Jocelyn | Club Nordique M.S.A. | QC | CAN | 19229 | 43 | False | False | False | True | Open Men | True | Open Men | False | True | Open Men |
| Club Grouping: Coastal Nordic Ski Club |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Tarling | Sam | Coastal Nordic Ski Club | ME | USA | 6101471 | 16 | False | False | False | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy | True | Junior B Boy |
| Club Grouping: CXC Ski Team |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
| Cook | Bryan | CXC Ski Team | WI | USA | 5313689 | 3530038 | 23 | False | True | TSp Open Men | False | True | Open Men | True | Open Men | True | Open Men | False | |||
| Gregg | Brian | CXC Ski Team | WI | USA | 5618657 | 3530177 | 22 | True | True | TSp Open Men | False | True | Open Men | True | Open Men | True | Open Men | False | |||
| Kuzzy | Garrott | CXC Ski Team | WI | USA | 5385349 | 3530018 | 24 | False | True | TSp Open Men | False | True | Open Men | True | Open Men | True | Open Men | False | |||
| Liebsch | Matthew | CXC Ski Team | MN | USA | 5754890 | 3530348 | 23 | False | True | TSp Open Men | False | True | Open Men | True | Open Men | True | Open Men | False | |||
| Valaas | Laura | CXC Ski Team | WI | USA | 5570122 | 3535143 | 22 | True | False | False | False | False | True | Open Women | False | ||||||
| Watt | Andre | CXC Ski Team | MN | USA | 5351903 | 3530049 | 25 | False | True | TSp Open Men | False | True | Open Men | True | Open Men | True | Open Men | False |
| Club Grouping: DEFI Promutuel |
| Surname | FirstName | Club | Team | Prov | Nation | CCCLic | FISLic | Age | U23 | TSp Team | Category | CCUNC TSP | Category | Short | Category | Medium | Category | Sprint | Category | Long | Category |
