Course and Stadium Maps
| Category | Course Map | Stadium Map |
|---|---|---|
| Juvenile Girls | 0.8 km YELLOW | Stadium Map |
| Juvenile Boys | 0.8 km YELLOW | Stadium Map |
| Junior Female | 1.2 km YELLOW | Stadium Map |
| Junior Male | 1.2 km YELLOW | Stadium Map |
| Open Women | 1.2 km YELLOW | Stadium Map |
| Open Men | 1.2 km YELLOW | Stadium Map |
| CCUNC Women | 1.2 km YELLOW | Stadium Map |
| CCUNC Men | 1.2 km YELLOW | Stadium Map |
| Category | Course Map | Stadium Map |
|---|---|---|
| Juvenile Girls | 5 km GREEN | Stadium Map |
| Juvenile Boys | 5 km RED | Stadium Map |
| Junior Female | 5 km RED | Stadium Map |
| Junior Male | 10 km RED | Stadium Map |
| Open Women | 5 km RED | Stadium Map |
| Open Men | 10 km RED | Stadium Map |
| Category | Course Map | Stadium Map |
|---|---|---|
| Juvenile Girls | 5 km BLUE | Stadium Map |
| Juvenile Boys | 7.5 km YELLOW | Stadium Map |
| Junior Female | 10 km BLACK | Stadium Map |
| Junior Male | 15 km YELLOW | Stadium Map |
| Open Women | 10 km BLACK | Stadium Map |
| Open Men | 15 km YELLOW | Stadium Map |
| Category | Qualiifying Course Map | Heats Course Map |
|---|---|---|
| Juvenile Girls | 0.6 km Qualifying |
0.6 km Heats |
| Juvenile Boys | 0.6 km Qualifying |
0.6 km Heats |
| Junior Female | 1.2 km Qualifying |
1.2 km Heats |
| Junior Male | 1.2 km Qualifying |
1.2 km Heats |
| Open Women | 1.2 km Qualifying |
1.2 km Heats |
| Open Men | 1.2 km Qualifying |
1.2 km Heats |
| Category | Course Map | Stadium Map |
|---|---|---|
| Juvenile Girls | 7.5 km GREEN | Stadium Map |
| Juvenile Boys | 10 km RED | Stadium Map |
| Junior Female | 15 km ORANGE | Stadium Map |
| Junior Male | 20 km ORANGE | Stadium Map |
| Open Women | 30 km ORANGE | Stadium Map |
| Open Men | 50 km ORANGE | Stadium Map |



