Race Schedule
| Friday March 12 | Saturday March 13 | Sunday March 14 | Monday March 15 | Tuesday March 16 | Wednesday March 17 | Thursday March 18 | Friday March 19 | Saturday March 20 | Sunday March 21 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Juvenile Girls | Unofficial Training and Race Office Opens | Official Training | Challenge Team Sprint 2x3x0.8 km | Official Training | 5 km classic | 5 km free | Official Training | 0.6 km sprint free | Official Training | 7.5 km classic |
| Juvenile Boys | 5 km classic | 7.5 km free | 0.6 km sprint free | 10 km classic | ||||||
| Junior Female | Team Sprint 2x3x1.2 km | 5 km classic | 10 km free | 1.2 km sprint free | 15 km classic | |||||
| Junior Male | 10 km classic | 15 km free | 1.2 km sprint free | 20 km classic | ||||||
| Open Women | 5 km classic | 10 km free | 1.2 km sprint free | 30 km classic | ||||||
| Open Men | 10 km classic | 15 km free | 1.2 km sprint free | 50 km classic | ||||||
| CCUNC Women* | Team Sprint 2x3x1.2 km | 5 km classic | 10 km free | 1.2 km sprint free | ||||||
| CCUNC Men* | 10 km classic | 15 km free | 1.2 km sprint free |
Race Schedule is subject to change.
*CCUNC m/w: team sprint run as separate race; in other races shown, CCUNC is integrated with Open m/w but have separate results/awards
Daily Schedule: First race start each day will be 10:00 with the exception of individual sprints (March 19) when qualification round will start at 9:30.




