header.jpg


CCC Championship Pursuit Day 1 Classic
Date: March 16, 2004 Official Results Location Charlo N B
Club Les Aventuriers

Jury
TD  Al Maddox 
Assistant TD  Al White 
Chief of Race  Rheal Laviolette 
Coach  Mary Waddell 
Coach  Mike Cavalier 
 
Temp -7  
Sunny Wind NW Gust 43
   
Op Cl men 7.5 km. Classic   Course Info:  MC: 36m   HD: 49m   TC: 272m 
PL Bib Name Rnk CCCLic Club Prov Time Diff
1 92 Devon Kershaw 1/66 6521 Ona*Wa*Su/ NST On 0:18:30.6 +0.0
2 88 Ivan Babikov 2/66 13710 FNSC/X-C.COM AB 0:18:37.1 +6.5
3 97 Chris Jeffries 3/66 4913 Nakkertok/NST QC 0:18:51.5 +20.9
4 87 George Grey 4/66 5911 Black Jack/NST BC 0:19:00.7 +30.1
5 90 Drew Goldsack 5/66 5835 Rocky Mtn Racers/NST AB 0:19:17.0 +46.4
6 83 Dan Roycroft 6/66 6551 Stage II Nordic ON 0:19:18.1 +47.5
7 80 Dave Nighbor 1/28 12477 North Bay Nordic ON 0:19:25.6 +55.0
8 85 Kit Richmond 7/66 6449 Rocky Mountain Racers AB 0:19:34.9 +1:04.3
9 75 Adam  Kates 8/66 6082 Soo Finnish ON 0:19:49.3 +1:18.7
10 84 Sean Crooks 9/66 12620 Big Thunder/NST ON 0:19:49.9 +1:19.3
11 93 Graham Nishikawa 10/66 12673 Whitehorse CCSC YK 0:19:55.1 +1:24.5
12 94 Brian McKeever 11/66 5880 FNSC AB 0:19:56.9 +1:26.3
13 89 Erik Carleton 12/66 5398 Rocky Mtn Racers/X-C.COM AB 0:20:07.2 +1:36.6
14 57 Joel Jaques 13/66 6454 Banff Ski Runners AB 0:20:10.3 +1:39.7
15 91 Timothy Puiras 14/66 6050 Lappe Nordic ON 0:20:11.7 +1:41.1
16 72 Philip  Widmer 15/66 13040 Banff Ski Runners AB 0:20:14.9 +1:44.3
17 65 David Zylberberg *U 16/66 12586 XC Ottawa ON 0:20:15.4 +1:44.8
18 86 Denis Vachon 17/66 5950 Skibec QC 0:20:16.8 +1:46.2
19 52 Cyrus Kangarloo *U 18/66 13080 Banff Ski Runners AB 0:20:19.4 +1:48.8
20 53 Edward McCarthy *U 2/28 12758 Nakkertok ON 0:20:20.4 +1:49.8
21 51 Casey Dyck 3/28 12874 FNSC AB 0:20:21.5 +1:50.9
22 68 Kazuma Takahashi 19/66 13478 FNSC AB 0:20:22.0 +1:51.4
23 78 William Fitzgerald *U 20/66 6061 Aurora Nordic/NTDC NL 0:20:23.9 +1:53.3
24 76 Gordon Jewett 21/66 5283 Fit Company ON 0:20:29.7 +1:59.1
25 58 Jesse Heckrodt 4/28 12908 Larch Hills CC Ski Club BC 0:20:37.1 +2:06.5
26 95 Mike Argue *U 22/66 6070 Yellowknife NT 0:20:39.0 +2:08.4
27 77 Jonathan Blais 23/66 12382 Mouski QC 0:20:39.4 +2:08.8
28 15 Werner Schwar 24/66 307 Lappe Nordic ON 0:20:41.5 +2:10.9
29 17 Riku Metsaranta 25/66 5736 Lappe Nordic ON 0:20:42.9 +2:12.3
30 34 Terrell Stephen 5/28 12848 FNSC AB 0:20:43.9 +2:13.3
31 54 Matthew Cummings 26/66 6477 Sovereign Lake Nordic BC 0:20:46.2 +2:15.6
32 60 Skeets Morel *U 27/66 12829 Georgian Nordic/Carleton  ON 0:20:47.9 +2:17.3
33 66 Stephen Hart *U 28/66 12471 Trent University ON 0:20:49.8 +2:19.2
34 36 Eerik Randsalu *U 29/66 13594 University of Waterloo ON 0:20:56.9 +2:26.3
35 56 Carl Skinstad *U 30/66 12837 Camrose Nordic/X-C.Com AB 0:20:58.4 +2:27.8
36 45 Luke McGurk 31/66 12992 Banff Ski Runners AB 0:20:58.6 +2:28.0
37 29 Rob Spiller *U 32/66 6476 Sovereign Lake BC 0:20:59.1 +2:28.5
38 71 Menno Boelman *U 33/66 5931 Camrose Ski Club/AUC AB 0:20:59.2 +2:28.6
39 7 Lee Churchill 34/66 6053 Blow Me Down NL 0:21:02.6 +2:32.0
40 59 Rob Bewick *U 35/66 6524 Laurentian Nordic/NTDC ON 0:21:03.1 +2:32.5
41 8 Carl Steudler *U 6/28 13211 Rocky Mtn. J. Ski Club  AB 0:21:05.4 +2:34.8
42 82 Vincent Renart 36/66 12501 Mt. Orford QC 0:21:10.0 +2:39.4
43 13 Gerry  Heacock 7/28 13279 Edmonton Nordic  AB 0:21:11.7 +2:41.1
43 61 Jeff Seguin *U 37/66 12630 North Bay Nordic/NTDC ON 0:21:11.7 +2:41.1
45 55 Jeff Ellis 38/66 6225 Mono Nordic ON 0:21:14.1 +2:43.5
46 19 Daniel Murray *U 39/66 5336 North Highlands Nordic NS 0:21:16.0 +2:45.4
47 63 Cameron Egan 8/28 12881 Sovereign Lake Nordic BC 0:21:16.1 +2:45.5
48 27 Justin Kangarloo *U 9/28 13218 Banff Ski Runners AB 0:21:16.8 +2:46.2
49 41 Andrew Pearce 40/66 12537 Rocky Mountain Racers AB 0:21:17.1 +2:46.5
50 70 Charles Gélinas 41/66 6332 Skiélite QC 0:21:18.9 +2:48.3
51 96 Charles  Nadeau 42/66 5905 Skibec QC 0:21:21.3 +2:50.7
52 48 Scott Perry 10/28 13315 FNSC AB 0:21:22.7 +2:52.1
53 33 Jérémie Duchesne 43/66 13043 Skiélite QC 0:21:24.6 +2:54.0
54 50 Christen Mamen 11/28 12956 Nakkertok ON 0:21:24.7 +2:54.1
55 74 Karl Saidla 44/66 4843 XC Ottawa ON 0:21:24.9 +2:54.3
56 26 Pierre-Olivier Dorego 12/28 12804 Skinouk QC 0:21:32.0 +3:01.4
57 67 Christopher Werrell 13/28 12872 Omineca CC Ski Club BC 0:21:32.6 +3:02.0
58 10 Will Critchley *U 14/28 12789 Edmonton Nordic AB 0:21:32.8 +3:02.2
59 39 Vincent Ruel 45/66 12652 Skibec Nordique QC 0:21:35.6 +3:05.0
60 37 Charles Curtis *U 46/66 5939 North Highlands Nordic NS 0:21:40.4 +3:09.8
61 30 Alan Whitten 15/28 12917 Edmonton Nordic AB 0:21:42.8 +3:12.2
62 28 Mark Doble 16/28 12955 Team Hardwood ON 0:21:44.2 +3:13.6
63 79 Guillaume Joly 47/66 6158 Defi TM QC 0:21:44.7 +3:14.1
64 25 Jean-Philippe Levesque 17/28 12677 Les Aventuriers NB 0:21:52.1 +3:21.5
65 46 Dana Klassen *U 18/28 13327 Kanata Racers/Carleton U ON 0:21:53.5 +3:22.9
66 62 Jeffrey Cameron *U 48/66 12621 Big Thunder/NTDC ON 0:21:56.4 +3:25.8
67 5 Conrad Henninger *U 49/66 6522 Carleton University ON 0:21:57.5 +3:26.9
68 35 Scott  VanderMeer *U 50/66 13305 Camrose Ski Club/AUC AB 0:21:59.0 +3:28.4
69 21 Gregory Egan *U 51/66 12573 UBC Nordic BC 0:22:03.7 +3:33.1
70 43 Luke Heckrodt *U 52/66 12576 UBC Nordic BC 0:22:04.5 +3:33.9
71 4 Brendan Waddell 19/28 12899 Rocky Mountain Racers AB 0:22:05.0 +3:34.4
72 31 Philippe Trudel 53/66 13417 Defi TM QC 0:22:11.7 +3:41.1
73 49 Craig Storey 54/66 4933 XC Ottawa ON 0:22:16.6 +3:46.0
74 73 Justin Faulkner *U 55/66 6635 University of Waterloo ON 0:22:16.7 +3:46.1
75 44 Louis-Philippe Gagnon 20/28 12651 Skibec QC 0:22:23.2 +3:52.6
76 40 Bryon Hughson *U 56/66 12658 Team Hardwood ON 0:22:26.1 +3:55.5
77 42 Philip Wood *U 21/28 13614 Laurentian Nordic ON 0:22:29.3 +3:58.7
78 11 Paul Lammens *U 57/66 13581 Chignecto NB 0:22:33.1 +4:02.5
79 38 Robert DeAbreu 58/66 520 Silver Fox Nordic ON 0:22:37.3 +4:06.7
80 3 Glen McIntyre 59/66 12556 Kanata Racers ON 0:22:42.8 +4:12.2
81 18 Kristopher Doyon 60/66 5577 North Highlands Nordic NS 0:22:50.9 +4:20.3
82 9 Oliver Moloney 22/28 13627 Georgian Nordic ON 0:23:06.9 +4:36.3
83 12 Tavis Apramian 23/28 13206 Rocky Mountain Racers AB 0:23:10.8 +4:40.2
83 1 Philip Brown *U 61/66 5466 Big Thunder ON 0:23:10.8 +4:40.2
85 2 Gavin  Hamilton *U 24/28 13748 Carleton University ON 0:23:20.0 +4:49.4
86 32 Christian Duchesne 25/28 12950 Mt. Orford QC 0:23:23.6 +4:53.0
87 47 Jack Cook 62/66 2241 Edmtn Nordic/ENSC/xc.c AB 0:23:27.5 +4:56.9
88 22 Cornelius  Brandt *U 63/66 13761 Carleton University ON 0:24:12.9 +5:42.3
89 6 Bruno  Leduc 26/28 13121 Nakkertok/NADC QC 0:24:33.2 +6:02.6
90 16 Roger McMiIlan *U 64/66 6482 UBC Nordic BC 0:24:38.3 +6:07.7
91 23 Jeremy Lea 27/28 13496 Georgian Nordic  ON 0:25:53.0 +7:22.4
92 24 Tristan Toope 28/28 12755 Mount St. Margaret NL 0:26:14.2 +7:43.6
93 14 Clark  Hamilton 65/66 3741 Wostawea NB 0:28:16.5 +9:45.9
94 20 Alain Caron 66/66  4040 Les Aventuriers NB 0:28:29.4 +9:58.8
DNS 64 Simon Beaudet * 12901 Nordique/MSA QC *** ***
DNS 69 Ian Murray * 5576 North Highlands Nordic NS *** ***
DNS 81 Shane  Stevens * 5852 Banff Ski Runners AB *** ***

Junior Boys 7.5 km. Classic   Course Info:  MC: 36m   HD: 49m   TC: 272m 
PL Bib Name CCCLic Club Prov Time Diff
1 136 Brent  McMurtry 13103 FNSC AB 0:20:39.3 +0.0
2 141 Chris Butler 13039 Big Thunder ON 0:20:53.0 +13.7
3 143 Christian Ruel 13296 Skibec Nordique QC 0:21:17.8 +38.5
4 135 François Dumont 13138 Skinouk QC 0:21:39.6 +1:00.3
5 147 Jean-Sebastien Coutu 13600 Defi TM QC 0:22:01.7 +1:22.4
6 128 Kevin Throop 13539 Team Hardwood ON 0:22:04.3 +1:25.0
7 129 Tyson Smith 13481 FNSC AB 0:22:08.7 +1:29.4
8 138 Sven Niederhauser 13656 Kanata Racers ON 0:22:08.9 +1:29.6
9 132 Nicholas Poirier 13603 Defi TM QC 0:22:12.4 +1:33.1
10 116 Reid Hosford 13345 Edmonton Nordic AB 0:22:15.9 +1:36.6
11 137 Adam Snow 13426 FNSC AB 0:22:18.8 +1:39.5
12 144 Andrew Casey 13500 Blow Me Down NL 0:22:21.1 +1:41.8
13 146 John  Rennie 13285 Nakkertok ON 0:22:24.9 +1:45.6
14 145 Duncan Gibb 13146 Bulkley Valley  BC 0:22:28.3 +1:49.0
15 114 Michael Mayer 13602 Defi TM QC 0:22:34.2 +1:54.9
16 131 Anthony Gauvin 13295 Skibec QC 0:22:36.3 +1:57.0
17 134 Mathieu Angers 13133 Skibec QC 0:22:38.6 +1:59.3
18 124 Harry Seaton 13737 Team Hardwood ON 0:22:39.7 +2:00.4
19 130 Antoine Plouffe 13136 Skibec QC 0:22:42.1 +2:02.8
20 118 Dave Weiskopf 13721 North Bay Nordic ON 0:23:01.8 +2:22.5
21 125 Jesse Winter 13204 North Bay Nordic ON 0:23:08.0 +2:28.7
22 121 James Coulton 13729 Fondeurs Laurentides QC 0:23:11.3 +2:32.0
23 139 Greg Field 13408 Big Thunder ON 0:23:13.2 +2:33.9
24 142 Robb Martin 12921 Porcupine Ski Runners ON 0:23:18.8 +2:39.5
25 122 Remi Doiron 13601 Defi TM QC 0:23:21.2 +2:41.9
26 112 Derek Boyd 13495 Ottawa Racers ON 0:23:32.1 +2:52.8
27 123 Luke Dunphy 13289 Whaleback Nordic NL 0:23:38.2 +2:58.9
28 111 Francois Pepin 13152 Skibec QC 0:23:40.0 +3:00.7
29 126 Cam Moore 13566 Team Hardwood ON 0:23:59.8 +3:20.5
30 113 Brian Lock 13168 Team Hardwood ON 0:24:06.7 +3:27.4
31 140 Dustin Dahn 13120 Wostawea NB 0:24:45.0 +4:05.7
32 115 Jonathan Pichette 13599 Defi TM QC 0:24:53.1 +4:13.8
33 117 William Adam 13598 Defi TM QC 0:25:17.8 +4:38.5
34 127 Matt Cays 13122 Team Hardwood ON 0:25:30.7 +4:51.4
35 133 Pierre-Olivier Bedard 13276 Whitehorse CCSC YK 0:25:49.3 +5:10.0
36 120 Peter Lobsinger 13626 Team Hardwood ON 0:26:36.8 +5:57.5
37 119 Matt Wills 13237 Team Hardwood ON 0:26:59.1 +6:19.8

Juvenile Boys 5 km. Classic   Course Info:  MC: 36m   HD: 39m   TC: 166m 
PL Bib Name CCCLic Club Prov Time Diff
1 189 Haakon Lenes 13609 Banff Ski Runnres AB 0:15:27.9 +0.0
2 196 Alex Harvey 13634 Nordique MSA QC 0:15:43.2 +15.3
3 181 Evan Bruce 14055 Banff Ski Runners AB 0:15:49.8 +21.9
4 185 Jess Cockney 230627 Banff Ski Runners AB 0:15:52.9 +25.0
5 192 Frédéric Touchette 13497 Nordique MSA QC 0:15:57.3 +29.4
6 183 Travis Comeau 13480 Lappe Nordic ON 0:16:02.6 +34.7
7 187 Matthew Wylie 13679 Sovereign Lake Nordic BC 0:16:10.7 +42.8
8 195 Brayden Jaspers 13656 Big Thunder ON 0:16:13.5 +45.6
9 197 Georg Jalkotzy 13420 FNSC AB 0:16:20.2 +52.3
10 162 Kevin Sandau 13504 FNSC AB 0:16:22.3 +54.4
11 184 Scott Sullivan 13718 Big Thunder ON 0:16:26.5 +58.6
11 170 William Brooks 13928 Banff Ski Runners AB 0:16:26.5 +58.6
13 194 Luke Viljakainen 13753 Big Thunder ON 0:16:27.6 +59.7
14 188 M-A Larochelle-Rancourt 13642 Skibec QC 0:16:44.0 +1:16.1
15 160 Kent Mamen 13714 Nakkertok QC 0:16:47.2 +1:19.3
16 186 Ray Sabo 13429 Whitehorse CCSC YK 0:16:53.8 +1:25.9
17 182 François Bussières 13589 Skibec QC 0:16:55.6 +1:27.7
18 172 Michael Somppi 13526 Lappe Nordic ON 0:17:00.3 +1:32.4
19 190 Thomsen D'Hont 12916 YK Ski Club NT 0:17:02.4 +1:34.5
20 193 Matthew Cuddy 13531 Soo Finnish Nordic ON 0:17:06.6 +1:38.7
21 177 Alexandre Ruel 13701 Skibec Nordique QC 0:17:09.1 +1:41.2
22 179 David Greer 13738 Whitehorse CCSC YK 0:17:13.2 +1:45.3
23 158 Philippe Provencher 13533 Skinouk QC 0:17:15.4 +1:47.5
24 171 Christopher Hamilton 13690 Lappe Nordic ON 0:17:21.0 +1:53.1
25 191 Gabriel Landry 13241 Snow Bear NB 0:17:24.3 +1:56.4
26 153 Nicholas Davies 13433 FNSC AB 0:17:25.2 +1:57.3
27 159 Brian Werrell 13768 Omineca CC Ski Club BC 0:17:34.8 +2:06.9
28 168 Frederik Legris 13730 Fondeurs Laurentides QC 0:17:39.3 +2:11.4
29 169 Gerard Garnier 13932 Banff Ski Runners AB 0:17:41.4 +2:13.5
30 166 Jake Porter 13507 North Bay Nordic ON 0:17:44.7 +2:16.8
31 151 Tessum Weber 14082 Nakkertok QC 0:17:48.2 +2:20.3
32 165 Len Valjas 13610 Team Hardwood ON 0:17:50.9 +2:23.0
33 178 Julien Nury 13699 Skibec QC 0:17:51.0 +2:23.1
34 173 Patrick Egan 13674 Soverign Lake Nordic BC 0:17:54.8 +2:26.9
35 161 Aaron Barter 13744 Nakkertok ON 0:17:57.6 +2:29.7
36 175 Ghislain deLaPlante 13759 Porcupine Ski Runners ON 0:17:59.8 +2:31.9
37 155 Étienne Richard 14054 Mouski QC 0:18:02.3 +2:34.4
38 154 Yohann Labonte 13732 Fondeurs Laurentides QC 0:18:15.8 +2:47.9
39 180 Jean-François Coulombe 13689 Skiélite QC 0:18:20.9 +2:53.0
40 176 Matthew Little 13708 Ona*Wa*Su ON 0:18:21.4 +2:53.5
41 174 Jonathan Hey 19698 Ona*Wa*Su ON 0:18:28.3 +3:00.4
42 163 Kieran Jones 13470 Nakkertok ON 0:18:34.6 +3:06.7
43 152 Zale Apramian 13509 North Bay Nordic ON 0:19:03.3 +3:35.4
44 157 A.J. Schlosser 13397 Les Montagnards NB 0:19:05.2 +3:37.3
45 167 David Terry 13536 Inuvik Ski Club NT 0:19:48.0 +4:20.1
46 156 Daniel Dorion 13930 Banff Ski Runners AB 0:20:11.7 +4:43.8
47 164 Matt Smider 13475 Laurentian Nordic ON 0:20:41.9 +5:14.0

Op Cl Women 5 km. Classic   Course Info:  MC: 36m   HD: 39m   TC: 83m 
PL Bib Name Rnk CCCLic Club Prov Time Diff
1 253 Beckie Scott 1/40 3447 Vermillion/NST AB 0:15:29.3 +0.0
2 254 Sara Renner 2/40 4780 Canmore Nordic/NST AB 0:15:32.1 +2.8
3 251 Milaine Theriault 3/40 3823 Husky/NST NB 0:16:17.5 +48.2
4 259 Chandra Crawford 4/40 13242 Canmore Nordic/NST AB 0:16:31.6 +1:02.3
5 250 Dasha Gaiazova 5/40 12929 Skielite QC 0:16:47.0 +1:17.7
6 257 Tasha Betcherman 6/40 6418 Lappe Nordic ON 0:16:59.0 +1:29.7
7 246 Madeleine Williams 7/40 6409 Edmonton Nordic AB 0:16:59.8 +1:30.5
8 248 Sarah Daitch 8/40 5981 Fort Smith NT 0:17:25.0 +1:55.7
9 261 Christine Bisson *U 9/40 5949 Nordique/MSA QC 0:17:30.8 +2:01.5
10 258 Shayla Swanson 10/40 5778 FNSC/X-C.COM AB 0:17:31.3 +2:02.0
11 255 Jacqui Benson 11/40 6455 Caledonia Nordic BC 0:17:37.7 +2:08.4
12 256 Rebecca Laakso 12/40 5090 Lappe Nordic/NTDC ON 0:17:38.3 +2:09.0
13 230 Kerrie Fabius 13/40 6672 Big Thunder/NTDC ON 0:17:40.6 +2:11.3
14 252 Tara Whitten *U 14/40 5866 Edmonton Nordic/NST AB 0:17:45.9 +2:16.6
15 260 Perianne Jones 1/20 12918 Nakkertok ON 0:17:46.7 +2:17.4
16 245 Crystin Jaques 2/20 12756 Banff Ski Runners AB 0:17:47.8 +2:18.5
17 247 Rhonda Sandau 15/40 5776 FNSC AB 0:17:50.3 +2:21.0
18 233 Magi Scallion 16/40 6345 Arctic Fox NS 0:17:51.6 +2:22.3
19 238 Marcia Birkigt *U 3/20 12873 Camrose Ski Club/AUC AB 0:17:59.1 +2:29.8
20 234 Megan Hudson *U 4/20 12692 Edmonton Nordic  AB 0:18:02.9 +2:33.6
21 237 Tara Redpath *U 17/40 6189 Prairie Storm/NTDC MB 0:18:04.0 +2:34.7
22 241 Karla Mika 18/40 5378 Highlands Nordic ON 0:18:16.7 +2:47.4
23 236 Gabrielle Nadeau *U 19/40 5498 Skibec QC 0:18:27.2 +2:57.9
24 216 Andrea Dupont *U 20/40 5573 Porcupine ON 0:18:31.3 +3:02.0
25 249 Sarah Peters 21/40 6434 Kahoutek NB 0:18:34.7 +3:05.4
26 232 Brandy Stewart 22/40 13899 MWSC ME 0:18:46.5 +3:17.2
27 240 Emilie Allard 5/20 12799 Fondeurs Laurentides QC 0:18:47.7 +3:18.4
28 242 Megan McTavish *U 23/40 4881 XC Ottawa ON 0:18:49.0 +3:19.7
29 223 Eva Szabo *U 24/40 13514 Carleton University ON 0:18:50.8 +3:21.5
30 217 Catherine Bode *U 25/40 12523 Big Thunder ON 0:19:01.0 +3:31.7
31 239 Alison Godwin *U 26/40 12796 Laurentian Nordic ON 0:19:01.4 +3:32.1
32 227 Emily Hayman *U 27/40 6630 Big Thunder ON 0:19:04.6 +3:35.3
33 231 Claire Rennie 6/20 12903 Banff Ski Runners AB 0:19:09.3 +3:40.0
34 235 Jill Maepea 28/40 5840 Lappe Nordic ON 0:19:13.0 +3:43.7
35 244 Amelie Tremblay-St.Germain 29/40 12550 Nordique MSA QC 0:19:15.9 +3:46.6
36 225 Alison Madlung 7/20 12923 Rocky Mountain Racers AB 0:19:29.7 +4:00.4
37 208 Sarah  Robinson 8/20 12994 Canmore Nordic AB 0:19:37.3 +4:08.0
38 202 Erika Langman *U 9/20 13651 Mono Nordic/ Carleton U ON 0:19:41.9 +4:12.6
39 221 Elizabeth  Demers *U 30/40 13304 Camrose Ski Club/AUC AB 0:19:46.4 +4:17.1
40 214 Kate Scallion *U 10/20 12740 Arctic Fox NS 0:19:54.2 +4:24.9
40 201 Stephanie Corbett *U 10/20 12775 Camrose Ski Club/AUC AB 0:19:54.2 +4:24.9
42 205 Julia Skleryk 12/20 13232 FNSC AB 0:19:58.9 +4:29.6
43 215 Sharon Hogg 31/40 13209 FNSC AB 0:19:59.1 +4:29.8
44 226 Linnaea Kershaw *U 13/20 12729 Ona*Wa*Su ON 0:20:05.0 +4:35.7
45 220 Gabrielle Trépanier 14/20 13124 Skinouk QC 0:20:07.9 +4:38.6
46 243 Alexia Pichard-Jolicoeur *U 15/20 13114 Nordique MSA QC 0:20:13.4 +4:44.1
47 219 Mary Ellen Wood *U 32/40 12683 University of Waterloo ON 0:20:16.5 +4:47.2
48 222 Colleen Lynch *U 33/40 12480 North Bay Nordic ON 0:20:22.7 +4:53.4
49 229 Sarah Hayman 16/20 12883 Ona*Wa*Su ON 0:20:26.9 +4:57.6
50 224 Emily Morel *U 34/40 12912 Laurentian Nordic ON 0:20:34.6 +5:05.3
51 212 Julie Bisson 17/20 12545 Nordique MSA QC 0:20:37.9 +5:08.6
52 211 Linnea Rudachyk *U 18/20 13203 North Bay Nordic  ON 0:20:53.3 +5:24.0
53 218 Amanda Holdsworth 35/40 12659 Team Hardwood ON 0:21:09.0 +5:39.7
54 228 Holly Nusse *U 36/40 13302 Camrose Ski Club /AUC AB 0:21:15.6 +5:46.3
55 204 Nicola Cameron *U 37/40 13260 Carleton University ON 0:21:28.5 +5:59.2
56 209 Adrienne Mason *U 38/40 12709 Georgian Bay N/Trent U ON 0:21:40.1 +6:10.8
57 210 Erin Buie 19/20 13868 Highlands Trailblazers ON 0:21:49.5 +6:20.2
58 203 Claudette Maltais 39/40 1407 Wostawea NB 0:22:36.6 +7:07.3
59 213 Pamela Syposz *U 40/40 13692 UBC Nordic BC 0:24:42.5 +9:13.2
60 207 Lilla Roy 20/20 12853 Arctic Fox NS 0:26:22.0 +10:52.7

Junior Girls 5 km. Classic   Course Info:  MC: 36m   HD: 39m   TC: 166m 
PL Bib Name CCCLic Club Prov Time Diff
1 286 Amanda Ammar 12889 Edmonton Nordic AB 0:17:18.1 +0.0
2 292 Viktoria Koskenoja 13231 Soo Finnish ON 0:18:09.9 +51.8
3 293 Claude Godbout 13134 Skibec QC 0:18:31.7 +1:13.6
4 289 Brittany Greer 13221 Whitehorse CCSC YK 0:18:38.6 +1:20.5
5 294 Mallory  Deyne 13061 Porcupine Ski Runners ON 0:18:41.3 +1:23.2
6 295 Bibiane Mahy 13316 Porcupine Ski Runners ON 0:19:04.3 +1:46.2
7 277 Audrey Bouffard Nesbit 13360 Fondeurs Laurentides QC 0:19:17.3 +1:59.2
8 279 Berit Dool 13086 Lappe Nordic ON 0:19:19.5 +2:01.4
9 282 Cathy Jaques 12974 Banff Ski Runners AB 0:19:26.4 +2:08.3
10 269 Heather Griffith 13763 Canmore Nordic  AB 0:19:39.7 +2:21.6
11 284 Anny Parent 13409 Skielite QC 0:19:40.5 +2:22.4
12 273 Anna Geiger-Whitlock 13324 Team Hardwood ON 0:19:48.5 +2:30.4
13 265 Haley Kuppers 13335 Snow Valley Nordic BC 0:19:51.5 +2:33.4
14 285 Kate Brennan 13269 Nakkertok ON 0:19:52.1 +2:34.0
15 267 Lisa McVicar 13282 Kanata Racers ON 0:19:53.7 +2:35.6
16 275 Karine  Bédard 13130 Skinouk QC 0:19:58.6 +2:40.5
17 268 Katie Farrell 12706 Laurentian Nordic ON 0:20:08.0 +2:49.9
18 278 Holly Lennie 13141 Inuvik Ski Club NT 0:20:15.2 +2:57.1
19 291 Nellie Dow 13275 Bulkley Valley  BC 0:20:22.5 +3:04.4
20 288 Alysia Garmulewicz 13419 Hills Nordic BC 0:20:23.6 +3:05.5
21 280 Carrie VanDorp 13284 Georgian Bay Nordic ON 0:20:25.3 +3:07.2
22 266 Gabrielle Marchand 35295 Nordique MSA QC 0:20:33.1 +3:15.0
23 283 Roz Lougheed 13538 Team Hardwood ON 0:20:33.6 +3:15.5
24 272 Kim Cloutier 13362 Fondeurs Laurentides QC 0:20:36.2 +3:18.1
25 274 Kelsey Thomas 13446 Wells Grey Outdoor BC 0:20:42.8 +3:24.7
26 276 Heather  Enders 13108 Whitehorse CCSC YK 0:21:01.4 +3:43.3
27 290 Gabrielle Morin 13127 Skinouk QC 0:21:02.1 +3:44.0
28 281 Sophie Boyer 13278 Skiélite QC 0:21:25.8 +4:07.7
29 270 Ava Rudachyk 13357 North Bay Nordic ON 0:21:28.0 +4:09.9
30 271 Nicole Patterson 13378 Team Hardwood ON 0:23:01.7 +5:43.6
31 287 Jessica Corbett 13247 Menihek Nordic NL 0:23:11.4 +5:53.3

Juvenile Girls 5 km. Classic   Course Info:  MC: 36m   HD: 39m   TC: 166m 
PL Bib Name CCCLic Club Prov Time Diff
1 339 Natasha Kullas 13079 Porcupine Ski Runners ON 0:18:35.1 +0.0
2 340 Alysson Marshall 13482 Larch Hill CC Ski Club BC 0:18:57.5 +22.4
3 324 Sara Hewitt 13450 FNSC AB 0:19:13.0 +37.9
4 318 Brittany Palumbo 13726 Caledonia Nordic BC 0:19:16.2 +41.1
5 341 Alana Thomas 13353 Team Hardwood ON 0:19:30.8 +55.7
6 337 Natasha Landry 13363 Snow Bear NB 0:19:32.7 +57.6
7 314 Hannah  Perry 13443 FNSC AB 0:19:33.0 +57.9
8 308 Alana Snow 13477 FNSC AB 0:19:42.0 +1:06.9
9 346 Veronic Massicotte 13520 Porcupine Ski Runners ON 0:19:45.0 +1:09.9
10 328 Christina Groulx 13503 Lappe Nordic ON 0:19:51.0 +1:15.9
11 347 Maryse L'Heureux 13635 Skielite QC 0:19:54.4 +1:19.3
12 321 Danielle McVicar 13675 Kanata Racers ON 0:19:59.9 +1:24.8
13 330 Julie McVicar 13501 Kanata Racers ON 0:20:00.6 +1:25.5
14 343 Kelsey Dool 13516 Lappe Nordic ON 0:20:02.8 +1:27.7
15 342 Emily Nishikawa 13646 Whitehorse CCSC YK 0:20:17.2 +1:42.1
16 333 Alex  Boisvert 13620 Nordique MSA QC 0:20:19.4 +1:44.3
17 325 Lisa Levesque 13380 Les Aventuriers NB 0:20:29.2 +1:54.1
18 335 Clare Peacock 13532 Black Jack CC Ski Club BC 0:20:29.5 +1:54.4
19 331 Martha Sutton 13752 Porcupine Ski Runners ON 0:20:36.2 +2:01.1
20 301 Jessica Dahn 13379 Wostawea NB 0:20:36.7 +2:01.6
21 338 Marita Cockburn 13688 Nakkertok/QC QC 0:20:40.5 +2:05.4
22 305 Sophie Harvey 13887 Nordique MSA QC 0:20:47.2 +2:12.1
23 311 Bryn Knight 13572 Whitehorse CCSC YK 0:20:47.7 +2:12.6
24 320 Kaytlyn Faucon 13505 North Bay Nordic ON 0:20:48.3 +2:13.2
25 319 Mary Thompson 13739 Team Hardwood ON 0:20:54.3 +2:19.2
26 344 Virginia Lehoux-Gagnon 13680 Skielite QC 0:20:57.1 +2:22.0
27 312 Erika Ladouceur 13733 Fondeurs Laurentides QC 0:21:04.6 +2:29.5
28 304 Zoe Braul 13756 Nordic Racers BC 0:21:12.6 +2:37.5
29 316 Marie-Claire Dumont 13534 Skinouk QC 0:21:12.9 +2:37.8
30 345 Kaley Drouin 13734 Fondeurs Laurentides QC 0:21:17.7 +2:42.6
31 336 Laurie Darchen 13722 Skielite QC 0:21:19.2 +2:44.1
32 332 Sarah Murray 13613 Whitehorse CCSC YK 0:21:22.1 +2:47.0
33 313 Jody VanDorp 13704 Georgian Bay Nordic ON 0:21:29.0 +2:53.9
