header.jpg

CCC Championship Pursuit Day 1 Classic
Date: March 16, 2004 StartList Location Charlo N B
Club Les Aventuriers
 
Jury
TD  Al Maddox 
Assistant TD  Al White 
Chief of Race  Rheal Laviolette 
Coach  Mary Waddell 
Coach  Mike Cavalier 
 
Op Cl men 7.5 km. Classic   Course Info:  MC: 36m   HD: 49m   TC: 272m 
Bib Name SubCategory CCCLic Club Prov Start Time
1 Brown, Philip Open Men 5466 Big Thunder ON 0:00:15.0
2 Hamilton, Gavin  Junior Men 13748 Carleton University ON 0:00:30.0
3 McIntyre, Glen Open Men 12556 Kanata Racers ON 0:00:45.0
4 Waddell, Brendan Junior Men 12899 Rocky Mountain Racers AB 0:01:00.0
5 Henninger, Conrad Open Men 6522 Carleton University ON 0:01:15.0
6 Leduc, Bruno  Junior Men 13121 Nakkertok/NADC QC 0:01:30.0
7 Churchill, Lee Open Men 6053 Blow Me Down NL 0:01:45.0
8 Steudler, Carl Junior Men 13211 Rocky Mtn. J. Ski Club  AB 0:02:00.0
9 Moloney, Oliver Junior Men 13627 Georgian Nordic ON 0:02:15.0
10 Critchley, Will Junior Men 12789 Edmonton Nordic AB 0:02:30.0
11 Lammens, Paul Open Men 13581 Chignecto NB 0:02:45.0
12 Apramian, Tavis Junior Men 13206 Rocky Mountain Racers AB 0:03:00.0
13 Heacock, Gerry  Junior Men 13279 Edmonton Nordic  AB 0:03:15.0
14 Hamilton, Clark  Open Men 3741 Wostawea NB 0:03:30.0
15 Schwar, Werner Open Men 307 Lappe Nordic ON 0:03:45.0
16 McMiIlan, Roger Open Men 6482 UBC Nordic BC 0:04:00.0
17 Metsaranta, Riku Open Men 5736 Lappe Nordic ON 0:04:15.0
18 Doyon, Kristopher Open Men 5577 North Highlands Nordic NS 0:04:30.0
19 Murray, Daniel Open Men 5336 North Highlands Nordic NS 0:04:45.0
20 Caron, Alain Open Men  4040 Les Aventuriers NB 0:05:00.0
21 Egan, Gregory Open Men 12573 UBC Nordic BC 0:05:15.0
22 Brandt, Cornelius Open Men 13761 Carleton University ON 0:05:30.0
23 Lea, Jeremy Junior Men 13496 Georgian Nordic  ON 0:05:45.0
24 Toope, Tristan Junior Men 12755 Mount St. Margaret NL 0:06:00.0
25 Levesque, Jean-Philippe Junior Men 12677 Les Aventuriers NB 0:06:15.0
26 Dorego, Pierre-Olivier Junior Men 12804 Skinouk QC 0:06:30.0
27 Kangarloo, Justin Junior Men 13218 Banff Ski Runners AB 0:06:45.0
28 Doble, Mark Junior Men 12955 Team Hardwood ON 0:07:00.0
29 Spiller, Rob Open Men 6476 Sovereign Lake BC 0:07:15.0
30 Whitten, Alan Junior Men 12917 Edmonton Nordic AB 0:07:30.0
31 Trudel, Philippe Open Men 13417 Defi TM QC 0:07:45.0
32 Duchesne, Christian Junior Men 12950 Mt. Orford QC 0:08:00.0
33 Duchesne, Jérémie Open Men 13043 Skiélite QC 0:08:15.0
34 Stephen, Terrell Junior Men 12848 FNSC AB 0:08:30.0
35 VanderMeer, Scott  Open Men 13305 Camrose Ski Club/AUC AB 0:08:45.0
36 Randsalu, Eerik Open Men 13594 University of Waterloo ON 0:09:00.0
37 Curtis, Charles Open Men 5939 North Highlands Nordic NS 0:09:15.0
38 DeAbreu, Robert Open Men 520 Silver Fox Nordic ON 0:09:30.0
39 Ruel, Vincent Open Men 12652 Skibec Nordique QC 0:09:45.0
40 Hughson, Bryon Open Men 12658 Team Hardwood ON 0:10:00.0
41 Pearce, Andrew Open Men 12537 Rocky Mountain Racers AB 0:10:15.0
42 Wood, Philip Junior Men 13614 Laurentian Nordic ON 0:10:30.0
43 Heckrodt, Luke Open Men 12576 UBC Nordic BC 0:10:45.0
44 Gagnon, Louis-Philippe Junior Men 12651 Skibec QC 0:11:00.0
45 McGurk, Luke Open Men 12992 Banff Ski Runners AB 0:11:15.0
46 Klassen, Dana Junior Men 13327 Carleton U/Kanata Racers ON 0:11:30.0
47 Cook, Jack Open Men 2241 Edmtn Nordic/ENSC/xc.c AB 0:11:45.0
48 Perry, Scott Junior Men 13315 FNSC AB 0:12:00.0
49 Storey, Craig Open Men 4933 XC Ottawa ON 0:12:15.0
50 Mamen, Christen Junior Men 12956 Nakkertok ON 0:12:30.0
51 Dyck, Casey Junior Men 12874 FNSC AB 0:12:45.0
52 Kangarloo, Cyrus Open Men 13080 Banff Ski Runners AB 0:13:00.0
53 McCarthy, Edward Junior Men 12758 Nakkertok ON 0:13:15.0
54 Cummings, Matthew Open Men 6477 Cross Country BC BC 0:13:30.0
55 Ellis, Jeff Open Men 6225 Mono Nordic ON 0:13:45.0
56 Skinstad, Carl Open Men 12837 XC.Com/Camrose Nordic AB 0:14:00.0
57 Jaques, Joel Open Men 6454 Banff Ski Runners AB 0:14:15.0
58 Heckrodt, Jesse Junior Men 12908 Cross Country BC BC 0:14:30.0
59 Bewick, Rob Open Men 6524 Laurentian Nordic/NTDC ON 0:14:45.0
60 Morel, Skeets Open Men 12829 Georgian Nordic/Carleton  ON 0:15:00.0
61 Seguin, Jeff Open Men 12630 North Bay Nordic/NTDC ON 0:15:15.0
62 Cameron, Jeffrey Open Men 12621 Big Thunder/NTDC ON 0:15:30.0
63 Egan, Cameron Junior Men 12881 Cross Country BC BC 0:15:45.0
64 Beaudet, Simon Junior Men 12901 Nordique/MSA QC 0:16:00.0
65 Zylberberg, David Open Men 12586 XC Ottawa ON 0:16:15.0
66 Hart, Stephen Open Men 12471 Trent University ON 0:16:30.0
67 Werrell, Christopher Junior Men 12872 Cross Country BC BC 0:16:45.0
68 Takahashi, Kazuma Open Men 13478 FNSC AB 0:17:00.0
69 Murray, Ian Open Men 5576 North Highlands Nordic NS 0:17:15.0
70 Gélinas, Charles Open Men 6332 Skiélite QC 0:17:30.0
71 Boelman, Menno Open Men 5931 Camrose Ski Club/AUC AB 0:17:45.0
72 Widmer, Philip  Open Men 13040 Banff Ski Runners AB 0:18:00.0
73 Faulkner, Justin Open Men 6635 University of Waterloo ON 0:18:15.0
74 Saidla, Karl Open Men 4843 XC Ottawa ON 0:18:30.0
75 Kates, Adam  Open Men 6082 Soo Finnish ON 0:18:45.0
76 Jewett, Gordon Open Men 5283 Fit Company ON 0:19:00.0
77 Blais, Jonathan Open Men 12382 Mouski QC 0:19:15.0
78 Fitzgerald, William Open Men 6061 Aurora Nordic/NTDC NL 0:19:30.0
79 Joly, Guillaume Open Men 6158 Defi TM QC 0:19:45.0
80 Nighbor, Dave Junior Men 12477 North Bay Nordic ON 0:20:00.0
81 Stevens, Shane  Open Men 5852 Banff Ski Runners AB 0:20:15.0
82 Renart, Vincent Open Men 12501 Mt. Orford QC 0:20:30.0
83 Roycroft, Dan Open Men 6551 Stage II Nordic ON 0:20:45.0
84 Crooks, Sean Open Men 12620 Big Thunder/NST ON 0:21:00.0
85 Richmond, Kit Open Men 6449 Rocky Mountain Racers AB 0:21:15.0
86 Vachon, Denis Open Men 5950 Skibec QC 0:21:30.0
87 Grey, George Open Men 5911 Black Jack/NST BC 0:21:45.0
88 Babikov, Ivan Open Men 13710 X-C.COM /FNSC AB 0:22:00.0
89 Carleton, Erik Open Men 5398 X-C.com/Rocky Mtn Racers AB 0:22:15.0
90 Goldsack, Drew Open Men 5835 Rocky Mtn Racers/NST AB 0:22:30.0
91 Puiras, Timothy Open Men 6050 Lappe Nordic ON 0:22:45.0
92 Kershaw, Devon Open Men 6521 NST AB 0:23:00.0
93 Nishikawa, Graham Open Men 12673 Whitehorse CCSC YK 0:23:15.0
94 McKeever, Brian Open Men 5880 FNSC AB 0:23:30.0
95 Argue, Mike Open Men 6070 Yellowknife NT 0:23:45.0
96 Nadeau, Charles  Open Men 5905 Skibec QC 0:24:00.0
97 Jeffries, Chris Open Men 4913 Nakkertok/NST QC 0:24:15.0

Junior Boys 7.5 km. Classic   Course Info:  MC: 36m   HD: 49m   TC: 272m 
Bib Name CCCLic Club Prov Start Time
111 Pepin, Francois 13152 Skibec QC 1:00:15.0
112 Boyd, Derek 13495 Ottawa Racers ON 1:00:30.0
113 Lock, Brian 13168 Team Hardwood ON 1:00:45.0
114 Mayer, Michael 13602 Defi TM QC 1:01:00.0
115 Pichette, Jonathan 13599 Defi TM QC 1:01:15.0
116 Hosford, Reid 13345 Edmonton Nordic AB 1:01:30.0
117 Adam, William 13598 Defi TM QC 1:01:45.0
118 Weiskopf, Dave 13721 North Bay Nordic ON 1:02:00.0
119 Wills, Matt 13237 Team Hardwood ON 1:02:15.0
120 Lobsinger, Peter 13626 Team Hardwood ON 1:02:30.0
121 Coulton, James 13729 Fondeurs Laurentides QC 1:02:45.0
122 Doiron, Remi 13601 Defi TM QC 1:03:00.0
123 Dunphy, Luke 13289 Whaleback Nordic NL 1:03:15.0
124 Seaton, Harry 13737 Team Hardwood ON 1:03:30.0
125 Winter, Jesse 13204 North Bay Nordic ON 1:03:45.0
126 Moore, Cam 13566 Team Hardwood ON 1:04:00.0
127 Cays, Matt 13122 Team Hardwood ON 1:04:15.0
128 Throop, Kevin 13539 Team Hardwood ON 1:04:30.0
129 Smith, Tyson 13481 FNSC AB 1:04:45.0
130 Plouffe, Antoine 13136 Skibec QC 1:05:00.0
131 Gauvin, Anthony 13295 Skibec QC 1:05:15.0
132 Poirier, Nicholas 13603 Defi TM QC 1:05:30.0
133 Bedard, Pierre-Olivier 13276 Whitehorse CCSC YK 1:05:45.0
134 Angers, Mathieu 13133 Skibec QC 1:06:00.0
135 Dumont, François 13138 Skinouk QC 1:06:15.0
136 McMurtry, Brent  13103 FNSC AB 1:06:30.0
137 Snow, Adam 13426 FNSC AB 1:06:45.0
138 Niederhauser, Sven 13656 Kanata Racers ON 1:07:00.0
139 Field, Greg 13408 Big Thunder ON 1:07:15.0
140 Dahn, Dustin 13120 Wostawea NB 1:07:30.0
141 Butler, Chris 13039 Big Thunder ON 1:07:45.0
142 Martin, Robb 12921 Porcupine Ski Runners ON 1:08:00.0
143 Ruel, Christian 13296 Skibec Nordique QC 1:08:15.0
144 Casey, Andrew 13500 Blow Me Down NL 1:08:30.0
145 Gibb, Duncan 13146 Cross Country BC BC 1:08:45.0
146 Rennie, John  13285 Nakkertok ON 1:09:00.0
147 Coutu, Jean-Sebastien 13600 Defi TM QC 1:09:15.0

Juvenile Boys 5 km. Classic   Course Info:  MC: 36m   HD: 39m   TC: 166m 
Bib Name CCCLic Club Prov Start Time
151 Weber, Tessum 14082 Nakkertok QC 1:30:15.0
152 Apramian, Zale 13509 North Bay Nordic ON 1:30:30.0
153 Davies, Nicholas 13433 FNSC AB 1:30:45.0
154 Labonte, Yohann 13732 Fondeurs Laurentides QC 1:31:00.0
155 Richard, Étienne 14054 Mouski QC 1:31:15.0
156 Dorion, Daniel 13930 Banff Ski Runners AB 1:31:30.0
157 Schlosser, A.J. 13397 Les Montagnards NB 1:31:45.0
158 Provencher, Philippe 13533 Skinouk QC 1:32:00.0
159 Werrell, Brian 13768 Cross Country BC BC 1:32:15.0
160 Mamen, Kent 13714 Nakkertok QC 1:32:30.0
161 Barter, Aaron 13744 Nakkertok ON 1:32:45.0
162 Sandau, Kevin 13504 FNSC AB 1:33:00.0
163 Jones, Kieran 13470 Nakkertok ON 1:33:15.0
164 Smider, Matt 13475 Laurentian Nordic ON 1:33:30.0
165 Valjas, Len 13610 Team Hardwood ON 1:33:45.0
166 Porter, Jake 13507 North Bay Nordic ON 1:34:00.0
167 Terry, David 13536 Inuvik Ski Club NT 1:34:15.0
168 Legris, Frederik 13730 Fondeurs Laurentides QC 1:34:30.0
169 Garnier, Gerard 13932 Banff Ski Runners AB 1:34:45.0
170 Brooks, William 13928 Banff Ski Runners AB 1:35:00.0
171 Hamilton, Christopher 13690 Lappe Nordic ON 1:35:15.0
172 Somppi, Michael 13526 Lappe Nordic ON 1:35:30.0
173 Egan, Patrick 13674 Cross Country BC BC 1:35:45.0
174 Hey, Jonathan 19698 Ona*Wa*Su ON 1:36:00.0
175 deLaPlante, Ghislain 13759 Porcupine Ski Runners ON 1:36:15.0
176 Little, Matthew 13708 Ona*Wa*Su ON 1:36:30.0
177 Ruel, Alexandre 13701 Skibec Nordique QC 1:36:45.0
178 Nury, Julien 13699 Skibec QC 1:37:00.0
179 Greer, David 13738 Whitehorse CCSC YK 1:37:15.0
180 Coulombe, Jean-François 13689 Skiélite QC 1:37:30.0
181 Bruce, Evan 14055 Banff Ski Runners AB 1:37:45.0
182 Bussières, François 13589 Skibec QC 1:38:00.0
183 Comeau, Travis 13480 Lappe Nordic ON 1:38:15.0
184 Sullivan, Scott 13718 Big Thunder ON 1:38:30.0
185 Cockney, Jess 230627 Banff Ski Runners AB 1:38:45.0
186 Sabo, Ray 13429 Whitehorse CCSC YK 1:39:00.0
187 Wylie, Matthew 13679 Cross Country BC BC 1:39:15.0
188 Larochelle-Rancourt, M-A 13642 Skibec QC 1:39:30.0
189 Lenes, Haakon 13609 Banff Ski Runnres AB 1:39:45.0
190 D'Hont, Thomsen 12916 YK Ski Club NT 1:40:00.0
191 Landry, Gabriel 13241 Snow Bear NB 1:40:15.0
192 Touchette, Frédéric 13497 Nordique MSA QC 1:40:30.0
193 Cuddy, Matthew 13531 Soo Finnish Nordic ON 1:40:45.0
194 Viljakainen, Luke 13753 Big Thunder ON 1:41:00.0
195 Jaspers, Brayden 13656 Big Thunder ON 1:41:15.0
196 Harvey, Alex 13634 Nordique MSA QC 1:41:30.0
197 Jalkotzy, Georg 13420 FNSC AB 1:41:45.0

Op Cl Women 5 km. Classic   Course Info:  MC: 36m   HD: 39m   TC: 83m 
Bib Name SubCategory CCCLic Club Prov Start Time
201 Corbett, Stephanie Junior Women 12775 Camrose Ski Club/AUC AB 2:00:15.0
202 Langman, Erika Junior Women 13651 Mono Nordic/ Carleton U ON 2:00:30.0
203 Maltais, Claudette Open Women 1407 Wostawea NB 2:00:45.0
204 Cameron, Nicola Open Women 13260 Carleton University ON 2:01:00.0
205 Skleryk, Julia Junior Women 13232 FNSC AB 2:01:15.0
206 Allard, Emilie Junior Women 12799 Fondeurs Laurentides QC 2:01:30.0
207 Roy, Lilla Junior Women 12853 Arctic Fox NS 2:01:45.0
208 Robinson, Sarah  Junior Women 12994 Canmore Nordic AB 2:02:00.0
209 Mason, Adrienne Open Women 12709 Trent U. / Georgian Bay N ON 2:02:15.0
210 Buie, Erin Junior Women 13868 Highlands Trailblazers ON 2:02:30.0
211 Rudachyk, Linnea Junior Women 13203 North Bay Nordic  ON 2:02:45.0
212 Bisson, Julie Junior Women 12545 Nordique MSA QC 2:03:00.0
213 Syposz, Pamela Open Women 13692 UBC Nordic BC 2:03:15.0
214 Scallion, Kate Junior Women 12740 Arctic Fox NS 2:03:30.0
215 Hogg, Sharon Open Women 13209 FNSC AB 2:03:45.0
216 Dupont, Andrea Open Women 5573 Porcupine ON 2:04:00.0
217 Bode, Catherine Open Women 12523 Big Thunder ON 2:04:15.0
218 Holdsworth, Amanda Open Women 12659 Team Hardwood ON 2:04:30.0
219 Wood, Mary Ellen Open Women 12683 University of Waterloo ON 2:04:45.0
220 Trépanier, Gabrielle Junior Women 13124 Skinouk QC 2:05:00.0
221 Demers, Elizabeth  Open Women 13304 Camrose Ski Club/AUC AB 2:05:15.0
222 Lynch, Colleen Open Women 12480 North Bay Nordic ON 2:05:30.0
223 Szabo, Eva Open Women 13514 Carleton University ON 2:05:45.0
224 Morel, Emily Open Women 12912 Laurentian Nordic ON 2:06:00.0
225 Madlung, Alison Junior Women 12923 Rocky Mountain Racers AB 2:06:15.0
226 Kershaw, Linnaea Junior Women 12729 Ona*Wa*Su ON 2:06:30.0
227 Hayman, Emily Open Women 6630 Big Thunder ON 2:06:45.0
228 Nusse, Holly Open Women 13302 Camrose Ski Club /AUC AB 2:07:00.0
229 Hayman, Sarah Junior Women 12883 Ona*Wa*Su ON 2:07:15.0
230 Fabius, Kerrie Open Women 6672 Big Thunder/NTDC ON 2:07:30.0
231 Rennie, Claire Junior Women 12903 Banff Ski Runners AB 2:07:45.0
232 Stewart, Brandy Open Women 13899 MWSC ME 2:08:00.0
233 Scallion, Magi Open Women 6345 Arctic Fox NS 2:08:15.0
234 Hudson, Megan Junior Women 12692 Edmonton Nordic  AB 2:08:30.0
235 Maepea, Jill Open Women 5840 Lappe Nordic ON 2:08:45.0
236 Nadeau, Gabrielle Open Women 5498 Skibec QC 2:09:00.0
237 Redpath, Tara Open Women 6189 Prairie Storm/NTDC MB 2:09:15.0
238 Birkigt, Marcia Junior Women 12873 Camrose Ski Club/AUC AB 2:09:30.0
239 Godwin, Alison Open Women 12796 Laurentian Nordic ON 2:09:45.0
240 Allard, Emilie Junior Women 12799 Fondeurs Laurentides QC 2:10:00.0
241 Mika, Karla Open Women 5378 Highlands Nordic ON 2:10:15.0
242 McTavish, Megan Open Women 4881 XC Ottawa ON 2:10:30.0
243 Pichard-Jolicoeur, Alexia Junior Women 13114 Nordique MSA QC 2:10:45.0
244 Tremblay-St.Germain, Amelie Open Women 12550 MSA QC 2:11:00.0
245 Jaques, Crystin Junior Women 12756 Banff Ski Runners AB 2:11:15.0
246 Williams, Madeleine Open Women 6409 Edmonton Nordic AB 2:11:30.0
247 Sandau, Rhonda Open Women 5776 FNSC AB 2:11:45.0
248 Daitch, Sarah Open Women 5981 Fort Smith NT 2:12:00.0
249 Peters, Sarah Open Women 6434 Kahoutek NB 2:12:15.0
250 Gaiazova, Dasha Open Women 12929 Skielite QC 2:12:30.0
251 Theriault, Milaine Open Women 3823 Husky/NST NB 2:12:45.0
252 Whitten, Tara Open Women 5866 Edmonton Nordic/NST AB 2:13:00.0
253 Scott, Becky Open Women 3447 Vermillion/NST AB 2:13:15.0
254 Renner, Sara Open Women 4780 Canmore Nordic/NST AB 2:13:30.0
255 Benson, Jacqui Open Women 6455 Cross Country BC BC 2:13:45.0
256 Laakso, Rebecca Open Women 5090 Lappe Nordic/NTDC ON 2:14:00.0
257 Betcherman, Tasha Open Women 6418 Lappe Nordic ON 2:14:15.0
258 Swanson, Shayla Open Women 5778 XC.COM/FNSC AB 2:14:30.0
259 Crawford, Chandra Open Women 13242 Canmore Nordic/NST AB 2:14:45.0
260 Jones, Perianne Junior Women 12918 Nakkertok ON 2:15:00.0
261 Bisson, Christine Open Women 5949 Nordique/MSA QC 2:15:15.0

Junior Girls 5 km. Classic   Course Info:  MC: 36m   HD: 39m   TC: 166m 
Bib Name CCCLic Club Prov Start Time
265 Kuppers, Haley 13335 Cross Country BC BC 2:45:15.0
266 Marchand, Gabrielle 35295 Nordique MSA QC 2:45:30.0
267 McVicar, Lisa 13282 Kanata Racers ON 2:45:45.0
268 Farrell, Katie 12706 Laurentian Nordic ON 2:46:00.0
269 Griffith, Heather 13763 Canmore Nordic  AB 2:46:15.0
270 Rudachyk, Ava 13357 North Bay Nordic ON 2:46:30.0
271 Patterson, Nicole 13378 Team Hardwood ON 2:46:45.0
272 Cloutier, Kim 13362 Fondeurs Laurentides QC 2:47:00.0
273 Geiger-Whitlock, Anna 13324 Team Hardwood ON 2:47:15.0
274 Thomas, Kelsey 13446 Cross Country BC BC 2:47:30.0
275 Bédard, Karine  13130 Skinouk QC 2:47:45.0
276 Enders, Heather  13108 Whitehorse CCSC YK 2:48:00.0
277 Bouffard Nesbit, Audrey 13360 Fondeurs Laurentides QC 2:48:15.0
278 Lennie, Holly 13141 Inuvik Ski Club NT 2:48:30.0
279 Dool, Berit 13086 Lappe Nordic ON 2:48:45.0
280 VanDorp, Carrie 13284 Georgian Bay Nordic ON 2:49:00.0
281 Boyer, Sophie 13278 Skiélite QC 2:49:15.0
282 Jaques, Cathy 12974 Banff Ski Runners AB 2:49:30.0
283 Lougheed, Roz 13538 Team Hardwood ON 2:49:45.0
284 Parent, Anny 13409 Skielite QC 2:50:00.0
285 Brennan, Kate 13269 Nakkertok ON 2:50:15.0
286 Ammar, Amanda 12889 Edmonton Nordic AB 2:50:30.0
287 Corbett, Jessica 13247 Menihek Nordic NL 2:50:45.0
288 Garmulewicz, Alysia 13419 Hills Nordic BC 2:51:00.0
289 Greer, Brittany 13221 Whitehorse CCSC YK 2:51:15.0
290 Morin, Gabrielle 13127 Skinouk QC 2:51:30.0
291 Dow, Nellie 13275 Cross Country BC BC 2:51:45.0
292 Koskenoja, Viktoria 13231 Soo Finnish ON 2:52:00.0
293 Godbout, Claude 13134 Skibec QC 2:52:15.0
294 Deyne, Mallory  13061 Porcupine Ski Runners ON 2:52:30.0
295 Mahy, Bibiane 13316 Porcupine Ski Runners ON 2:52:45.0

Juvenile Girls 5 km. Classic   Course Info:  MC: 36m   HD: 39m   TC: 166m 
Bib Name CCCLic Club Prov Start Time
301 Dahn, Jessica 13379 Wostawea NB 3:15:15.0
302 Blenkarn, Jessica 13590 Kanata Racers ON 3:15:30.0
303 Winter, Julia  13530 Team Hardwood ON 3:15:45.0
304 Braul, Zoe 13756 Cross Country BC BC 3:16:00.0
305 Harvey, Sophie 13887 Nordique MSA QC 3:16:15.0
306 Blouin, Michelle 13640 Nordique MSA QC 3:16:30.0
307 Valiquette, Sarah 13731 Fondeurs Laurentides QC 3:16:45.0
308 Snow, Alana 13477 FNSC AB 3:17:00.0
309 Maltais-Giguère, Julie 13528 Nordique MSA QC 3:17:15.0
310 Cazzola, Laura 13681 Team Hardwood ON 3:17:30.0
311 Knight, Bryn 13572 Whitehorse CCSC YK 3:17:45.0
312 Ladouceur, Erika 13733 Fondeurs Laurentides QC 3:18:00.0
313 VanDorp, Jody 13704 Georgian Bay Nordic ON 3:18:15.0
314 Perry, Hannah  13443 FNSC AB 3:18:30.0
315 Bélanger, Alexandra 13512 Nordique MSA QC 3:18:45.0
316 Dumont, Marie-Claire 13534 Skinouk QC 3:19:00.0
317 O Carroll, Elise 13687 Skiélite QC 3:19:15.0
318 Palumbo, Brittany 13726 Cross Country BC BC 3:19:30.0
319 Thompson, Mary 13739 Team Hardwood ON 3:19:45.0
320 Faucon, Kaytlyn 13505 North Bay Nordic ON 3:20:00.0
321 McVicar, Danielle 13675 Kanata Racers ON 3:20:15.0
322 Martel, Dominique 13225 Snow Bear NB 3:20:30.0
323 Tribe, Erin 13652 Team Hardwood ON 3:20:45.0
324 Hewitt, Sara 13450 FNSC AB 3:21:00.0
325 Levesque, Lisa 13380 Les Aventuriers NB 3:21:15.0
326 Chambers, Katlain 13524 Blow Me Down NL 3:21:30.0
327 Pichard-Jolicoeur, Virginie 13515 Nordique MSA QC 3:21:45.0
328 Groulx, Christina 13503 Lappe Nordic ON 3:22:00.0
329 Fiset, Judith 13543 Skiélite QC 3:22:15.0
330 McVicar, Julie 13501 Kanata Racers ON 3:22:30.0
331 Sutton, Martha 13752 Porcupine Ski Runners ON 3:22:45.0
332 Murray, Sarah 13613 Whitehorse CCSC YK 3:23:00.0
333 Boisvert, Alex  13620 Nordique MSA QC 3:23:15.0
334 Boudreault, Véronique 13585 Nordique MSA QC 3:23:30.0
335 Peacock, Clare 13532 Cross Country BC BC 3:23:45.0
336 Darchen, Laurie 13722 Skielite QC 3:24:00.0
337 Landry, Natasha 13363 Snow Bear NB 3:24:15.0
338 Cockburn, Marita 13688 Nakkertok/QC QC 3:24:30.0
339 Kullas, Natasha 13079 Porcupine Ski Runners ON 3:24:45.0
340 Marshall, Alysson 13482 Cross Country BC BC 3:25:00.0
341 Thomas, Alana 13353 Team Hardwood ON 3:25:15.0
342 Nishikawa, Emily 13646 Whitehorse CCSC YK 3:25:30.0
343 Dool, Kelsey 13516 Lappe Nordic ON 3:25:45.0
344 Lehoux-Gagnon, Virginia 13680 Skielite QC 3:26:00.0
345 Drouin, Kaley 13734 Fondeurs Laurentides QC 3:26:15.0
346 Massicotte, Veronic 13520 Porcupine Ski Runners ON 3:26:30.0
347 L'Heureux, Maryse 13635 Skielite QC 3:26:45.0
348 White, Renee 13567 Blow Me Down NL 3:27:00.0


Results By:  www.zone4.ca   www.zone4.ca