header.jpg


CCC Championship Pursuit Day 2 Free
Date: March 17, 2004 Official Results Location Charlo N B
Club Les Aventuriers

Jury
TD  Al Maddox 
Assistant TD  Al White 
Chief of Race  Rheal Laviolette 
Coach  Luc Germain 
Coach  Mike Cavalier 
Wind NE 20 km/h
Start Time 10:00 Overcast
Temp -7

Junior Girls 5 km. Free Pursuit   Course Info:  MC: 35m   HD: 62m   TC: 156m 
PL Bib Name CCCLic Club Prov Race1 Pl Race2 Pl Pursuit Diff
1 1 Amanda Ammar 12889 Edmonton Nordic AB 0:17:18.0 (1) 0:14:49.0 (1) 0:32:07.0 +0.0
2 2 Viktoria Koskenoja 13231 Soo Finnish ON 0:18:09.0 (2) 0:15:23.8 (5) 0:33:32.8 +1:25.8
3 5 Mallory  Deyne 13061 Porcupine Ski Runners ON 0:18:41.0 (5) 0:15:03.9 (2) 0:33:44.9 +1:37.9
4 4 Brittany Greer 13221 Whitehorse CCSC YK 0:18:38.0 (4) 0:15:17.9 (4) 0:33:55.9 +1:48.9
5 3 Claude Godbout 13134 Skibec QC 0:18:31.0 (3) 0:15:43.1 (8) 0:34:14.1 +2:07.1
6 8 Berit Dool 13086 Lappe Nordic ON 0:19:19.0 (8) 0:15:13.6 (3) 0:34:32.6 +2:25.6
7 6 Bibiane Mahy 13316 Porcupine Ski Runners ON 0:19:04.0 (6) 0:15:52.3 (10) 0:34:56.3 +2:49.3
8 9 Cathy Jaques 12974 Banff Ski Runners AB 0:19:26.0 (9) 0:15:32.0 (6) 0:34:58.0 +2:51.0
9 14 Kate Brennan 13269 Nakkertok ON 0:19:52.0 (14) 0:15:40.8 (7) 0:35:32.8 +3:25.8
10 7 Audrey Bouffard Nesbit 13360 Fondeurs Laurentides QC 0:19:17.0 (7) 0:16:23.0 (18) 0:35:40.0 +3:33.0
11 11 Anny Parent 13409 Skielite QC 0:19:40.0 (11) 0:16:18.9 (16) 0:35:58.9 +3:51.9
12 18 Holly Lennie 13141 Inuvik Ski Club NT 0:20:15.0 (18) 0:15:49.9 (9) 0:36:04.9 +3:57.9
13 15 Lisa McVicar 13282 Kanata Racers ON 0:19:53.0 (15) 0:16:14.6 (15) 0:36:07.6 +4:00.6
14 10 Heather Griffith 13763 Canmore Nordic  AB 0:19:39.0 (10) 0:16:28.9 (21) 0:36:07.9 +4:00.9
15 17 Katie Farrell 12706 Laurentian Nordic ON 0:20:08.0 (17) 0:16:11.1 (14) 0:36:19.1 +4:12.1
16 13 Haley Kuppers 13335 Snow Valley Nordic BC 0:19:51.0 (13) 0:16:33.6 (22) 0:36:24.6 +4:17.6
17 16 Karine  Bédard 13130 Skinouk QC 0:19:58.0 (16) 0:16:26.7 (20) 0:36:24.7 +4:17.7
18 21 Carrie VanDorp 13284 Georgian Bay Nordic ON 0:20:25.0 (21) 0:16:00.9 (11) 0:36:25.9 +4:18.9
19 23 Roz Lougheed 13538 Team Hardwood ON 0:20:33.0 (23) 0:16:04.0 (12) 0:36:37.0 +4:30.0
20 12 Anna Geiger-Whitlock 13324 Team Hardwood ON 0:19:48.0 (12) 0:16:50.8 (25) 0:36:38.8 +4:31.8
21 20 Alysia Garmulewicz 13419 Hills Nordic BC 0:20:23.0 (20) 0:16:34.7 (23) 0:36:57.7 +4:50.7
22 24 Kim Cloutier 13362 Fondeurs Laurentides QC 0:20:36.0 (24) 0:16:26.3 (19) 0:37:02.3 +4:55.3
23 25 Kelsey Thomas 13446 Wells Grey Outdoor BC 0:20:42.0 (25) 0:16:21.1 (17) 0:37:03.1 +4:56.1
24 27 Gabrielle Morin 13127 Skinouk QC 0:21:02.0 (27) 0:16:09.8 (13) 0:37:11.8 +5:04.8
25 19 Nellie Dow 13275 Bulkley Valley  BC 0:20:22.0 (19) 0:17:03.9 (27) 0:37:25.9 +5:18.9
26 26 Heather  Enders 13108 Whitehorse CCSC YK 0:21:01.0 (26) 0:17:02.6 (26) 0:38:03.6 +5:56.6
27 29 Ava Rudachyk 13357 North Bay Nordic ON 0:21:28.0 (29) 0:16:36.8 (24) 0:38:04.8 +5:57.8
28 22 Gabrielle Marchand 14056 Nordique MSA QC 0:20:33.0 (22) 0:17:45.5 (29) 0:38:18.5 +6:11.5
29 28 Sophie Boyer 13278 Skiélite QC 0:21:25.0 (28) 0:17:48.7 (30) 0:39:13.7 +7:06.7
30 30 Nicole Patterson 13378 Team Hardwood ON 0:23:01.0 (30) 0:17:45.4 (28) 0:40:46.4 +8:39.4
31 31 Jessica Corbett 13247 Menihek Nordic NL 0:23:11.0 (31) 0:19:01.9 (31) 0:42:12.9 +10:05.9

Juvenile Girls 5 km. Free Pursuit   Course Info:  MC: 35m   HD: 62m   TC: 156m 
PL Bib Name CCCLic Club Prov Race1 Pl Race2 Pl Pursuit Diff
1 41 Natasha Kullas 13079 Porcupine Ski Runners ON 0:18:35.0 (1) 0:15:08.0 (1) 0:33:43.0 +0.0
2 42 Alysson Marshall 13482 Larch Hill CC Ski Club BC 0:18:57.0 (2) 0:15:50.7 (11) 0:34:47.7 +1:04.7
3 43 Sara Hewitt 13450 FNSC AB 0:19:13.0 (3) 0:15:36.3 (6) 0:34:49.3 +1:06.3
4 45 Alana Thomas 13353 Team Hardwood ON 0:19:30.0 (5) 0:15:27.6 (3) 0:34:57.6 +1:14.6
5 54 Kelsey Dool 13516 Lappe Nordic ON 0:20:02.0 (14) 0:15:11.2 (2) 0:35:13.2 +1:30.2
6 46 Natasha Landry 13363 Snow Bear NB 0:19:32.0 (6) 0:15:43.4 (7) 0:35:15.4 +1:32.4
7 47 Hannah  Perry 13443 FNSC AB 0:19:33.0 (7) 0:15:49.4 (10) 0:35:22.4 +1:39.4
8 50 Christina Groulx 13503 Lappe Nordic ON 0:19:51.0 (10) 0:15:35.2 (5) 0:35:26.2 +1:43.2
9 51 Maryse L'Heureux 13635 Skielite QC 0:19:54.0 (11) 0:15:33.5 (4) 0:35:27.5 +1:44.5
10 49 Veronic Massicotte 13520 Porcupine Ski Runners ON 0:19:45.0 (9) 0:16:07.0 (13) 0:35:52.0 +2:09.0
11 48 Alana Snow 13477 FNSC AB 0:19:42.0 (8) 0:16:31.2 (21) 0:36:13.2 +2:30.2
12 44 Brittany Palumbo 13726 Caledonia Nordic BC 0:19:16.0 (4) 0:17:01.1 (27) 0:36:17.1 +2:34.1
13 53 Julie McVicar 13501 Kanata Racers ON 0:20:00.0 (13) 0:16:23.2 (17) 0:36:23.2 +2:40.2
14 61 Marita Cockburn 13688 Nakkertok/QC QC 0:20:40.0 (21) 0:15:43.4 (7) 0:36:23.4 +2:40.4
15 57 Lisa Levesque 13380 Les Aventuriers NB 0:20:29.0 (17) 0:15:57.4 (12) 0:36:26.4 +2:43.4
16 55 Emily Nishikawa 13646 Whitehorse CCSC YK 0:20:17.0 (15) 0:16:26.6 (19) 0:36:43.6 +3:00.6
17 58 Clare Peacock 13532 Black Jack CC Ski Club BC 0:20:29.0 (18) 0:16:17.2 (15) 0:36:46.2 +3:03.2
18 52 Danielle McVicar 13675 Kanata Racers ON 0:19:59.0 (12) 0:16:59.3 (26) 0:36:58.3 +3:15.3
19 59 Martha Sutton 13752 Porcupine Ski Runners ON 0:20:36.0 (19) 0:16:35.1 (22) 0:37:11.1 +3:28.1
20 60 Jessica Dahn 13379 Wostawea NB 0:20:36.0 (20) 0:16:40.2 (23) 0:37:16.2 +3:33.2
21 65 Mary Thompson 13739 Team Hardwood ON 0:20:54.0 (25) 0:16:22.3 (16) 0:37:16.3 +3:33.3
22 66 Virginia Lehoux-Gagnon 13680 Skielite QC 0:20:57.0 (26) 0:16:25.0 (18) 0:37:22.0 +3:39.0
23 56 Alex  Boisvert 13620 Nordique MSA QC 0:20:19.0 (16) 0:17:05.9 (28) 0:37:24.9 +3:41.9
24 74 Renee White 13567 Deep Cove Nordic NL 0:21:41.0 (34) 0:15:45.1 (9) 0:37:26.1 +3:43.1
25 73 Jody VanDorp 13704 Georgian Bay Nordic ON 0:21:29.0 (33) 0:16:14.7 (14) 0:37:43.7 +4:00.7
26 64 Kaytlyn Faucon 13505 North Bay Nordic ON 0:20:48.0 (24) 0:16:56.1 (25) 0:37:44.1 +4:01.1
27 62 Sophie Harvey 13887 Nordique MSA QC 0:20:47.0 (22) 0:17:39.5 (35) 0:38:26.5 +4:43.5
28 71 Laurie Darchen 13722 Skielite QC 0:21:19.0 (31) 0:17:13.5 (29) 0:38:32.5 +4:49.5
29 80 Erin Tribe 13652 Team Hardwood ON 0:22:05.0 (40) 0:16:30.8 (20) 0:38:35.8 +4:52.8
30 76 Dominique Martel 13225 Snow Bear NB 0:21:47.0 (36) 0:16:49.9 (24) 0:38:36.9 +4:53.9
31 72 Sarah Murray 13613 Whitehorse CCSC YK 0:21:22.0 (32) 0:17:22.4 (31) 0:38:44.4 +5:01.4
32 69 Marie-Claire Dumont 13534 Skinouk QC 0:21:12.0 (29) 0:17:36.6 (34) 0:38:48.6 +5:05.6
33 70 Kaley Drouin 13734 Fondeurs Laurentides QC 0:21:17.0 (30) 0:17:49.1 (36) 0:39:06.1 +5:23.1
34 78 Judith Fiset 13543 Skiélite QC 0:21:48.0 (38) 0:17:21.2 (30) 0:39:09.2 +5:26.2
35 68 Zoe Braul 13756 Nordic Racers BC 0:21:12.0 (28) 0:18:14.9 (40) 0:39:26.9 +5:43.9
36 75 Katlain Chambers 13524 Mount St. Margaret NL 0:21:43.0 (35) 0:17:55.5 (37) 0:39:38.5 +5:55.5
37 79 Jessica Blenkarn 13590 Kanata Racers ON 0:22:03.0 (39) 0:17:35.6 (33) 0:39:38.6 +5:55.6
38 77 Véronique Boudreault 13585 Nordique MSA QC 0:21:47.0 (37) 0:18:12.2 (39) 0:39:59.2 +6:16.2
39 67 Erika Ladouceur 13733 Fondeurs Laurentides QC 0:21:04.0 (27) 0:19:00.8 (44) 0:40:04.8 +6:21.8
40 83 Julia  Winter 13530 Team Hardwood ON 0:22:42.0 (43) 0:18:06.4 (38) 0:40:48.4 +7:05.4
41 81 Alexandra Bélanger 13512 Nordique MSA QC 0:22:26.0 (41) 0:18:24.1 (41) 0:40:50.1 +7:07.1
42 82 Sarah Valiquette 13731 Fondeurs Laurentides QC 0:22:26.0 (41) 0:18:32.9 (42) 0:40:58.9 +7:15.9
43 86 Elise O Carroll 13687 Skiélite QC 0:24:00.0 (46) 0:17:24.1 (32) 0:41:24.1 +7:41.1
44 85 Julie Maltais-Giguère 13528 Nordique MSA QC 0:23:21.0 (45) 0:18:38.3 (43) 0:41:59.3 +8:16.3
45 84 Michelle Blouin 13640 Nordique MSA QC 0:23:09.0 (44) 0:19:08.2 (45) 0:42:17.2 +8:34.2
46 87 Laura Cazzola 13681 Team Hardwood ON 0:26:05.0 (47) 0:20:32.9 (46) 0:46:37.9 +12:54.9
DNS 63 Bryn Knight 13572 Whitehorse CCSC YK 0:20:47.0 (23) *** DNS *** ***

Junior Boys 7.5 km. Free Pursuit   Course Info:  MC: 59m   HD: 95m   TC: 216m 
PL Bib Name CCCLic Club Prov Race1 Pl Race2 Pl Pursuit Diff
1 92 Chris Butler 13039 Big Thunder ON 0:20:53.0 (2) 0:18:47.0 (1) 0:39:40.0 +0.0
2 91 Brent  McMurtry 13103 FNSC AB 0:20:39.0 (1) 0:19:14.7 (3) 0:39:53.7 +13.7
3 93 Christian Ruel 13296 Skibec Nordique QC 0:21:17.0 (3) 0:19:53.3 (11) 0:41:10.3 +1:30.3
4 102 Andrew Casey 13500 Blow Me Down NL 0:22:21.0 (12) 0:19:07.6 (2) 0:41:28.6 +1:48.6
5 97 Tyson Smith 13481 FNSC AB 0:22:08.0 (7) 0:19:21.4 (5) 0:41:29.4 +1:49.4
6 96 Kevin Throop 13539 Team Hardwood ON 0:22:04.0 (6) 0:19:26.3 (6) 0:41:30.3 +1:50.3
7 99 Nicholas Poirier 13603 Defi TM QC 0:22:12.0 (9) 0:19:19.5 (4) 0:41:31.5 +1:51.5
8 98 Sven Niederhauser 13386 Kanata Racers ON 0:22:08.0 (8) 0:19:41.6 (9) 0:41:49.6 +2:09.6
9 94 François Dumont 13138 Skinouk QC 0:21:39.0 (4) 0:20:18.5 (14) 0:41:57.5 +2:17.5
10 101 Adam Snow 13426 FNSC AB 0:22:18.0 (11) 0:19:41.5 (8) 0:41:59.5 +2:19.5
11 111 Jesse Winter 13204 North Bay Nordic ON 0:23:08.0 (21) 0:19:33.6 (7) 0:42:41.6 +3:01.6
12 108 Harry Seaton 13737 Team Hardwood ON 0:22:39.0 (18) 0:20:03.4 (12) 0:42:42.4 +3:02.4
13 100 Reid Hosford 13345 Edmonton Nordic AB 0:22:15.0 (10) 0:20:27.6 (18) 0:42:42.6 +3:02.6
14 104 Duncan Gibb 13146 Bulkley Valley  BC 0:22:28.0 (14) 0:20:23.6 (17) 0:42:51.6 +3:11.6
15 105 Michael Mayer 13602 Defi TM QC 0:22:34.0 (15) 0:20:18.2 (13) 0:42:52.2 +3:12.2
16 107 Mathieu Angers 13133 Skibec QC 0:22:38.0 (17) 0:20:19.3 (16) 0:42:57.3 +3:17.3
17 115 Remi Doiron 13601 Defi TM QC 0:23:21.0 (25) 0:19:52.1 (10) 0:43:13.1 +3:33.1
18 103 John  Rennie 13285 Nakkertok ON 0:22:24.0 (13) 0:20:53.4 (22) 0:43:17.4 +3:37.4
19 114 Robb Martin 12921 Porcupine Ski Runners ON 0:23:18.0 (24) 0:20:18.5 (14) 0:43:36.5 +3:56.5
20 110 Dave Weiskopf 13721 North Bay Nordic ON 0:23:01.0 (20) 0:20:40.1 (20) 0:43:41.1 +4:01.1
21 113 Greg Field 13408 Big Thunder ON 0:23:13.0 (23) 0:20:28.8 (19) 0:43:41.8 +4:01.8
22 109 Antoine Plouffe 13136 Skibec QC 0:22:42.0 (19) 0:21:17.3 (26) 0:43:59.3 +4:19.3
23 112 James Coulton 13729 Fondeurs Laurentides QC 0:23:11.0 (22) 0:20:48.4 (21) 0:43:59.4 +4:19.4
24 106 Anthony Gauvin 13295 Skibec QC 0:22:36.0 (16) 0:22:02.2 (30) 0:44:38.2 +4:58.2
25 117 Luke Dunphy 13289 Whaleback Nordic NL 0:23:38.0 (27) 0:21:22.0 (27) 0:45:00.0 +5:20.0
26 116 Derek Boyd 13495 Ottawa Racers ON 0:23:32.0 (26) 0:21:34.7 (29) 0:45:06.7 +5:26.7
27 119 Cam Moore 13566 Team Hardwood ON 0:23:59.0 (29) 0:21:08.1 (24) 0:45:07.1 +5:27.1
28 120 Brian Lock 13168 Team Hardwood ON 0:24:06.0 (30) 0:21:06.5 (23) 0:45:12.5 +5:32.5
29 118 Francois Pepin 13152 Skibec QC 0:23:40.0 (28) 0:22:20.2 (31) 0:46:00.2 +6:20.2
30 121 Dustin Dahn 13120 Wostawea NB 0:24:45.0 (31) 0:21:15.3 (25) 0:46:00.3 +6:20.3
31 122 Jonathan Pichette 13599 Defi TM QC 0:24:53.0 (32) 0:21:24.5 (28) 0:46:17.5 +6:37.5
32 124 Matt Cays 13122 Team Hardwood ON 0:25:30.0 (34) 0:22:24.0 (32) 0:47:54.0 +8:14.0
33 123 William Adam 13598 Defi TM QC 0:25:17.0 (33) 0:23:08.0 (33) 0:48:25.0 +8:45.0
34 125 Pierre-Olivier Bedard 13276 Whitehorse CCSC YK 0:25:49.0 (35) 0:24:03.8 (36) 0:49:52.8 +10:12.8
35 126 Peter Lobsinger 13626 Team Hardwood ON 0:26:36.0 (36) 0:23:24.0 (34) 0:50:00.0 +10:20.0
36 127 Matt Wills 13237 Team Hardwood ON 0:26:59.0 (37) 0:23:33.6 (35) 0:50:32.6 +10:52.6
DNF 95 Jean-Sebastien Coutu 13600 Defi TM QC 0:22:01.0 (5) *** DNF *** ***

Juvenile Boys 7.5 km. Free Pursuit   Course Info:  MC: 59m   HD: 95m   TC: 216m 
PL Bib Name CCCLic Club Prov Race1 Pl Race2 Pl Pursuit Diff
1 132 Alex Harvey 13634 Nordique MSA QC 0:15:43.0 (2) 0:18:50.4 (1) 0:34:33.4 +0.0
2 131 Haakon Lenes 13609 Banff Ski Runnres AB 0:15:27.0 (1) 0:19:07.2 (2) 0:34:34.2 +0.8
3 134 Jess Cockney 13931 Banff Ski Runners AB 0:15:52.0 (4) 0:19:47.6 (5) 0:35:39.6 +1:06.2
4 136 Travis Comeau 13480 Lappe Nordic ON 0:16:02.0 (6) 0:19:38.2 (3) 0:35:40.2 +1:06.8
5 133 Evan Bruce 14055 Banff Ski Runners AB 0:15:49.0 (3) 0:20:15.4 (11) 0:36:04.4 +1:31.0
5 135 Frédéric Touchette 13497 Nordique MSA QC 0:15:57.0 (5) 0:20:07.4 (10) 0:36:04.4 +1:31.0
7 143 Luke Viljakainen 13753 Big Thunder ON 0:16:27.0 (13) 0:19:38.7 (4) 0:36:05.7 +1:32.3
8 137 Matthew Wylie 13679 Sovereign Lake Nordic BC 0:16:10.0 (7) 0:20:07.2 (9) 0:36:17.2 +1:43.8
9 139 Georg Jalkotzy 13420 FNSC AB 0:16:20.0 (9) 0:19:58.5 (6) 0:36:18.5 +1:45.1
10 138 Brayden Jaspers 13656 Big Thunder ON 0:16:13.0 (8) 0:20:07.0 (7) 0:36:20.0 +1:46.6
11 140 Kevin Sandau 13504 FNSC AB 0:16:22.0 (10) 0:20:19.9 (13) 0:36:41.9 +2:08.5
12 148 Michael Somppi 13526 Lappe Nordic ON 0:17:00.0 (18) 0:20:07.0 (7) 0:37:07.0 +2:33.6
13 142 William Brooks 13928 Banff Ski Runners AB 0:16:26.0 (11) 0:20:44.7 (17) 0:37:10.7 +2:37.3
14 144 M-A Larochelle-Rancourt 13642 Skibec QC 0:16:44.0 (14) 0:20:37.9 (16) 0:37:21.9 +2:48.5
15 149 Thomsen D'Hont 12916 YK Ski Club NT 0:17:02.0 (19) 0:20:24.0 (15) 0:37:26.0 +2:52.6
16 147 François Bussières 13589 Skibec QC 0:16:55.0 (17) 0:20:47.2 (18) 0:37:42.2 +3:08.8
17 154 Christopher Hamilton 13690 Lappe Nordic ON 0:17:21.0 (24) 0:20:21.3 (14) 0:37:42.3 +3:08.9
18 141 Scott Sullivan 13718 Big Thunder ON 0:16:26.0 (11) 0:21:17.9 (26) 0:37:43.9 +3:10.5
19 146 Ray Sabo 13429 Whitehorse CCSC YK 0:16:53.0 (16) 0:20:56.0 (19) 0:37:49.0 +3:15.6
20 150 Matthew Cuddy 13531 Soo Finnish Nordic ON 0:17:06.0 (20) 0:21:01.2 (21) 0:38:07.2 +3:33.8
21 166 Ghislain deLaPlante 13759 Porcupine Ski Runners ON 0:17:59.0 (36) 0:20:17.5 (12) 0:38:16.5 +3:43.1
22 151 Alexandre Ruel 13701 Skibec Nordique QC 0:17:09.0 (21) 0:21:17.6 (25) 0:38:26.6 +3:53.2
23 155 Gabriel Landry 13241 Snow Bear NB 0:17:24.0 (25) 0:21:07.3 (22) 0:38:31.3 +3:57.9
24 159 Gerard Garnier 13932 Banff Ski Runners AB 0:17:41.0 (29) 0:20:56.3 (20) 0:38:37.3 +4:03.9
25 156 Nicholas Davies 13433 FNSC AB 0:17:25.0 (26) 0:21:13.0 (24) 0:38:38.0 +4:04.6
26 152 David Greer 13738 Whitehorse CCSC YK 0:17:13.0 (22) 0:21:33.0 (30) 0:38:46.0 +4:12.6
27 145 Kent Mamen 13714 Nakkertok QC 0:16:47.0 (15) 0:22:04.1 (38) 0:38:51.1 +4:17.7
28 153 Philippe Provencher 13533 Skinouk QC 0:17:15.0 (23) 0:21:36.5 (31) 0:38:51.5 +4:18.1
29 157 Brian Werrell 13768 Omineca CC Ski Club BC 0:17:34.0 (27) 0:21:27.4 (29) 0:39:01.4 +4:28.0
30 160 Jake Porter 13507 North Bay Nordic ON 0:17:44.0 (30) 0:21:18.1 (27) 0:39:02.1 +4:28.7
31 165 Aaron Barter 13744 Nakkertok ON 0:17:57.0 (35) 0:21:11.4 (23) 0:39:08.4 +4:35.0
32 162 Len Valjas 13610 Team Hardwood ON 0:17:50.0 (32) 0:21:36.6 (32) 0:39:26.6 +4:53.2
33 167 Étienne Richard 14054 Mouski QC 0:18:02.0 (37) 0:21:24.7 (28) 0:39:26.7 +4:53.3
34 164 Patrick Egan 13674 Soverign Lake Nordic BC 0:17:54.0 (34) 0:21:44.1 (34) 0:39:38.1 +5:04.7
35 158 Frederik Legris 13730 Fondeurs Laurentides QC 0:17:39.0 (28) 0:22:03.9 (37) 0:39:42.9 +5:09.5
36 163 Julien Nury 13699 Skibec QC 0:17:51.0 (33) 0:22:19.5 (39) 0:40:10.5 +5:37.1
37 171 Jonathan Hey 13698 Ona*Wa*Su ON 0:18:28.0 (41) 0:21:47.9 (35) 0:40:15.9 +5:42.5
38 172 Kieran Jones 13470 Nakkertok ON 0:18:34.0 (42) 0:21:42.2 (33) 0:40:16.2 +5:42.8
39 170 Matthew Little 13708 Ona*Wa*Su ON 0:18:21.0 (40) 0:21:58.2 (36) 0:40:19.2 +5:45.8
40 161 Tessum Weber 14082 Nakkertok QC 0:17:48.0 (31) 0:22:54.6 (41) 0:40:42.6 +6:09.2
41 174 A.J. Schlosser 13397 Les Montagnards NB 0:19:05.0 (44) 0:22:27.3 (40) 0:41:32.3 +6:58.9
42 168 Yohann Labonte 13732 Fondeurs Laurentides QC 0:18:15.0 (38) 0:23:29.9 (42) 0:41:44.9 +7:11.5
43 173 Zale Apramian 13509 North Bay Nordic ON 0:19:03.0 (43) 0:23:31.0 (43) 0:42:34.0 +8:00.6
44 169 Jean-François Coulombe 13689 Skiélite QC 0:18:20.0 (39) 0:24:46.5 (46) 0:43:06.5 +8:33.1
45 175 David Terry 13536 Inuvik Ski Club NT 0:19:48.0 (45) 0:24:15.9 (45) 0:44:03.9 +9:30.5
46 177 Matt Smider 13475 Laurentian Nordic ON 0:20:41.0 (47) 0:23:45.8 (44) 0:44:26.8 +9:53.4
47 176 Daniel Dorion 13930 Banff Ski Runners AB 0:20:11.0 (46) 0:25:32.8 (47) 0:45:43.8 +11:10.4

Open Men 15 km. Free Pursuit   Course Info:  MC: 72m   HD: 146m   TC: 548m 
PL Bib Name Overall CCCLic Club Prov Race1 Pl Race2 Pl Pursuit Diff
1 182 Ivan Babikov 1/87 13710 FNSC/X-C.COM AB 0:18:37.0 (2) 0:38:24.4 (2) 0:57:01.4 +0.0
2 183 Chris Jeffries 2/87 4913 Nakkertok/NST QC 0:18:51.0 (3) 0:38:10.5 (1) 0:57:01.5 +0.1
3 184 George Grey 3/87 5911 Black Jack/NST BC 0:19:00.0 (4) 0:39:05.4 (4) 0:58:05.4 +1:04.0
4 186 Dan Roycroft 4/87 6551 Stage II Nordic ON 0:19:18.0 (6) 0:38:48.4 (3) 0:58:06.4 +1:05.0
5 185 Drew Goldsack 5/87 5835 Rocky Mtn Racers/NST AB 0:19:17.0 (5) 0:39:29.0 (6) 0:58:46.0 +1:44.6
6 189 Adam  Kates 6/87 6082 Soo Finnish ON 0:19:49.0 (9) 0:39:45.3 (8) 0:59:34.3 +2:32.9
7 192 Brian McKeever 8/87 5880 FNSC AB 0:19:56.0 (12) 0:39:56.5 (11) 0:59:52.5 +2:51.1
8 204 Gordon Jewett 9/87 5283 Fit Company ON 0:20:29.0 (24) 0:39:23.7 (5) 0:59:52.7 +2:51.3
9 195 Timothy Puiras 10/87 6050 Lappe Nordic ON 0:20:11.0 (15) 0:39:48.4 (10) 0:59:59.4 +2:58.0
10 203 William Fitzgerald *U 11/87 6061 Aurora Nordic/NTDC NL 0:20:23.0 (23) 0:39:36.9 (7) 0:59:59.9 +2:58.5
11 191 Graham Nishikawa 12/87 12673 Whitehorse CCSC YK 0:19:55.0 (11) 0:40:23.1 (12) 1:00:18.1 +3:16.7
12 188 Kit Richmond 13/87 6449 Rocky Mountain Racers AB 0:19:34.0 (8) 0:41:00.2 (20) 1:00:34.2 +3:32.8
13 190 Sean Crooks 14/87 12620 Big Thunder/NST ON 0:19:49.0 (10) 0:40:49.7 (16) 1:00:38.7 +3:37.3
14 197 David Zylberberg *U 15/87 12586 XC Ottawa ON 0:20:15.0 (17) 0:40:34.0 (13) 1:00:49.0 +3:47.6
15 231 Charles  Nadeau 16/87 5905 Skibec QC 0:21:21.0 (51) 0:39:48.3 (9) 1:01:09.3 +4:07.9
16 199 Cyrus Kangarloo *U 17/87 13080 Banff Ski Runners AB 0:20:19.0 (19) 0:40:50.8 (17) 1:01:09.8 +4:08.4
17 219 Lee Churchill 19/87 6053 Blow Me Down NL 0:21:02.0 (39) 0:40:35.3 (14) 1:01:37.3 +4:35.9
18 193 Erik Carleton 20/87 5398 Rocky Mtn Racers/X-C.COM AB 0:20:07.0 (13) 0:41:30.8 (26) 1:01:37.8 +4:36.4
19 209 Riku Metsaranta 22/87 5736 Lappe Nordic ON 0:20:42.0 (29) 0:40:57.1 (19) 1:01:39.1 +4:37.7
20 207 Jonathan Blais 23/87 12386 Mouski QC 0:20:39.0 (27) 0:41:00.9 (21) 1:01:39.9 +4:38.5
21 206 Mike Argue *U 24/87 6070 Yellowknife NT 0:20:39.0 (26) 0:41:01.0 (22) 1:01:40.0 +4:38.6
22 213 Stephen Hart *U 25/87 12471 Trent University ON 0:20:49.0 (33) 0:40:52.9 (18) 1:01:41.9 +4:40.5
23 215 Carl Skinstad *U 26/87 12837 Camrose Nordic/X-C.Com AB 0:20:58.0 (35) 0:40:44.0 (15) 1:01:42.0 +4:40.6
24 196 Philip  Widmer 27/87 13040 Banff Ski Runners AB 0:20:14.0 (16) 0:41:29.6 (25) 1:01:43.6 +4:42.2
25 212 Skeets Morel *U 28/87 12829 Georgian Nordic/Carleton  ON 0:20:47.0 (32) 0:41:15.8 (24) 1:02:02.8 +5:01.4
26 194 Joel Jaques 29/87 6454 Banff Ski Runners AB 0:20:10.0 (14) 0:41:59.8 (28) 1:02:09.8 +5:08.4
27 235 Karl Saidla 30/87 4843 XC Ottawa ON 0:21:24.0 (55) 0:41:08.0 (23) 1:02:32.0 +5:30.6
28 208 Werner Schwar 31/87 307 Lappe Nordic ON 0:20:41.0 (28) 0:42:14.7 (29) 1:02:55.7 +5:54.3
29 202 Kazuma Takahashi 32/87 13478 FNSC AB 0:20:22.0 (22) 0:42:39.5 (32) 1:03:01.5 +6:00.1
30 198 Denis Vachon 33/87 5950 Skibec QC 0:20:16.0 (18) 0:42:52.4 (36) 1:03:08.4 +6:07.0
31 225 Jeff Ellis 34/87 6225 Mono Nordic ON 0:21:14.0 (45) 0:41:59.7 (27) 1:03:13.7 +6:12.3
32 214 Eerik Randsalu *U 36/87 13594 University of Waterloo ON 0:20:56.0 (34) 0:42:42.3 (33) 1:03:38.3 +6:36.9
33 218 Menno Boelman *U 38/87 5931 Camrose Ski Club/AUC AB 0:20:59.0 (38) 0:42:53.9 (38) 1:03:52.9 +6:51.5
34 220 Rob Bewick *U 39/87 6524 Laurentian Nordic/NTDC ON 0:21:03.0 (40) 0:42:50.5 (35) 1:03:53.5 +6:52.1
35 224 Jeff Seguin *U 40/87 12630 North Bay Nordic/NTDC ON 0:21:11.0 (43) 0:42:45.8 (34) 1:03:56.8 +6:55.4
36 243 Guillaume Joly 41/87 6158 Defi TM QC 0:21:44.0 (63) 0:42:14.8 (30) 1:03:58.8 +6:57.4
37 222 Vincent Renart 42/87 12501 Mt. Orford QC 0:21:10.0 (42) 0:42:55.3 (39) 1:04:05.3 +7:03.9
38 239 Vincent Ruel 44/87 12652 Skibec Nordique QC 0:21:35.0 (59) 0:42:31.3 (31) 1:04:06.3 +7:04.9
39 216 Luke McGurk 45/87 12992 Banff Ski Runners AB 0:20:58.0 (36) 0:43:12.1 (40) 1:04:10.1 +7:08.7
40 211 Matthew Cummings 47/87 6477 Sovereign Lake Nordic BC 0:20:46.0 (31) 0:43:35.0 (45) 1:04:21.0 +7:19.6
