| CCC Championship Pursuit Day 2 Free | ||
| Date: March 17, 2004 | StartList | Location Charlo N B Club Les Aventuriers |
| Jury | |
| TD | Al Maddox |
| Assistant TD | Al White |
| Chief of Race | Rheal Laviolette |
| Coach | Luc Germain |
| Coach | Mike Cavalier |
| Start Time 10:00 | |
| Junior Girls 5 km. Free Pursuit | Course Info: MC: 35m HD: 62m TC: 156m |
| Bib | Name | CCCLic | Club | Prov | Start Time |
| 1 | Amanda Ammar | 12889 | Edmonton Nordic | AB | 0:00:00.0 |
| 2 | Viktoria Koskenoja | 13231 | Soo Finnish | ON | 0:00:51.0 |
| 3 | Claude Godbout | 13134 | Skibec | QC | 0:01:13.0 |
| 4 | Brittany Greer | 13221 | Whitehorse CCSC | YK | 0:01:20.0 |
| 5 | Mallory Deyne | 13061 | Porcupine Ski Runners | ON | 0:01:23.0 |
| 6 | Bibiane Mahy | 13316 | Porcupine Ski Runners | ON | 0:01:46.0 |
| 7 | Audrey Bouffard Nesbit | 13360 | Fondeurs Laurentides | QC | 0:01:59.0 |
| 8 | Berit Dool | 13086 | Lappe Nordic | ON | 0:02:01.0 |
| 9 | Cathy Jaques | 12974 | Banff Ski Runners | AB | 0:02:08.0 |
| 10 | Heather Griffith | 13763 | Canmore Nordic | AB | 0:02:21.0 |
| 11 | Anny Parent | 13409 | Skielite | QC | 0:02:22.0 |
| 12 | Anna Geiger-Whitlock | 13324 | Team Hardwood | ON | 0:02:30.0 |
| 13 | Haley Kuppers | 13335 | Snow Valley Nordic | BC | 0:02:33.0 |
| 14 | Kate Brennan | 13269 | Nakkertok | ON | 0:02:34.0 |
| 15 | Lisa McVicar | 13282 | Kanata Racers | ON | 0:02:35.0 |
| 16 | Karine Bédard | 13130 | Skinouk | QC | 0:02:40.0 |
| 17 | Katie Farrell | 12706 | Laurentian Nordic | ON | 0:02:50.0 |
| 18 | Holly Lennie | 13141 | Inuvik Ski Club | NT | 0:02:57.0 |
| 19 | Nellie Dow | 13275 | Bulkley Valley | BC | 0:03:04.0 |
| 20 | Alysia Garmulewicz | 13419 | Hills Nordic | BC | 0:03:05.0 |
| 21 | Carrie VanDorp | 13284 | Georgian Bay Nordic | ON | 0:03:07.0 |
| 22 | Gabrielle Marchand | 35295 | Nordique MSA | QC | 0:03:15.0 |
| 23 | Roz Lougheed | 13538 | Team Hardwood | ON | 0:03:15.0 |
| 24 | Kim Cloutier | 13362 | Fondeurs Laurentides | QC | 0:03:18.0 |
| 25 | Kelsey Thomas | 13446 | Wells Grey Outdoor | BC | 0:03:24.0 |
| 26 | Heather Enders | 13108 | Whitehorse CCSC | YK | 0:03:43.0 |
| 27 | Gabrielle Morin | 13127 | Skinouk | QC | 0:03:44.0 |
| 28 | Sophie Boyer | 13278 | Skiélite | QC | 0:04:07.0 |
| 29 | Ava Rudachyk | 13357 | North Bay Nordic | ON | 0:04:10.0 |
| 30 | Nicole Patterson | 13378 | Team Hardwood | ON | 0:04:10.0 |
| 31 | Jessica Corbett | 13247 | Menihek Nordic | NL | 0:04:10.0 |
| Juvenile Girls 5 km. Free Pursuit | Course Info: MC: 35m HD: 62m TC: 156m |
| Bib | Name | CCCLic | Club | Prov | Start Time |
| 41 | Natasha Kullas | 13079 | Porcupine Ski Runners | ON | 0:10:00.0 |
| 42 | Alysson Marshall | 13482 | Larch Hill CC Ski Club | BC | 0:10:22.0 |
| 43 | Sara Hewitt | 13450 | FNSC | AB | 0:10:38.0 |
| 44 | Brittany Palumbo | 13726 | Caledonia Nordic | BC | 0:10:41.0 |
| 45 | Alana Thomas | 13353 | Team Hardwood | ON | 0:10:55.0 |
| 46 | Natasha Landry | 13363 | Snow Bear | NB | 0:10:57.0 |
| 47 | Hannah Perry | 13443 | FNSC | AB | 0:10:58.0 |
| 48 | Alana Snow | 13477 | FNSC | AB | 0:11:07.0 |
| 49 | Veronic Massicotte | 13520 | Porcupine Ski Runners | ON | 0:11:10.0 |
| 50 | Christina Groulx | 13503 | Lappe Nordic | ON | 0:11:16.0 |
| 51 | Maryse L'Heureux | 13635 | Skielite | QC | 0:11:19.0 |
| 52 | Danielle McVicar | 13675 | Kanata Racers | ON | 0:11:24.0 |
| 53 | Julie McVicar | 13501 | Kanata Racers | ON | 0:11:25.0 |
| 54 | Kelsey Dool | 13516 | Lappe Nordic | ON | 0:11:27.0 |
| 55 | Emily Nishikawa | 13646 | Whitehorse CCSC | YK | 0:11:42.0 |
| 56 | Alex Boisvert | 13620 | Nordique MSA | QC | 0:11:44.0 |
| 57 | Lisa Levesque | 13380 | Les Aventuriers | NB | 0:11:54.0 |
| 58 | Clare Peacock | 13532 | Black Jack CC Ski Club | BC | 0:11:54.0 |
| 59 | Martha Sutton | 13752 | Porcupine Ski Runners | ON | 0:12:01.0 |
| 60 | Jessica Dahn | 13379 | Wostawea | NB | 0:12:01.0 |
| 61 | Marita Cockburn | 13688 | Nakkertok/QC | QC | 0:12:05.0 |
| 62 | Sophie Harvey | 13887 | Nordique MSA | QC | 0:12:12.0 |
| 63 | Bryn Knight | 13572 | Whitehorse CCSC | YK | 0:12:12.0 |
| 64 | Kaytlyn Faucon | 13505 | North Bay Nordic | ON | 0:12:13.0 |
| 65 | Mary Thompson | 13739 | Team Hardwood | ON | 0:12:19.0 |
| 66 | Virginia Lehoux-Gagnon | 13680 | Skielite | QC | 0:12:22.0 |
| 67 | Erika Ladouceur | 13733 | Fondeurs Laurentides | QC | 0:12:29.0 |
| 68 | Zoe Braul | 13756 | Nordic Racers | BC | 0:12:37.0 |
| 69 | Marie-Claire Dumont | 13534 | Skinouk | QC | 0:12:37.0 |
| 70 | Kaley Drouin | 13734 | Fondeurs Laurentides | QC | 0:12:42.0 |
| 71 | Laurie Darchen | 13722 | Skielite | QC | 0:12:44.0 |
| 72 | Sarah Murray | 13613 | Whitehorse CCSC | YK | 0:12:47.0 |
| 73 | Jody VanDorp | 13704 | Georgian Bay Nordic | ON | 0:12:54.0 |
| 74 | Renee White | 13567 | Deep Cove Nordic | NL | 0:13:06.0 |
| 75 | Katlain Chambers | 13524 | Mount St. Margaret | NL | 0:13:08.0 |
| 76 | Dominique Martel | 13225 | Snow Bear | NB | 0:13:12.0 |
| 77 | Véronique Boudreault | 13585 | Nordique MSA | QC | 0:13:12.0 |
| 78 | Judith Fiset | 13543 | Skiélite | QC | 0:13:13.0 |
| 79 | Jessica Blenkarn | 13590 | Kanata Racers | ON | 0:13:28.0 |
| 80 | Erin Tribe | 13652 | Team Hardwood | ON | 0:13:30.0 |
| 81 | Alexandra Bélanger | 13512 | Nordique MSA | QC | 0:13:51.0 |
| 82 | Sarah Valiquette | 13731 | Fondeurs Laurentides | QC | 0:13:51.0 |
| 83 | Julia Winter | 13530 | Team Hardwood | ON | 0:14:00.0 |
| 84 | Michelle Blouin | 13640 | Nordique MSA | QC | 0:14:00.0 |
| 85 | Julie Maltais-Giguère | 13528 | Nordique MSA | QC | 0:14:00.0 |
| 86 | Elise O Carroll | 13687 | Skiélite | QC | 0:14:00.0 |
| 87 | Laura Cazzola | 13681 | Team Hardwood | ON | 0:14:00.0 |
| JV Girls Free Only 5 km. Free Pursuit | Course Info: MC: 35m HD: 62m TC: 156m |
| Bib | Name | CCCLic | Club | Prov | Start Time |
| 88 | Virginie Pichard-Jolicoeur | 13515 | Nordique MSA | QC | 0:14:00.0 |
| 89 | Claudia Saucier | 13517 | Les Aventuriers | NB | 0:14:00.0 |
| Junior Boys 7.5 km. Free Pursuit | Course Info: MC: 59m HD: 95m TC: 216m |
| Bib | Name | CCCLic | Club | Prov | Start Time |
| 91 | Brent McMurtry | 13103 | FNSC | AB | 0:40:00.0 |
| 92 | Chris Butler | 13039 | Big Thunder | ON | 0:40:14.0 |
| 93 | Christian Ruel | 13296 | Skibec Nordique | QC | 0:40:38.0 |
| 94 | François Dumont | 13138 | Skinouk | QC | 0:41:00.0 |
| 95 | Jean-Sebastien Coutu | 13600 | Defi TM | QC | 0:41:22.0 |
| 96 | Kevin Throop | 13539 | Team Hardwood | ON | 0:41:25.0 |
| 97 | Tyson Smith | 13481 | FNSC | AB | 0:41:29.0 |
| 98 | Sven Niederhauser | 13386 | Kanata Racers | ON | 0:41:29.0 |
| 99 | Nicholas Poirier | 13603 | Defi TM | QC | 0:41:33.0 |
| 100 | Reid Hosford | 13345 | Edmonton Nordic | AB | 0:41:36.0 |
| 101 | Adam Snow | 13426 | FNSC | AB | 0:41:39.0 |
| 102 | Andrew Casey | 13500 | Blow Me Down | NL | 0:41:42.0 |
| 103 | John Rennie | 13285 | Nakkertok | ON | 0:41:45.0 |
| 104 | Duncan Gibb | 13146 | Bulkley Valley | BC | 0:41:49.0 |
| 105 | Michael Mayer | 13602 | Defi TM | QC | 0:41:55.0 |
| 106 | Anthony Gauvin | 13295 | Skibec | QC | 0:41:57.0 |
| 107 | Mathieu Angers | 13133 | Skibec | QC | 0:41:59.0 |
| 108 | Harry Seaton | 13737 | Team Hardwood | ON | 0:42:00.0 |
| 109 | Antoine Plouffe | 13136 | Skibec | QC | 0:42:03.0 |
| 110 | Dave Weiskopf | 13721 | North Bay Nordic | ON | 0:42:22.0 |
| 111 | Jesse Winter | 13204 | North Bay Nordic | ON | 0:42:29.0 |
| 112 | James Coulton | 13729 | Fondeurs Laurentides | QC | 0:42:32.0 |
| 113 | Greg Field | 13408 | Big Thunder | ON | 0:42:34.0 |
| 114 | Robb Martin | 12921 | Porcupine Ski Runners | ON | 0:42:39.0 |
| 115 | Remi Doiron | 13601 | Defi TM | QC | 0:42:42.0 |
| 116 | Derek Boyd | 13495 | Ottawa Racers | ON | 0:42:53.0 |
| 117 | Luke Dunphy | 13289 | Whaleback Nordic | NL | 0:42:59.0 |
| 118 | Francois Pepin | 13152 | Skibec | QC | 0:43:01.0 |
| 119 | Cam Moore | 13566 | Team Hardwood | ON | 0:43:20.0 |
| 120 | Brian Lock | 13168 | Team Hardwood | ON | 0:43:27.0 |
| 121 | Dustin Dahn | 13120 | Wostawea | NB | 0:44:06.0 |
| 122 | Jonathan Pichette | 13599 | Defi TM | QC | 0:44:14.0 |
| 123 | William Adam | 13598 | Defi TM | QC | 0:44:38.0 |
| 124 | Matt Cays | 13122 | Team Hardwood | ON | 0:44:51.0 |
| 125 | Pierre-Olivier Bedard | 13276 | Whitehorse CCSC | YK | 0:45:00.0 |
| 126 | Peter Lobsinger | 13626 | Team Hardwood | ON | 0:45:00.0 |
| 127 | Matt Wills | 13237 | Team Hardwood | ON | 0:45:00.0 |
| Juvenile Boys 7.5 km. Free Pursuit | Course Info: MC: 59m HD: 95m TC: 216m |
| Bib | Name | CCCLic | Club | Prov | Start Time |
| 131 | Haakon Lenes | 13609 | Banff Ski Runnres | AB | 1:15:00.0 |
| 132 | Alex Harvey | 13634 | Nordique MSA | QC | 1:15:16.0 |
| 133 | Evan Bruce | 14055 | Banff Ski Runners | AB | 1:15:22.0 |
| 134 | Jess Cockney | 13931 | Banff Ski Runners | AB | 1:15:25.0 |
| 135 | Frédéric Touchette | 13497 | Nordique MSA | QC | 1:15:30.0 |
| 136 | Travis Comeau | 13480 | Lappe Nordic | ON | 1:15:35.0 |
| 137 | Matthew Wylie | 13679 | Sovereign Lake Nordic | BC | 1:15:43.0 |
| 138 | Brayden Jaspers | 13656 | Big Thunder | ON | 1:15:46.0 |
| 139 | Georg Jalkotzy | 13420 | FNSC | AB | 1:15:53.0 |
| 140 | Kevin Sandau | 13504 | FNSC | AB | 1:15:55.0 |
| 141 | Scott Sullivan | 13718 | Big Thunder | ON | 1:15:59.0 |
| 142 | William Brooks | 13928 | Banff Ski Runners | AB | 1:15:59.0 |
| 143 | Luke Viljakainen | 13753 | Big Thunder | ON | 1:16:00.0 |
| 144 | M-A Larochelle-Rancourt | 13642 | Skibec | QC | 1:16:17.0 |
| 145 | Kent Mamen | 13714 | Nakkertok | QC | 1:16:20.0 |
| 146 | Ray Sabo | 13429 | Whitehorse CCSC | YK | 1:16:26.0 |
| 147 | François Bussières | 13589 | Skibec | QC | 1:16:28.0 |
| 148 | Michael Somppi | 13526 | Lappe Nordic | ON | 1:16:33.0 |
| 149 | Thomsen D'Hont | 12916 | YK Ski Club | NT | 1:16:35.0 |
| 150 | Matthew Cuddy | 13531 | Soo Finnish Nordic | ON | 1:16:39.0 |
| 151 | Alexandre Ruel | 13701 | Skibec Nordique | QC | 1:16:42.0 |
| 152 | David Greer | 13738 | Whitehorse CCSC | YK | 1:16:46.0 |
| 153 | Philippe Provencher | 13533 | Skinouk | QC | 1:16:48.0 |
| 154 | Christopher Hamilton | 13690 | Lappe Nordic | ON | 1:16:54.0 |
| 155 | Gabriel Landry | 13241 | Snow Bear | NB | 1:16:57.0 |
| 156 | Nicholas Davies | 13433 | FNSC | AB | 1:16:58.0 |
| 157 | Brian Werrell | 13768 | Omineca CC Ski Club | BC | 1:17:07.0 |
| 158 | Frederik Legris | 13730 | Fondeurs Laurentides | QC | 1:17:12.0 |
| 159 | Gerard Garnier | 13932 | Banff Ski Runners | AB | 1:17:14.0 |
| 160 | Jake Porter | 13507 | North Bay Nordic | ON | 1:17:17.0 |
| 161 | Tessum Weber | 14082 | Nakkertok | QC | 1:17:21.0 |
| 162 | Len Valjas | 13610 | Team Hardwood | ON | 1:17:23.0 |
| 163 | Julien Nury | 13699 | Skibec | QC | 1:17:24.0 |
| 164 | Patrick Egan | 13674 | Soverign Lake Nordic | BC | 1:17:27.0 |
| 165 | Aaron Barter | 13744 | Nakkertok | ON | 1:17:30.0 |
| 166 | Ghislain deLaPlante | 13759 | Porcupine Ski Runners | ON | 1:17:32.0 |
| 167 | Étienne Richard | 14054 | Mouski | QC | 1:17:35.0 |
| 168 | Yohann Labonte | 13732 | Fondeurs Laurentides | QC | 1:17:48.0 |
| 169 | Jean-François Coulombe | 13689 | Skiélite | QC | 1:17:53.0 |
| 170 | Matthew Little | 13708 | Ona*Wa*Su | ON | 1:17:54.0 |
| 171 | Jonathan Hey | 19698 | Ona*Wa*Su | ON | 1:18:01.0 |
| 172 | Kieran Jones | 13470 | Nakkertok | ON | 1:18:07.0 |
| 173 | Zale Apramian | 13509 | North Bay Nordic | ON | 1:18:36.0 |
| 174 | A.J. Schlosser | 13397 | Les Montagnards | NB | 1:18:38.0 |
| 175 | David Terry | 13536 | Inuvik Ski Club | NT | 1:19:00.0 |
| 176 | Daniel Dorion | 13930 | Banff Ski Runners | AB | 1:19:00.0 |
| 177 | Matt Smider | 13475 | Laurentian Nordic | ON | 1:19:00.0 |
| Open Men Pursuit 15 km. Free Pursuit | Course Info: MC: 72m HD: 146m TC: 548m |
| Bib | Name | CCCLic | Club | Prov | Start Time |
| 181 | Devon Kershaw | 6521 | Ona*Wa*Su/ NST | On | 2:00:00.0 |
| 182 | Ivan Babikov | 13710 | FNSC/X-C.COM | AB | 2:00:07.0 |
| 183 | Chris Jeffries | 4913 | Nakkertok/NST | QC | 2:00:21.0 |
| 184 | George Grey | 5911 | Black Jack/NST | BC | 2:00:30.0 |
| 185 | Drew Goldsack | 5835 | Rocky Mtn Racers/NST | AB | 2:00:47.0 |
| 186 | Dan Roycroft | 6551 | Stage II Nordic | ON | 2:00:48.0 |
| 187 | Dave Nighbor | 12477 | North Bay Nordic | ON | 2:00:55.0 |
| 188 | Kit Richmond | 6449 | Rocky Mountain Racers | AB | 2:01:04.0 |
| 189 | Adam Kates | 6082 | Soo Finnish | ON | 2:01:19.0 |
| 190 | Sean Crooks | 12620 | Big Thunder/NST | ON | 2:01:19.0 |
| 191 | Graham Nishikawa | 12673 | Whitehorse CCSC | YK | 2:01:25.0 |
| 192 | Brian McKeever | 5880 | FNSC | AB | 2:01:26.0 |
| 193 | Erik Carleton | 5398 | Rocky Mtn Racers/X-C.COM | AB | 2:01:37.0 |
| 194 | Joel Jaques | 6454 | Banff Ski Runners | AB | 2:01:40.0 |
| 195 | Timothy Puiras | 6050 | Lappe Nordic | ON | 2:01:41.0 |
| 196 | Philip Widmer | 13040 | Banff Ski Runners | AB | 2:01:44.0 |
| 197 | David Zylberberg *U | 12586 | XC Ottawa | ON | 2:01:45.0 |
| 198 | Denis Vachon | 5950 | Skibec | QC | 2:01:46.0 |
| 199 | Cyrus Kangarloo *U | 13080 | Banff Ski Runners | AB | 2:01:49.0 |
| 200 | Edward McCarthy *U | 12758 | Nakkertok | ON | 2:01:50.0 |
| 201 | Casey Dyck | 12874 | FNSC | AB | 2:01:51.0 |
| 202 | Kazuma Takahashi | 13478 | FNSC | AB | 2:01:52.0 |
| 203 | William Fitzgerald *U | 6061 | Aurora Nordic/NTDC | NL | 2:01:53.0 |
| 204 | Gordon Jewett | 5283 | Fit Company | ON | 2:01:59.0 |
| 205 | Jesse Heckrodt | 12908 | Larch Hills CC Ski Club | BC | 2:02:07.0 |
| 206 | Mike Argue *U | 6070 | Yellowknife | NT | 2:02:09.0 |
| 207 | Jonathan Blais | 12382 | Mouski | QC | 2:02:09.0 |
| 208 | Werner Schwar | 307 | Lappe Nordic | ON | 2:02:11.0 |
| 209 | Riku Metsaranta | 5736 | Lappe Nordic | ON | 2:02:12.0 |
| 210 | Terrell Stephen | 12848 | FNSC | AB | 2:02:13.0 |
| 211 | Matthew Cummings | 6477 | Sovereign Lake Nordic | BC | 2:02:16.0 |
| 212 | Skeets Morel *U | 12829 | Georgian Nordic/Carleton | ON | 2:02:17.0 |
| 213 | Stephen Hart *U | 12471 | Trent University | ON | 2:02:19.0 |
| 214 | Eerik Randsalu *U | 13594 | University of Waterloo | ON | 2:02:26.0 |
| 215 | Carl Skinstad *U | 12837 | Camrose Nordic/X-C.Com | AB | 2:02:28.0 |
| 216 | Luke McGurk | 12992 | Banff Ski Runners | AB | 2:02:28.0 |
| 217 | Rob Spiller *U | 6476 | Sovereign Lake | BC | 2:02:29.0 |
| 218 | Menno Boelman *U | 5931 | Camrose Ski Club/AUC | AB | 2:02:29.0 |
| 219 | Lee Churchill | 6053 | Blow Me Down | NL | 2:02:32.0 |
| 220 | Rob Bewick *U | 6524 | Laurentian Nordic/NTDC | ON | 2:02:33.0 |
| 221 | Carl Steudler *U | 13211 | Rocky Mtn. J. Ski Club | AB | 2:02:35.0 |
| 222 | Vincent Renart | 12501 | Mt. Orford | QC | 2:02:40.0 |
| 223 | Gerry Heacock | 13279 | Edmonton Nordic | AB | 2:02:41.0 |
| 224 | Jeff Seguin *U | 12630 | North Bay Nordic/NTDC | ON | 2:02:41.0 |
| 225 | Jeff Ellis | 6225 | Mono Nordic | ON | 2:02:44.0 |
| 226 | Daniel Murray *U | 5336 | North Highlands Nordic | NS | 2:02:46.0 |
| 227 | Cameron Egan | 12881 | Sovereign Lake Nordic | BC | 2:02:46.0 |
| 228 | Justin Kangarloo *U | 13218 | Banff Ski Runners | AB | 2:02:46.0 |
| 229 | Andrew Pearce | 12537 | Rocky Mountain Racers | AB | 2:02:47.0 |
| 230 | Charles Gélinas | 6332 | Skiélite | QC | 2:02:48.0 |
| 231 | Charles Nadeau | 5905 | Skibec | QC | 2:02:51.0 |
| 232 | Scott Perry | 13315 | FNSC | AB | 2:02:52.0 |
| 233 | Jérémie Duchesne | 13043 | Skiélite | QC | 2:02:54.0 |
| 234 | Christen Mamen | 12956 | Nakkertok | ON | 2:02:54.0 |
| 235 | Karl Saidla | 4843 | XC Ottawa | ON | 2:02:54.0 |
| 236 | Pierre-Olivier Dorego | 12804 | Skinouk | QC | 2:03:02.0 |
| 237 | Christopher Werrell | 12872 | Omineca CC Ski Club | BC | 2:03:02.0 |
| 238 | Will Critchley *U | 12789 | Edmonton Nordic | AB | 2:03:02.0 |
| 239 | Vincent Ruel | 12652 | Skibec Nordique | QC | 2:03:05.0 |
| 240 | Charles Curtis *U | 5939 | North Highlands Nordic | NS | 2:03:10.0 |
| 241 | Alan Whitten | 12917 | Edmonton Nordic | AB | 2:03:12.0 |
| 242 | Mark Doble | 12955 | Team Hardwood | ON | 2:03:14.0 |
| 243 | Guillaume Joly | 6158 | Defi TM | QC | 2:03:14.0 |
| 244 | Jean-Philippe Levesque | 12677 | Les Aventuriers | NB | 2:03:22.0 |
| 245 | Dana Klassen *U | 13327 | Kanata Racers/Carleton U | ON | 2:03:23.0 |
| 246 | Jeffrey Cameron *U | 12621 | Big Thunder/NTDC | ON | 2:03:26.0 |
| 247 | Conrad Henninger *U | 6522 | Carleton University | ON | 2:03:27.0 |
| 248 | Scott VanderMeer *U | 13305 | Camrose Ski Club/AUC | AB | 2:03:29.0 |
| 249 | Gregory Egan *U | 12573 | UBC Nordic | BC | 2:03:33.0 |
| 250 | Luke Heckrodt *U | 12576 | UBC Nordic | BC | 2:03:34.0 |
| 251 | Brendan Waddell | 12899 | Rocky Mountain Racers | AB | 2:03:35.0 |
| 252 | Philippe Trudel | 13417 | Defi TM | QC | 2:03:41.0 |
| 253 | Craig Storey | 4933 | XC Ottawa | ON | 2:03:46.0 |
| 254 | Justin Faulkner *U | 6635 | University of Waterloo | ON | 2:03:46.0 |
| 255 | Louis-Philippe Gagnon | 12651 | Skibec | QC | 2:03:53.0 |
| 256 | Bryon Hughson *U | 12658 | Team Hardwood | ON | 2:03:56.0 |
| 257 | Philip Wood *U | 13614 | Laurentian Nordic | ON | 2:03:59.0 |
| 258 | Paul Lammens *U | 13581 | Chignecto | NB | 2:04:03.0 |
| 259 | Robert DeAbreu | 520 | Silver Fox Nordic | ON | 2:04:07.0 |
| 260 | Glen McIntyre | 12556 | Kanata Racers | ON | 2:04:12.0 |
| 261 | Kristopher Doyon | 5577 | North Highlands Nordic | NS | 2:04:20.0 |
| 262 | Oliver Moloney | 13627 | Georgian Nordic | ON | 2:04:36.0 |
| 263 | Tavis Apramian | 13206 | Rocky Mountain Racers | AB | 2:04:40.0 |
| 264 | Philip Brown *U | 5466 | Big Thunder | ON | 2:04:40.0 |
| 265 | Gavin Hamilton *U | 13748 | Carleton University | ON | 2:04:50.0 |
| 266 | Christian Duchesne | 12950 | Mt. Orford | QC | 2:04:53.0 |
| 267 | Jack Cook | 2241 | Edmtn Nordic/ENSC/xc.c | AB | 2:04:57.0 |
| 268 | Cornelius Brandt *U | 13761 | Carleton University | ON | 2:05:00.0 |
| 269 | Bruno Leduc | 13121 | Nakkertok/NADC | QC | 2:05:00.0 |
| 270 | Roger McMiIlan *U | 6482 | UBC Nordic | BC | 2:05:00.0 |
| 271 | Jeremy Lea | 13496 | Georgian Nordic | ON | 2:05:00.0 |
| 272 | Tristan Toope | 12755 | Mount St. Margaret | NL | 2:05:00.0 |
| 273 | Clark Hamilton | 3741 | Wostawea | NB | 2:05:00.0 |
| 274 | Alain Caron | 4040 | Les Aventuriers | NB | 2:05:00.0 |
| Open Women Pursuit 10 km. Free Pursuit | Course Info: MC: 60m HD: 99m TC: 378m |
| Bib | Name | CCCLic | Club | Prov | Start Time |
| 281 | Beckie Scott | 3447 | Vermillion/NST | AB | 3:00:00.0 |
| 282 | Sara Renner | 4780 | Canmore Nordic/NST | AB | 3:00:03.0 |
| 283 | Milaine Theriault | 3823 | Husky/NST | NB | 3:00:48.0 |
| 284 | Chandra Crawford | 13242 | Canmore Nordic/NST | AB | 3:01:02.0 |
| 285 | Dasha Gaiazova | 12929 | Skielite | QC | 3:01:18.0 |
| 286 | Tasha Betcherman | 6418 | Lappe Nordic | ON | 3:01:30.0 |
| 287 | Madeleine Williams | 6409 | Edmonton Nordic | AB | 3:01:30.0 |
| 288 | Sarah Daitch | 5981 | Fort Smith | NT | 3:01:56.0 |
| 289 | Christine Bisson *U | 5949 | Nordique/MSA | QC | 3:02:01.0 |
| 290 | Shayla Swanson | 5778 | FNSC/X-C.COM | AB | 3:02:02.0 |
| 291 | Jacqui Benson | 6455 | Caledonia Nordic | BC | 3:02:08.0 |
| 292 | Rebecca Laakso | 5090 | Lappe Nordic/NTDC | ON | 3:02:09.0 |
| 293 | Kerrie Fabius | 6672 | Big Thunder/NTDC | ON | 3:02:11.0 |
| 294 | Tara Whitten *U | 5866 | Edmonton Nordic/NST | AB | 3:02:16.0 |
| 295 | Perianne Jones | 12918 | Nakkertok | ON | 3:02:17.0 |
| 296 | Crystin Jaques | 12756 | Banff Ski Runners | AB | 3:02:18.0 |
| 297 | Rhonda Sandau | 5776 | FNSC | AB | 3:02:21.0 |
| 298 | Magi Scallion | 6345 | Arctic Fox | NS | 3:02:22.0 |
| 299 | Marcia Birkigt *U | 12873 | Camrose Ski Club/AUC | AB | 3:02:30.0 |
| 300 | Megan Hudson *U | 12692 | Edmonton Nordic | AB | 3:02:33.0 |
| 301 | Tara Redpath *U | 6189 | Prairie Storm/NTDC | MB | 3:02:35.0 |
| 302 | Karla Mika | 5378 | Highlands Nordic | ON | 3:02:47.0 |
| 303 | Gabrielle Nadeau *U | 5498 | Skibec | QC | 3:02:58.0 |
| 304 | Andrea Dupont *U | 5573 | Porcupine | ON | 3:03:02.0 |
| 305 | Sarah Peters | 6434 | Kahoutek | NB | 3:03:05.0 |
| 306 | Brandy Stewart | 13899 | MWSC | ME | 3:03:17.0 |
| 307 | Emilie Allard | 12799 | Fondeurs Laurentides | QC | 3:03:18.0 |
| 308 | Megan McTavish *U | 4881 | XC Ottawa | ON | 3:03:20.0 |
| 309 | Eva Szabo *U | 13514 | Carleton University | ON | 3:03:21.0 |
| 310 | Catherine Bode *U | 12523 | Big Thunder | ON | 3:03:32.0 |
| 311 | Alison Godwin *U | 12796 | Laurentian Nordic | ON | 3:03:32.0 |
| 312 | Emily Hayman *U | 6630 | Big Thunder | ON | 3:03:35.0 |
| 313 | Claire Rennie | 12903 | Banff Ski Runners | AB | 3:03:40.0 |
| 314 | Jill Maepea | 5840 | Lappe Nordic | ON | 3:03:44.0 |
| 315 | Amelie Tremblay-St.Germain | 12550 | Nordique MSA | QC | 3:03:46.0 |
| 316 | Alison Madlung | 12923 | Rocky Mountain Racers | AB | 3:04:00.0 |
| 317 | Sarah Robinson | 12994 | Canmore Nordic | AB | 3:04:08.0 |
| 318 | Erika Langman *U | 13651 | Mono Nordic/ Carleton U | ON | 3:04:12.0 |
| 319 | Elizabeth Demers *U | 13304 | Camrose Ski Club/AUC | AB | 3:04:17.0 |
| 320 | Kate Scallion *U | 12740 | Arctic Fox | NS | 3:04:25.0 |
| 321 | Stephanie Corbett *U | 12775 | Camrose Ski Club/AUC | AB | 3:04:25.0 |
| 322 | Julia Skleryk | 13232 | FNSC | AB | 3:04:29.0 |
| 323 | Sharon Hogg | 13209 | FNSC | AB | 3:04:30.0 |
| 324 | Linnaea Kershaw *U | 12729 | Ona*Wa*Su | ON | 3:04:36.0 |
| 325 | Gabrielle Trépanier | 13124 | Skinouk | QC | 3:04:38.0 |
| 326 | Alexia Pichard-Jolicoeur *U | 13114 | Nordique MSA | QC | 3:04:44.0 |
| 327 | Mary Ellen Wood *U | 12683 | University of Waterloo | ON | 3:04:47.0 |
| 328 | Colleen Lynch *U | 12480 | North Bay Nordic | ON | 3:04:53.0 |
| 329 | Sarah Hayman | 12883 | Ona*Wa*Su | ON | 3:04:57.0 |
| 330 | Emily Morel *U | 12912 | Laurentian Nordic | ON | 3:05:05.0 |
| 331 | Julie Bisson | 12545 | Nordique MSA | QC | 3:05:08.0 |
| 332 | Linnea Rudachyk *U | 13203 | North Bay Nordic | ON | 3:05:24.0 |
| 333 | Amanda Holdsworth | 12659 | Team Hardwood | ON | 3:05:40.0 |
| 334 | Holly Nusse *U | 13302 | Camrose Ski Club /AUC | AB | 3:05:46.0 |
