header.jpg          

CCC Championship Classic Sprint
Date: March 19, 2004 StartList Location Charlo N B
Club Les Aventuriers

Jury
TD  Al Maddox 
Assistant TD  Al White 
Chief of Race  Rheal Laviolette 
Coach  Luc Germain 
Coach  Mike Cavalier 
  Start Time 9:00am
Juvenile Boys 0.7 km. Classic   Course Info:  MC: 13m   HD: 13m   TC: 13m 
Bib Name Licence Club Prov Start Time
1 Alex Harvey 13634 Nordique MSA QC 0:00:15.0
2 M-A Larochelle-Rancourt 13642 Skibec QC 0:00:30.0
3 Gabriel Landry 13241 Snow Bear NB 0:00:45.0
4 Kent Mamen 13714 Nakkertok QC 0:01:00.0
5 Matthew Wylie 13679 Sovereign Lake Nordic BC 0:01:15.0
6 Brayden Jaspers 13656 Big Thunder ON 0:01:30.0
7 Luke Viljakainen 13753 Big Thunder ON 0:01:45.0
8 Scott Sullivan 13718 Big Thunder ON 0:02:00.0
9 Haakon Lenes 13609 Banff Ski Runnres AB 0:02:15.0
10 Frédéric Touchette 13497 Nordique MSA QC 0:02:30.0
11 Thomsen D'Hont 12916 YK Ski Club NT 0:02:45.0
12 Travis Comeau 13480 Lappe Nordic ON 0:03:00.0
13 Jess Cockney 230627 Banff Ski Runners AB 0:03:15.0
14 Evan Bruce 14055 Banff Ski Runners AB 0:03:30.0
15 Alexandre Ruel 13701 Skibec Nordique QC 0:03:45.0
16 François Bussières 13589 Skibec QC 0:04:00.0
17 Philippe Provencher 13533 Skinouk QC 0:04:15.0
18 Matthew Little 13708 Ona*Wa*Su ON 0:04:30.0
19 Ray Sabo 13429 Whitehorse CCSC YK 0:04:45.0
20 Matthew Cuddy 13531 Soo Finnish Nordic ON 0:05:00.0
21 Brian Werrell 13768 Omineca CC Ski Club BC 0:05:15.0
22 Jonathan Hey 19698 Ona*Wa*Su ON 0:05:30.0
23 Kevin Sandau 13504 FNSC AB 0:05:45.0
24 Georg Jalkotzy 13420 FNSC AB 0:06:00.0
25 Michael Somppi 13526 Lappe Nordic ON 0:06:15.0
26 Julien Nury 13699 Skibec QC 0:06:30.0
27 Frederik Legris 13730 Fondeurs Laurentides QC 0:06:45.0
28 Patrick Egan 13674 Soverign Lake Nordic BC 0:07:00.0
29 Aaron Barter 13744 Nakkertok ON 0:07:15.0
30 Ghislain deLaPlante 13759 Porcupine Ski Runners ON 0:07:30.0
31 Len Valjas 13610 Team Hardwood ON 0:07:45.0
32 A.J. Schlosser 13397 Les Montagnards NB 0:08:00.0
33 David Greer 13738 Whitehorse CCSC YK 0:08:15.0
34 Gerard Garnier 13932 Banff Ski Runners AB 0:08:30.0
35 William Brooks 13928 Banff Ski Runners AB 0:08:45.0
36 Tessum Weber 14082 Nakkertok QC 0:09:00.0
37 David Terry 13536 Inuvik Ski Club NT 0:09:15.0
38 Christopher Hamilton 13690 Lappe Nordic ON 0:09:30.0
39 Jean-François Coulombe 13689 Skiélite QC 0:09:45.0
40 Yohann Labonte 13732 Fondeurs Laurentides QC 0:10:00.0
41 Matt Smider 13475 Laurentian Nordic ON 0:10:15.0
42 Kieran Jones 13470 Nakkertok ON 0:10:30.0
43 Zale Apramian 13509 North Bay Nordic ON 0:10:45.0
44 Jake Porter 13507 North Bay Nordic ON 0:11:00.0
45 Daniel Dorion 13930 Banff Ski Runners AB 0:11:15.0
46 Étienne Richard 14054 Mouski QC 0:11:30.0
47 Nicholas Davies 13433 FNSC AB 0:11:45.0

Juvenile Girls 0.7 km. Classic   Course Info:  MC: 13m   HD: 13m   TC: 13m 
Bib Name Licence Club Prov Start Time
51 Natasha Landry 13363 Snow Bear NB 0:13:00.0
52 Marita Cockburn 13688 Nakkertok/QC QC 0:13:15.0
53 Maryse L'Heureux 13635 Skielite QC 0:13:30.0
54 Alysson Marshall 13482 Larch Hill CC Ski Club BC 0:13:45.0
55 Natasha Kullas 13079 Porcupine Ski Runners ON 0:14:00.0
56 Alex  Boisvert 13620 Nordique MSA QC 0:14:15.0
57 Alana Thomas 13353 Team Hardwood ON 0:14:30.0
58 Sara Hewitt 13450 FNSC AB 0:14:45.0
59 Veronic Massicotte 13520 Porcupine Ski Runners ON 0:15:00.0
60 Renee White 13567 Deep Cove Nordic NL 0:15:15.0
61 Sophie Harvey 13887 Nordique MSA QC 0:15:30.0
62 Kelsey Dool 13516 Lappe Nordic ON 0:15:45.0
63 Kaley Drouin 13734 Fondeurs Laurentides QC 0:16:00.0
64 Erika Ladouceur 13733 Fondeurs Laurentides QC 0:16:15.0
65 Virginia Lehoux-Gagnon 13680 Skielite QC 0:16:30.0
66 Marie-Claire Dumont 13534 Skinouk QC 0:16:45.0
67 Erin Tribe 13652 Team Hardwood ON 0:17:00.0
68 Brittany Palumbo 13726 Caledonia Nordic BC 0:17:15.0
69 Hannah  Perry 13443 FNSC AB 0:17:30.0
70 Julie McVicar 13501 Kanata Racers ON 0:17:45.0
71 Martha Sutton 13752 Porcupine Ski Runners ON 0:18:00.0
72 Lisa Levesque 13380 Les Aventuriers NB 0:18:15.0
73 Christina Groulx 13503 Lappe Nordic ON 0:18:30.0
74 Katlain Chambers 13524 Mount St. Margaret NL 0:18:45.0
75 Laurie Darchen 13722 Skielite QC 0:19:00.0
76 Judith Fiset 13543 Skiélite QC 0:19:15.0
77 Alexandra Bélanger 13512 Nordique MSA QC 0:19:30.0
78 Véronique Boudreault 13585 Nordique MSA QC 0:19:45.0
79 Bryn Knight 13572 Whitehorse CCSC YK 0:20:00.0
80 Sarah Murray 13613 Whitehorse CCSC YK 0:20:15.0
81 Kaytlyn Faucon 13505 North Bay Nordic ON 0:20:30.0
82 Emily Nishikawa 13646 Whitehorse CCSC YK 0:20:45.0
83 Danielle McVicar 13675 Kanata Racers ON 0:21:00.0
84 Mary Thompson 13739 Team Hardwood ON 0:21:15.0
85 Clare Peacock 13532 Black Jack CC Ski Club BC 0:21:30.0
86 Jody VanDorp 13704 Georgian Bay Nordic ON 0:21:45.0
87 Alana Snow 13477 FNSC AB 0:22:00.0
88 Dominique Martel 13225 Snow Bear NB 0:22:15.0
89 Virginie Pichard-Jolicoeur 13515 Nordique MSA QC 0:22:30.0
90 Elise O Carroll P1188 Skiélite QC 0:22:45.0
91 Sarah Valiquette 13731 Fondeurs Laurentides QC 0:23:00.0
92 Michelle Blouin 13640 Nordique MSA QC 0:23:15.0
93 Zoe Braul 13756 Nordic Racers BC 0:23:30.0
94 Julia  Winter 13530 Team Hardwood ON 0:23:45.0
95 Jessica Blenkarn 13590 Kanata Racers ON 0:24:00.0
96 Laura Cazzola 13681 Team Hardwood ON 0:24:15.0
97 Jessica Dahn 13379 Wostawea NB 0:24:30.0

Junior Boys 0.9 km. Classic   Course Info:  MC: 13m   HD: 13m   TC: 13m 
Bib Name Licence Club Prov Start Time
101 Brent  McMurtry 3100079 FNSC AB 0:40:15.0
102 Chris Butler 310009 Big Thunder ON 0:40:30.0
103 Christian Ruel 3100096 Skibec Nordique QC 0:40:45.0
104 Robb Martin 12921 Porcupine Ski Runners ON 0:41:00.0
105 John  Rennie 13285 Nakkertok ON 0:41:15.0
106 Nicholas Poirier 13603 Defi TM QC 0:41:30.0
107 Jean-Sebastien Coutu 13600 Defi TM QC 0:41:45.0
108 François Dumont 13138 Skinouk QC 0:42:00.0
109 Michael Mayer 13602 Defi TM QC 0:42:15.0
110 Greg Field 13408 Big Thunder ON 0:42:30.0
111 Pierre-Olivier Bedard 13276 Whitehorse CCSC YK 0:42:45.0
112 Duncan Gibb 13146 Bulkley Valley  BC 0:43:00.0
113 Sven Niederhauser 13656 Kanata Racers ON 0:43:15.0
114 Tyson Smith 13481 FNSC AB 0:43:30.0
115 Andrew Casey 13500 Blow Me Down NL 0:43:45.0
116 Cam Moore 13566 Team Hardwood ON 0:44:00.0
117 Antoine Plouffe 13136 Skibec QC 0:44:15.0
118 Mathieu Angers 13133 Skibec QC 0:44:30.0
119 Jesse Winter 13204 North Bay Nordic ON 0:44:45.0
120 James Coulton 13729 Fondeurs Laurentides QC 0:45:00.0
121 Francois Pepin 13152 Skibec QC 0:45:15.0
122 Harry Seaton 13737 Team Hardwood ON 0:45:30.0
123 Kevin Throop 13539 Team Hardwood ON 0:45:45.0
124 Reid Hosford 13345 Edmonton Nordic AB 0:46:00.0
125 Matt Cays 13122 Team Hardwood ON 0:46:15.0
126 Dustin Dahn 13120 Wostawea NB 0:46:30.0
127 Luke Dunphy 13289 Whaleback Nordic NL 0:46:45.0
128 Adam Snow 13426 FNSC AB 0:47:00.0
129 Derek Boyd 13495 Ottawa Racers ON 0:47:15.0
130 Anthony Gauvin 13295 Skibec QC 0:47:30.0
131 Remi Doiron 13601 Defi TM QC 0:47:45.0
132 Jonathan Pichette 13599 Defi TM QC 0:48:00.0
133 William Adam 13598 Defi TM QC 0:48:15.0
134 Brian Lock 13168 Team Hardwood ON 0:48:30.0
135 Matt Wills 13237 Team Hardwood ON 0:48:45.0
136 Dave Weiskopf 13721 North Bay Nordic ON 0:49:00.0
137 Peter Lobsinger 13626 Team Hardwood ON 0:49:15.0

Junior Girls 0.9 km. Classic   Course Info:  MC: 13m   HD: 13m   TC: 13m 
Bib Name Licence Club Prov Start Time
141 Amanda Ammar 3105023 Edmonton Nordic AB 0:50:30.0
142 Viktoria Koskenoja 13231 Soo Finnish ON 0:50:45.0
143 Audrey Bouffard Nesbit 13360 Fondeurs Laurentides QC 0:51:00.0
144 Claude Godbout 3105068 Skibec QC 0:51:15.0
145 Kate Brennan 3105066 Nakkertok ON 0:51:30.0
146 Mallory  Deyne 3105067 Porcupine Ski Runners ON 0:51:45.0
147 Anny Parent 13409 Skielite QC 0:52:00.0
148 Brittany Greer 13221 Whitehorse CCSC YK 0:52:15.0
149 Bibiane Mahy 13316 Porcupine Ski Runners ON 0:52:30.0
150 Holly Lennie 13141 Inuvik Ski Club NT 0:52:45.0
151 Haley Kuppers 13335 Snow Valley Nordic BC 0:53:00.0
152 Jessica Corbett 13247 Menihek Nordic NL 0:53:15.0
153 Cathy Jaques 12974 Banff Ski Runners AB 0:53:30.0
154 Kim Cloutier 13362 Fondeurs Laurentides QC 0:53:45.0
155 Karine  Bédard 13130 Skinouk QC 0:54:00.0
156 Alysia Garmulewicz 13419 Hills Nordic BC 0:54:15.0
157 Roz Lougheed 13538 Team Hardwood ON 0:54:30.0
158 Anna Geiger-Whitlock 13324 Team Hardwood ON 0:54:45.0
159 Heather  Enders 13108 Whitehorse CCSC YK 0:55:00.0
160 Carrie VanDorp 13284 Georgian Bay Nordic ON 0:55:15.0
161 Kelsey Thomas 13446 Wells Grey Outdoor BC 0:55:30.0
162 Berit Dool 13086 Lappe Nordic ON 0:55:45.0
163 Gabrielle Morin 13127 Skinouk QC 0:56:00.0
164 Sophie Boyer 13278 Skiélite QC 0:56:15.0
165 Nicole Patterson 13378 Team Hardwood ON 0:56:30.0
166 Nellie Dow 13275 Bulkley Valley  BC 0:56:45.0
167 Lisa McVicar 13282 Kanata Racers ON 0:57:00.0
168 Katie Farrell 12706 Laurentian Nordic ON 0:57:15.0
169 Ava Rudachyk 13357 North Bay Nordic ON 0:57:30.0
170 Heather Griffith 13763 Canmore Nordic  AB 0:57:45.0

Junior Men 0.9 km. Classic   Course Info:  MC: 13m   HD: 13m   TC: 13m 
Bib Name Licence Club Prov Start Time
181 Casey Dyck 3100056 FNSC AB 1:00:00.0
182 Dave Nighbor 3100033 North Bay Nordic ON 1:00:15.0
183 Christopher Werrell 3100098 Omineca CC Ski Club BC 1:00:30.0
184 Will Critchley *U 3100065 Edmonton Nordic AB 1:00:45.0
185 Cameron Egan 3100057 Sovereign Lake Nordic BC 1:01:00.0
186 Alan Whitten 3100062 Edmonton Nordic AB 1:01:15.0
187 Justin Kangarloo *U 3100093 Banff Ski Runners AB 1:01:30.0
188 Terrell Stephen 12848 FNSC AB 1:01:45.0
189 Mark Doble 12955 Team Hardwood ON 1:02:00.0
190 Louis-Philippe Gagnon 3100058 Skibec QC 1:02:15.0
191 Christen Mamen 3100094 Nakkertok ON 1:02:30.0
192 Jesse Heckrodt 3100092 Larch Hills CC Ski Club BC 1:02:45.0
193 Edward McCarthy *U 3100078 Nakkertok ON 1:03:00.0
194 Christian Duchesne 12950 Mt. Orford QC 1:03:15.0
195 Pierre-Olivier Dorego 12804 Skinouk QC 1:03:30.0
196 Simon Beaudet 3100063 Nordique/MSA QC 1:03:45.0
197 Brendan Waddell 12899 Rocky Mountain Racers AB 1:04:00.0
198 Scott Perry 13315 FNSC AB 1:04:15.0
199 Gerry  Heacock 3100102 Edmonton Nordic  AB 1:04:30.0
200 Dana Klassen *U 13327 Kanata Racers/Carleton U ON 1:04:45.0
201 Tavis Apramian 13206 Rocky Mountain Racers AB 1:05:00.0
202 Bruno  Leduc 13121 Nakkertok/NADC QC 1:05:15.0
203 Carl Steudler *U 13211 Rocky Mtn. J. Ski Club  AB 1:05:30.0
204 Oliver Moloney 13627 Georgian Nordic ON 1:05:45.0
205 Jeremy Lea 13496 Georgian Nordic  ON 1:06:00.0
206 Gavin  Hamilton *U 13748 Carleton University ON 1:06:15.0
207 Jean-Philippe Levesque 12677 Les Aventuriers NB 1:06:30.0
208 Tristan Toope 12755 Mount St. Margaret NL 1:06:45.0
209 Tyler Germani 13000 Baddeck Area Ski Club NS 1:07:00.0

Junior Women 0.9 km. Classic   Course Info:  MC: 13m   HD: 13m   TC: 13m 
Bib Name Licence Club Prov Start Time
221 Perianne Jones 3105019 Nakkertok ON 1:08:15.0
222 Claire Rennie 3105069 Banff Ski Runners AB 1:08:30.0
223 Crystin Jaques 3105010 Banff Ski Runners AB 1:08:45.0
224 Alison Madlung 12923 Rocky Mountain Racers AB 1:09:00.0
225 Emilie Allard 12799 Fondeurs Laurentides QC 1:09:15.0
226 Marcia Birkigt *U 3105012 Camrose Ski Club/AUC AB 1:09:30.0
227 Alexia Pichard-Jolicoeur *U 13114 Nordique MSA QC 1:09:45.0
228 Julie Bisson 3105026 Nordique MSA QC 1:10:00.0
229 Sarah  Robinson 12994 Canmore Nordic AB 1:10:15.0
230 Julia Skleryk 13232 FNSC AB 1:10:30.0
231 Megan Hudson *U 3105018 Edmonton Nordic  AB 1:10:45.0
232 Sarah Hayman 12883 Ona*Wa*Su ON 1:11:00.0
233 Linnea Rudachyk *U 13203 North Bay Nordic  ON 1:11:15.0
234 Gabrielle Trépanier 13124 Skinouk QC 1:11:30.0
235 Linnaea Kershaw *U 12729 Ona*Wa*Su ON 1:11:45.0
236 Erika Langman *U 13651 Mono Nordic/ Carleton U ON 1:12:00.0
237 Stephanie Corbett *U 12775 Camrose Ski Club/AUC AB 1:12:15.0
238 Erin Buie 13868 Highlands Trailblazers ON 1:12:30.0
239 Lilla Roy 12853 Arctic Fox NS 1:12:45.0
240 Kate Scallion *U 12740 Arctic Fox NS 1:13:00.0

Open Men 0.9 km. Classic   Course Info:  MC: 13m   HD: 13m   TC: 13m 
Bib Name Licence Club Prov Start Time
251 Drew Goldsack 3100004 Rocky Mtn Racers/NST AB 1:15:15.0
252 Philip  Widmer 3100042 Banff Ski Runners AB 1:15:30.0
253 Chris Jeffries 1204982 Nakkertok/NST QC 1:15:45.0
254 Devon Kershaw 3100006 Ona*Wa*Su/ NST On 1:16:00.0
255 George Grey 1324729 Black Jack/NST BC 1:16:15.0
256 Gordon Jewett 1248875 Fit Company ON 1:16:30.0
257 Sean Crooks 3100017 Big Thunder/NST ON 1:16:45.0
258 Dan Roycroft 1282243 Stage II Nordic ON 1:17:00.0
259 Vincent Renart 3100009 Mt. Orford QC 1:17:15.0
260 Ivan Babikov 3480047 FNSC/X-C.COM AB 1:17:30.0
261 Graham Nishikawa 12673 Whitehorse CCSC YK 1:17:45.0
262 Kit Richmond 3100036 Rocky Mountain Racers AB 1:18:00.0
263 Adam  Kates 1342674 Soo Finnish ON 1:18:15.0
264 Charles  Nadeau 1342771 Skibec QC 1:18:30.0
265 Shane  Stevens 1326863 Banff Ski Runners AB 1:18:45.0
266 Brian McKeever 1282146 FNSC AB 1:19:00.0
267 Vincent Ruel 3100038 Skibec Nordique QC 1:19:15.0
268 Jérémie Duchesne 3100099 Skiélite QC 1:19:30.0
269 Mike Argue *U 3100000 Yellowknife NT 1:19:45.0
270 Guillaume Joly 1342577 Defi TM QC 1:20:00.0
271 Ian Murray 3100032 North Highlands Nordic NS 1:20:15.0
272 Timothy Puiras 3100008 Lappe Nordic ON 1:20:30.0
273 Jonathan Blais 3100002 Mouski QC 1:20:45.0
274 Carl Skinstad *U 3100010 Camrose Nordic/X-C.Com AB 1:21:00.0
275 Erik Carleton 1327154 Rocky Mtn Racers/X-C.COM AB 1:21:15.0
276 Andrew Pearce 12537 Rocky Mountain Racers AB 1:21:30.0
277 Skeets Morel *U 3100095 Georgian Nordic/Carleton  ON 1:21:45.0
278 Kazuma Takahashi 13478 FNSC AB 1:22:00.0
279 Charles Gélinas 3100025 Skiélite QC 1:22:15.0
280 Karl Saidla 1288936 XC Ottawa ON 1:22:30.0
281 Joel Jaques 3100029 Banff Ski Runners AB 1:22:45.0
282 Luke McGurk 3100030 Banff Ski Runners AB 1:23:00.0
283 Philippe Trudel 13417 Defi TM QC 1:23:15.0
284 Jeffrey Cameron *U 3100018 Big Thunder/NTDC ON 1:23:30.0
285 Menno Boelman *U 3100046 Camrose Ski Club/AUC AB 1:23:45.0
286 Matthew Cummings 3100014 Sovereign Lake Nordic BC 1:24:00.0
287 David Zylberberg *U 3100012 XC Ottawa ON 1:24:15.0
288 Stephen Hart *U 1342480 Trent University ON 1:24:30.0
289 Rob Bewick *U 3100001 Laurentian Nordic/NTDC ON 1:24:45.0
290 Jack Cook 1199114 Edmtn Nordic/ENSC/xc.c AB 1:25:00.0
291 Kristopher Doyon 3100023 North Highlands Nordic NS 1:25:15.0
292 Jeff Ellis 6225 Mono Nordic ON 1:25:30.0
293 Luke Heckrodt *U 12576 UBC Nordic BC 1:25:45.0
294 Gregory Egan *U 12573 UBC Nordic BC 1:26:00.0
295 Scott  VanderMeer *U 13305 Camrose Ski Club/AUC AB 1:26:15.0
296 Denis Vachon 1216283 Skibec QC 1:26:30.0
297 Rob Spiller *U 3100039 Sovereign Lake BC 1:26:45.0
298 Bryon Hughson *U 12658 Team Hardwood ON 1:27:00.0
299 Cornelius  Brandt *U 13761 Carleton University ON 1:27:15.0
300 Eerik Randsalu *U 13594 University of Waterloo ON 1:27:30.0
301 Justin Faulkner *U 6635 University of Waterloo ON 1:27:45.0
302 Roger McMiIlan *U 6482 UBC Nordic BC 1:28:00.0
303 Clark  Hamilton 3741 Wostawea NB 1:28:15.0
304 Jeff Seguin *U 3100021 North Bay Nordic/NTDC ON 1:28:30.0
305 Philip Brown *U 5466 Big Thunder ON 1:28:45.0
306 William Fitzgerald *U 1342286 Aurora Nordic/NTDC NL 1:29:00.0
307 Robert DeAbreu 520 Silver Fox Nordic ON 1:29:15.0
308 Paul Lammens *U 13581 Chignecto NB 1:29:30.0
309 Conrad Henninger *U 6522 Carleton University ON 1:29:45.0
310 Craig Storey 4933 XC Ottawa ON 1:30:00.0
311 Daniel Murray *U 5336 North Highlands Nordic NS 1:30:15.0
312 Charles Curtis *U 5939 North Highlands Nordic NS 1:30:30.0
313 Lee Churchill 6053 Blow Me Down NL 1:30:45.0
314 Riku Metsaranta 3100015 Lappe Nordic ON 1:31:00.0
315 Werner Schwar 1163418 Lappe Nordic ON 1:31:15.0

Open Women 0.9 km. Classic   Course Info:  MC: 13m   HD: 13m   TC: 13m 
Bib Name Licence Club Prov Start Time
321 Beckie Scott 1129789 Vermillion/NST AB 1:32:30.0
322 Sara Renner 1128886 Canmore Nordic/NST AB 1:32:45.0
323 Chandra Crawford 3105013 Canmore Nordic/NST AB 1:33:00.0
324 Milaine Theriault 1129177 Husky/NST NB 1:33:15.0
325 Christine Bisson *U 1341025 Nordique/MSA QC 1:33:30.0
326 Dasha Gaiazova 3105040 Skielite QC 1:33:45.0
327 Rebecca Laakso 3105020 Lappe Nordic/NTDC ON 1:34:00.0
328 Tara Whitten *U 1324923 Edmonton Nordic/NST AB 1:34:15.0
329 Jacqui Benson 1340928 Caledonia Nordic BC 1:34:30.0
330 Tasha Betcherman 1333459 Lappe Nordic ON 1:34:45.0
331 Rhonda Sandau 1341704 FNSC AB 1:35:00.0
332 Sarah Daitch 310-5002 Fort Smith NT 1:35:15.0
333 Madeleine Williams 3105007 Edmonton Nordic AB 1:35:30.0
334 Gabrielle Nadeau *U 1324826 Skibec QC 1:35:45.0
335 Alison Godwin *U 12796 Laurentian Nordic ON 1:36:00.0
336 Kerrie Fabius 3105015 Big Thunder/NTDC ON 1:36:15.0
337 Megan McTavish *U 1341510 XC Ottawa ON 1:36:30.0
338 Tara Redpath *U 1341607 Prairie Storm/NTDC MB 1:36:45.0
339 Amelie Tremblay-St.Germain 3105006 Nordique MSA QC 1:37:00.0
340 Magi Scallion 3105070 Arctic Fox NS 1:37:15.0
341 Andrea Dupont *U 5573 Porcupine ON 1:37:30.0
342 Sharon Hogg 13209 FNSC AB 1:37:45.0
343 Karla Mika 5378 Highlands Nordic ON 1:38:00.0
344 Emily Morel *U 12912 Laurentian Nordic ON 1:38:15.0
345 Catherine Bode *U 12523 Big Thunder ON 1:38:30.0
346 Colleen Lynch *U 12480 North Bay Nordic ON 1:38:45.0
347 Amanda Holdsworth 12659 Team Hardwood ON 1:39:00.0
348 Adrienne Mason *U 12709 Georgian Bay N/Trent U ON 1:39:15.0
349 Pamela Syposz *U 13692 UBC Nordic BC 1:39:30.0
350 Claudette Maltais 1407 Wostawea NB 1:39:45.0
351 Shayla Swanson 1341898 FNSC/X-C.COM AB 1:40:00.0
352 Holly Nusse *U 13302 Camrose Ski Club /AUC AB 1:40:15.0
353 Brandy Stewart 13899 MWSC ME 1:40:30.0
354 Emily Hayman *U 6630 Big Thunder ON 1:40:45.0
355 Eva Szabo *U 13514 Carleton University ON 1:41:00.0
356 Mary Ellen Wood *U 12683 University of Waterloo ON 1:41:15.0
357 Nicola Cameron *U 13260 Carleton University ON 1:41:30.0
358 Elizabeth  Demers *U 13304 Camrose Ski Club/AUC AB 1:41:45.0


Results By:  www.zone4.ca Printed at: 8:14:54 PM www.zone4.ca