header.jpg     

CCC Championship Mass Start
Date: March 21, 2004 StartList Location Charlo N B
Club Les Aventuriers
 
Jury
TD  Al Maddox 
Assistant TD  Al White 
Chief of Race  Rheal Laviolette 
Coach   
Coach  Mike Cavalier 
  Start Time 9.00
Juvenile Boys 7.5 km. Free Mass Start    
Bib Name CCCLic Club Prov Start Time
161 M-A Larochelle-Rancourt 13642 Skibec QC 0:00:00.00
162 Alex Harvey 13634 Nordique MSA QC 0:00:00.00
163 Gabriel Landry 13241 Snow Bear NB 0:00:00.00
164 Matthew Wylie 13679 Sovereign Lake Nordic BC 0:00:00.00
165 David Greer 13738 Whitehorse CCSC YK 0:00:00.00
166 Travis Comeau 13480 Lappe Nordic ON 0:00:00.00
167 Luke Viljakainen 13753 Big Thunder ON 0:00:00.00
168 Scott Sullivan 13718 Big Thunder ON 0:00:00.00
169 Brayden Jaspers 13656 Big Thunder ON 0:00:00.00
170 Jess Cockney 13931 Banff Ski Runners AB 0:00:00.00
171 Evan Bruce 14055 Banff Ski Runners AB 0:00:00.00
172 François Bussières 13589 Skibec QC 0:00:00.00
173 Haakon Lenes 13609 Banff Ski Runnres AB 0:00:00.00
174 Thomsen D'Hont 12916 YK Ski Club NT 0:00:00.00
175 Frédéric Touchette 13497 Nordique MSA QC 0:00:00.00
176 Jonathan Hey 19698 Ona*Wa*Su ON 0:00:00.00
177 Matthew Little 13708 Ona*Wa*Su ON 0:00:00.00
178 Patrick Egan 13674 Soverign Lake Nordic BC 0:00:00.00
179 Ray Sabo 13429 Whitehorse CCSC YK 0:00:00.00
180 Michael Somppi 13526 Lappe Nordic ON 0:00:00.00
181 Kevin Sandau 13504 FNSC AB 0:00:00.00
182 Georg Jalkotzy 13420 FNSC AB 0:00:00.00
183 Philippe Provencher 13533 Skinouk QC 0:00:00.00
184 Julien Nury 13699 Skibec QC 0:00:00.00
185 Kent Mamen 13714 Nakkertok QC 0:00:00.00
186 Alexandre Ruel 13701 Skibec Nordique QC 0:00:00.00
187 Matthew Cuddy 13531 Soo Finnish Nordic ON 0:00:00.00
188 Brian Werrell 13768 Omineca CC Ski Club BC 0:00:00.00
189 A.J. Schlosser 13397 Les Montagnards NB 0:00:00.00
190 Christopher Hamilton 13690 Lappe Nordic ON 0:00:00.00
191 Frederik Legris 13730 Fondeurs Laurentides QC 0:00:00.00
192 Yohann Labonte 13732 Fondeurs Laurentides QC 0:00:00.00
193 Len Valjas 13610 Team Hardwood ON 0:00:00.00
194 Tessum Weber 14082 Nakkertok QC 0:00:00.00
195 William Brooks 13928 Banff Ski Runners AB 0:00:00.00
196 Aaron Barter 13744 Nakkertok ON 0:00:00.00
197 Ghislain deLaPlante 13759 Porcupine Ski Runners ON 0:00:00.00
198 Gerard Garnier 13932 Banff Ski Runners AB 0:00:00.00
199 Andre Levesque BNB012 Les Aventuriers NB 0:00:00.00
200 David Terry 13536 Inuvik Ski Club NT 0:00:00.00
201 Matt Smider 13475 Laurentian Nordic ON 0:00:00.00
202 Étienne Richard 14054 Mouski QC 0:00:00.00
203 Daniel Dorion 13930 Banff Ski Runners AB 0:00:00.00
204 Jean-François Coulombe 13689 Skiélite QC 0:00:00.00
205 Nicholas Davies 13433 FNSC AB 0:00:00.00
206 Kieran Jones 13470 Nakkertok ON 0:00:00.00
207 Zale Apramian 13509 North Bay Nordic ON 0:00:00.00
208 Jake Porter 13507 North Bay Nordic ON 0:00:00.00

Juvenile Girls 7.5 km. Free Mass Start    
Bib Name CCCLic Club Prov Start Time
211 Natasha Landry 13363 Snow Bear NB 0:03:00.00
212 Alysson Marshall 13482 Larch Hill CC Ski Club BC 0:03:00.00
213 Bryn Knight 13572 Whitehorse CCSC YK 0:03:00.00
214 Kelsey Dool 13516 Lappe Nordic ON 0:03:00.00
215 Alana Thomas 13353 Team Hardwood ON 0:03:00.00
216 Virginia Lehoux-Gagnon 13680 Skielite QC 0:03:00.00
217 Marita Cockburn 13688 Nakkertok/QC QC 0:03:00.00
218 Virginie Pichard-Jolicoeur 13515 Nordique MSA QC 0:03:00.00
219 Sara Hewitt 13450 FNSC AB 0:03:00.00
220 Maryse L'Heureux 13635 Skielite QC 0:03:00.00
221 Veronic Massicotte 13520 Porcupine Ski Runners ON 0:03:00.00
222 Natasha Kullas 13079 Porcupine Ski Runners ON 0:03:00.00
223 Renee White 13567 Deep Cove Nordic NL 0:03:00.00
224 Sophie Harvey 13887 Nordique MSA QC 0:03:00.00
225 Katlain Chambers 13524 Mount St. Margaret NL 0:03:00.00
226 Clare Peacock 13532 Black Jack CC Ski Club BC 0:03:00.00
227 Emily Nishikawa 13646 Whitehorse CCSC YK 0:03:00.00
228 Christina Groulx 13503 Lappe Nordic ON 0:03:00.00
229 Erin Tribe 13652 Team Hardwood ON 0:03:00.00
230 Lisa Levesque 13380 Les Aventuriers NB 0:03:00.00
231 Hannah  Perry 13443 FNSC AB 0:03:00.00
232 Martha Sutton 13752 Porcupine Ski Runners ON 0:03:00.00
233 Marie-Claire Dumont 13534 Skinouk QC 0:03:00.00
234 Elise O Carroll 13687 Skiélite QC 0:03:00.00
235 Julie McVicar 13501 Kanata Racers ON 0:03:00.00
236 Jessica Dahn 13379 Wostawea NB 0:03:00.00
237 Alexandra Bélanger 13512 Nordique MSA QC 0:03:00.00
238 Alex  Boisvert 13620 Nordique MSA QC 0:03:00.00
239 Dominique Martel 13225 Snow Bear NB 0:03:00.00
240 Brittany Palumbo 13726 Caledonia Nordic BC 0:03:00.00
241 Sarah Murray 13613 Whitehorse CCSC YK 0:03:00.00
242 Jody VanDorp 13704 Georgian Bay Nordic ON 0:03:00.00
243 Sarah Valiquette 13731 Fondeurs Laurentides QC 0:03:00.00
244 Mary Thompson 13739 Team Hardwood ON 0:03:00.00
245 Alana Snow 13477 FNSC AB 0:03:00.00
246 Laurie Darchen 13722 Skielite QC 0:03:00.00
247 Danielle McVicar 13675 Kanata Racers ON 0:03:00.00
248 Judith Fiset 13543 Skiélite QC 0:03:00.00
249 Kaytlyn Faucon 13505 North Bay Nordic ON 0:03:00.00
250 Véronique Boudreault 13585 Nordique MSA QC 0:03:00.00
251 Samantha Saucier 13387 Les Aventuriers NB 0:03:00.00
252 Julie Maltais-Giguere 13528 Nordique MSA QC 0:03:00.00
253 Zoe Braul 13756 Nordic Racers BC 0:03:00.00
254 Erika Ladouceur 13733 Fondeurs Laurentides QC 0:03:00.00
255 Kaley Drouin 13734 Fondeurs Laurentides QC 0:03:00.00
256 Julia  Winter 13530 Team Hardwood ON 0:03:00.00
257 Michelle Blouin 13640 Nordique MSA QC 0:03:00.00
258 Laura Cazzola 13681 Team Hardwood ON 0:03:00.00
259 Jessica Blenkarn 13590 Kanata Racers ON 0:03:00.00

Junior Boys 15 km. Free Mass Start    
Bib Name CCCLic Club Prov Start Time
261 Christian Ruel 13296 Skibec Nordique QC 0:10:00.00
262 Andrew Casey 13500 Blow Me Down NL 0:10:00.00
263 Duncan Gibb 13146 Bulkley Valley  BC 0:10:00.00
264 Pierre-Olivier Bedard 13276 Whitehorse CCSC YK 0:10:00.00
265 Sven Niederhauser 13656 Kanata Racers ON 0:10:00.00
266 Greg Field 13408 Big Thunder ON 0:10:00.00
267 Chris Butler 13039 Big Thunder ON 0:10:00.00
268 Jean-Sebastien Coutu 13600 Defi TM QC 0:10:00.00
269 Nicholas Poirier 13603 Defi TM QC 0:10:00.00
270 Tyson Smith 13481 FNSC AB 0:10:00.00
271 Brent  McMurtry 13103 FNSC AB 0:10:00.00
272 François Dumont 13138 Skinouk QC 0:10:00.00
273 John  Rennie 13285 Nakkertok ON 0:10:00.00
274 Robb Martin 12921 Porcupine Ski Runners ON 0:10:00.00
275 Mathieu Angers 13133 Skibec QC 0:10:00.00
276 Maxime Leboeuf 2652 Skibec QC 0:10:00.00
277 Luke Dunphy 13289 Whaleback Nordic NL 0:10:00.00
278 Kevin Throop 13539 Team Hardwood ON 0:10:00.00
279 Harry Seaton 13737 Team Hardwood ON 0:10:00.00
280 Cam Moore 13566 Team Hardwood ON 0:10:00.00
281 Remi Doiron 13601 Defi TM QC 0:10:00.00
282 Matt Cays 13122 Team Hardwood ON 0:10:00.00
283 Adam Snow 13426 FNSC AB 0:10:00.00
284 Michael Mayer 13602 Defi TM QC 0:10:00.00
285 Antoine Plouffe 13136 Skibec QC 0:10:00.00
286 Dustin Dahn 13120 Wostawea NB 0:10:00.00
287 Jesse Winter 13204 North Bay Nordic ON 0:10:00.00
288 Anthony Gauvin 13295 Skibec QC 0:10:00.00
289 Marc-Andre Bedard 2667 Skibec QC 0:10:00.00
290 Francois Pepin 13152 Skibec QC 0:10:00.00
291 James Coulton 13729 Fondeurs Laurentides QC 0:10:00.00
292 Matt Wills 13237 Team Hardwood ON 0:10:00.00
293 Brian Lock 13168 Team Hardwood ON 0:10:00.00
294 Peter Lobsinger 13626 Team Hardwood ON 0:10:00.00
295 Jonathan Pichette 13599 Defi TM QC 0:10:00.00
296 Derek Boyd 13495 Ottawa Racers ON 0:10:00.00
297 William Adam 13598 Defi TM QC 0:10:00.00
298 Dave Weiskopf 13721 North Bay Nordic ON 0:10:00.00
299 Reid Hosford 13345 Edmonton Nordic AB 0:10:00.00

Junior Women 15 km. Free Mass Start    
Bib Name CCCLic Club Prov Start Time
301 Perianne Jones 12918 Nakkertok ON 0:15:00.00
302 Crystin Jaques 12756 Banff Ski Runners AB 0:15:00.00
303 Marcia Birkigt *U 12873 Camrose Ski Club/AUC AB 0:15:00.00
304 Claire Rennie 12903 Banff Ski Runners AB 0:15:00.00
305 Megan Hudson *U 12692 Edmonton Nordic  AB 0:15:00.00
306 Emilie Allard 12799 Fondeurs Laurentides QC 0:15:00.00
307 Alexia Pichard-Jolicoeur *U 13114 Nordique MSA QC 0:15:00.00
308 Alison Madlung 12923 Rocky Mountain Racers AB 0:15:00.00
309 Sarah Hayman 12883 Ona*Wa*Su ON 0:15:00.00
310 Linnaea Kershaw *U 12729 Ona*Wa*Su ON 0:15:00.00
311 Gabrielle Trépanier 13124 Skinouk QC 0:15:00.00
312 Julie Bisson 12545 Nordique MSA QC 0:15:00.00
313 Erika Langman *U 13651 Mono Nordic/ Carleton U ON 0:15:00.00
314 Erin Buie 13868 Highlands Trailblazers ON 0:15:00.00
315 Linnea Rudachyk *U 13203 North Bay Nordic  ON 0:15:00.00
316 Stephanie Corbett *U 12775 Camrose Ski Club/AUC AB 0:15:00.00
317 Julia Skleryk 13232 FNSC AB 0:15:00.00
318 Lilla Roy 12853 Arctic Fox NS 0:15:00.00
319 Sarah  Robinson 12994 Canmore Nordic AB 0:15:00.00
320 Kate Scallion *U 12740 Arctic Fox NS 0:15:00.00

Junior Girls 10 km. Free Mass Start    
Bib Name CCCLic Club Prov Start Time
321 Gabrielle Morin 13127 Skinouk QC 0:20:00.00
322 Anny Parent 13409 Skielite QC 0:20:00.00
323 Claude Godbout 13134 Skibec QC 0:20:00.00
324 Holly Lennie 13141 Inuvik Ski Club NT 0:20:00.00
325 Brittany Greer 13221 Whitehorse CCSC YK 0:20:00.00
326 Viktoria Koskenoja 13231 Soo Finnish ON 0:20:00.00
327 Jessica Corbett 13247 Menihek Nordic NL 0:20:00.00
328 Kate Brennan 13269 Nakkertok ON 0:20:00.00
329 Mallory  Deyne 13061 Porcupine Ski Runners ON 0:20:00.00
330 Bibiane Mahy 13316 Porcupine Ski Runners ON 0:20:00.00
331 Amanda Ammar 12889 Edmonton Nordic AB 0:20:00.00
332 Alysia Garmulewicz 13419 Hills Nordic BC 0:20:00.00
333 Kelsey Thomas 13446 Wells Grey Outdoor BC 0:20:00.00
334 Haley Kuppers 13335 Snow Valley Nordic BC 0:20:00.00
335 Heather  Enders 13108 Whitehorse CCSC YK 0:20:00.00
336 Carrie VanDorp 13284 Georgian Bay Nordic ON 0:20:00.00
337 Berit Dool 13086 Lappe Nordic ON 0:20:00.00
338 Audrey Bouffard Nesbit 13360 Fondeurs Laurentides QC 0:20:00.00
339 Roz Lougheed 13538 Team Hardwood ON 0:20:00.00
340 Anna Geiger-Whitlock 13324 Team Hardwood ON 0:20:00.00
341 Karine  Bédard 13130 Skinouk QC 0:20:00.00
342 Cathy Jaques 12974 Banff Ski Runners AB 0:20:00.00
343 Nellie Dow 13275 Bulkley Valley  BC 0:20:00.00
344 Kim Cloutier 13362 Fondeurs Laurentides QC 0:20:00.00
345 Nicole Patterson 13378 Team Hardwood ON 0:20:00.00
346 Katie Farrell 12706 Laurentian Nordic ON 0:20:00.00
347 Lisa McVicar 13282 Kanata Racers ON 0:20:00.00
348 Sophie Boyer 13278 Skiélite QC 0:20:00.00
349 Ava Rudachyk 13357 North Bay Nordic ON 0:20:00.00
350 Heather Griffith 13763 Canmore Nordic  AB 0:20:00.00

Open Men 50 km. Free Mass Start    
Bib Name CCCLic Club Prov Start Time
1 Ivan Babikov 13710 FNSC/X-C.COM AB 1:15:00.00
2 George Grey 5911 Black Jack/NST BC 1:15:00.00
3 Devon Kershaw 6521 Ona*Wa*Su/ NST On 1:15:00.00
4 Chris Jeffries 4913 Nakkertok/NST QC 1:15:00.00
5 Dan Roycroft 6551 Stage II Nordic ON 1:15:00.00
6 Adam  Kates 6082 Soo Finnish ON 1:15:00.00
7 Gordon Jewett 5283 Fit Company ON 1:15:00.00
8 Drew Goldsack 5835 Rocky Mtn Racers/NST AB 1:15:00.00
9 Brian McKeever 5880 FNSC AB 1:15:00.00
10 Charles  Nadeau 5905 Skibec QC 1:15:00.00
11 Denis Vachon 5950 Skibec QC 1:15:00.00
12 Shane  Stevens 5852 Banff Ski Runners AB 1:15:00.00
13 Karl Saidla 4843 XC Ottawa ON 1:15:00.00
14 Timothy Puiras 6050 Lappe Nordic ON 1:15:00.00
15 Erik Carleton 5398 Rocky Mtn Racers/X-C.COM AB 1:15:00.00
16 Mike Argue *U 6070 Yellowknife NT 1:15:00.00
17 Jonathan Blais 12382 Mouski QC 1:15:00.00
18 Kit Richmond 6449 Rocky Mountain Racers AB 1:15:00.00
19 Vincent Renart 12501 Mt. Orford QC 1:15:00.00
20 Graham Nishikawa 12673 Whitehorse CCSC YK 1:15:00.00
21 Sean Crooks 12620 Big Thunder/NST ON 1:15:00.00
22 Guillaume Joly 6158 Defi TM QC 1:15:00.00
23 Robin  McKeever 2707 FNSC AB 1:15:00.00
24 William Fitzgerald *U 6061 Aurora Nordic/NTDC NL 1:15:00.00
25 Matthew Cummings 6477 Sovereign Lake Nordic BC 1:15:00.00
26 Stephen Hart *U 12471 Trent University ON 1:15:00.00
27 Carl Skinstad *U 12837 Camrose Nordic/X-C.Com AB 1:15:00.00
28 Joel Jaques 6454 Banff Ski Runners AB 1:15:00.00
29 David Zylberberg *U 12586 XC Ottawa ON 1:15:00.00
30 Philip  Widmer 13040 Banff Ski Runners AB 1:15:00.00
31 Kazuma Takahashi 13478 FNSC AB 1:15:00.00
32 Cyrus Kangarloo *U 13080 Banff Ski Runners AB 1:15:00.00
33 Charles Gélinas 6332 Skiélite QC 1:15:00.00
34 Skeets Morel *U 12829 Georgian Nordic/Carleton  ON 1:15:00.00
35 Jeff Seguin *U 12630 North Bay Nordic/NTDC ON 1:15:00.00
36 Jeff Ellis 6225 Mono Nordic ON 1:15:00.00
37 Jeffrey Cameron *U 12621 Big Thunder/NTDC ON 1:15:00.00
38 Justin Faulkner *U 6635 University of Waterloo ON 1:15:00.00
39 Ian Murray 5576 North Highlands Nordic NS 1:15:00.00
40 Rob Bewick *U 6524 Laurentian Nordic/NTDC ON 1:15:00.00
41 Menno Boelman *U 5931 Camrose Ski Club/AUC AB 1:15:00.00
42 Rob Spiller *U 6476 Sovereign Lake BC 1:15:00.00
43 Philippe Trudel 13417 Defi TM QC 1:15:00.00
44 Jérémie Duchesne 13043 Skiélite QC 1:15:00.00
45 Wayne Dustin 1104 XC Ottawa ON 1:15:00.00
46 Charles Curtis *U 5939 North Highlands Nordic NS 1:15:00.00
47 Craig Storey 4933 XC Ottawa ON 1:15:00.00
48 Vincent Ruel 12652 Skibec Nordique QC 1:15:00.00
49 Andrew Pearce 12537 Rocky Mountain Racers AB 1:15:00.00
50 Jack Cook 2241 Edmtn Nordic/ENSC/xc.c AB 1:15:00.00
51 Luke McGurk 12992 Banff Ski Runners AB 1:15:00.00
52 Bryon Hughson *U 12658 Team Hardwood ON 1:15:00.00
53 Luke Heckrodt *U 12576 UBC Nordic BC 1:15:00.00
54 Eerik Randsalu *U 13594 University of Waterloo ON 1:15:00.00
55 Scott  VanderMeer *U 13305 Camrose Ski Club/AUC AB 1:15:00.00
56 Robert DeAbreu 520 Silver Fox Nordic ON 1:15:00.00
57 Paul Lammens *U 13581 Chignecto NB 1:15:00.00
58 Gregory Egan *U 12573 UBC Nordic BC 1:15:00.00
59 Kristopher Doyon 5577 North Highlands Nordic NS 1:15:00.00
60 Chris  Algar 5827 North Highlands Nordic NS 1:15:00.00
61 Philip Brown *U 5466 Big Thunder ON 1:15:00.00
62 Glen McIntyre 12556 Kanata Racers ON 1:15:00.00
63 Cornelius  Brandt *U 13761 Carleton University ON 1:15:00.00
64 Jean-Philippe Beaulieu-Savard 13132 Skibec QC 1:15:00.00
65 Werner Schwar 307 Lappe Nordic ON 1:15:00.00
66 Riku Metsaranta 5736 Lappe Nordic ON 1:15:00.00
67 Daniel Murray *U 5336 North Highlands Nordic NS 1:15:00.00
68 Roger McMiIlan *U 6482 UBC Nordic BC 1:15:00.00
69 Stephen Murray 13154 North Highlands Nordic NS 1:15:00.00
70 Bill DeGroot 4201 Les Montagnards NB 1:15:00.00
71 Guillaume Reid Biathlon Skibec QC 1:15:00.00
72 Lee Churchill 6053 Blow Me Down NL 1:15:00.00
73 Mark Campbell 14106 Arctic Fox NS 1:15:00.00
74 Alain Caron  4040 Les Aventuriers NB 1:15:00.00
75 Lorenzo Caterini 14107 NONE NS 1:15:00.00
76 William Sweetser E4611935 MWSC ME 1:15:00.00
77 Clark  Hamilton 3741 Wostawea NB 1:15:00.00
78 Conrad Henninger *U 6522 Carleton University ON 1:15:00.00

Junior Men 30 km. Free Mass Start    
Bib Name CCCLic Club Prov Start Time
81 Dave Nighbor 12477 North Bay Nordic ON 1:20:00.00
82 Casey Dyck 12874 FNSC AB 1:20:00.00
83 Jesse Heckrodt 12908 Larch Hills CC Ski Club BC 1:20:00.00
84 Edward McCarthy *U 12758 Nakkertok ON 1:20:00.00
85 Christopher Werrell 12872 Omineca CC Ski Club BC 1:20:00.00
86 Cameron Egan 12881 Sovereign Lake Nordic BC 1:20:00.00
87 Christen Mamen 12956 Nakkertok ON 1:20:00.00
88 Justin Kangarloo *U 13218 Banff Ski Runners AB 1:20:00.00
89 Terrell Stephen 12848 FNSC AB 1:20:00.00
90 Mark Doble 12955 Team Hardwood ON 1:20:00.00
91 Alan Whitten 12917 Edmonton Nordic AB 1:20:00.00
92 Christian Duchesne 12950 Mt. Orford QC 1:20:00.00
93 Dana Klassen *U 13327 Kanata Racers/Carleton U ON 1:20:00.00
94 Scott Perry 13315 FNSC AB 1:20:00.00
95 Louis-Philippe Gagnon 12651 Skibec QC 1:20:00.00
96 Pierre-Olivier Dorego 12804 Skinouk QC 1:20:00.00
97 Philip Wood *U 13614 Laurentian Nordic ON 1:20:00.00
98 Jean-Philippe Levesque 12677 Les Aventuriers NB 1:20:00.00
99 Gerry  Heacock 13279 Edmonton Nordic  AB 1:20:00.00
100 Oliver Moloney 13627 Georgian Nordic ON 1:20:00.00
101 Brendan Waddell 12899 Rocky Mountain Racers AB 1:20:00.00
102 Carl Steudler *U 13211 Rocky Mtn. J. Ski Club  AB 1:20:00.00
103 Will Critchley *U 12789 Edmonton Nordic AB 1:20:00.00
104 Gavin  Hamilton *U 13748 Carleton University ON 1:20:00.00
105 Jeremy Lea 13496 Georgian Nordic  ON 1:20:00.00
106 Tavis Apramian 13206 Rocky Mountain Racers AB 1:20:00.00
107 Bruno  Leduc 13121 Nakkertok/NADC QC 1:20:00.00
108 Tristan Toope 12755 Mount St. Margaret NL 1:20:00.00
109 Tyler Germani 13000 Baddeck Area Ski Club NS 1:20:00.00
110 Patrick Cote 2675 Skibec QC 1:20:00.00
111 Antoine Richard 6500 Biathlon mouski  QC 1:20:00.00
112 François Leboeuf 2651 Skibec QC 1:20:00.00

Open Women 30 km. Free Mass Start    
Bib Name CCCLic Club Prov Start Time
115 Beckie Scott 3447 Vermillion/NST AB 1:25:00.00
116 Sara Renner 4780 Canmore Nordic/NST AB 1:25:00.00
117 Dasha Gaiazova 12929 Skielite QC 1:25:00.00
118 Milaine Theriault 3823 Husky/NST NB 1:25:00.00
119 Rebecca Laakso 5090 Lappe Nordic/NTDC ON 1:25:00.00
120 Chandra Crawford 13242 Canmore Nordic/NST AB 1:25:00.00
121 Jacqui Benson 6455 Caledonia Nordic BC 1:25:00.00
122 Tara Whitten *U 5866 Edmonton Nordic/NST AB 1:25:00.00
123 Christine Bisson *U 5949 Nordique/MSA QC 1:25:00.00
124 Madeleine Williams 6409 Edmonton Nordic AB 1:25:00.00
125 Tasha Betcherman 6418 Lappe Nordic ON 1:25:00.00
126 Sarah Daitch 5981 Fort Smith NT 1:25:00.00
127 Shayla Swanson 5778 FNSC/X-C.COM AB 1:25:00.00
128 Sarah Peters 6434 Kahoutek NB 1:25:00.00
129 Rhonda Sandau 5776 FNSC AB 1:25:00.00
130 Kerrie Fabius 6672 Big Thunder/NTDC ON 1:25:00.00
131 Gabrielle Nadeau *U 5498 Skibec QC 1:25:00.00
132 Amelie Tremblay-St.Germain 12550 Nordique MSA QC 1:25:00.00
133 Megan McTavish *U 4881 XC Ottawa ON 1:25:00.00
134 Tara Redpath *U 6189 Prairie Storm/NTDC MB 1:25:00.00
135 Karla Mika 5378 Highlands Nordic ON 1:25:00.00
136 Magi Scallion 6345 Arctic Fox NS 1:25:00.00
137 Alison Godwin *U 12796 Laurentian Nordic ON 1:25:00.00
138 Emily Hayman *U 6630 Big Thunder ON 1:25:00.00
139 Andrea Dupont *U 5573 Porcupine ON 1:25:00.00
140 Emily Morel *U 12912 Laurentian Nordic ON 1:25:00.00
141 Catherine Bode *U 12523 Big Thunder ON 1:25:00.00
142 Mary Ellen Wood *U 12683 University of Waterloo ON 1:25:00.00
143 Elizabeth  Demers *U 13304 Camrose Ski Club/AUC AB 1:25:00.00
144 Eva Szabo *U 13514 Carleton University ON 1:25:00.00
145 Sharon Hogg 13209 FNSC AB 1:25:00.00
146 Amanda Holdsworth 12659 Team Hardwood ON 1:25:00.00
147 Colleen Lynch *U 12480 North Bay Nordic ON 1:25:00.00
148 Holly Nusse *U 13302 Camrose Ski Club /AUC AB 1:25:00.00
149 Adrienne Mason *U 12709 Georgian Bay N/Trent U ON 1:25:00.00
150 Pamela Syposz *U 13692 UBC Nordic BC 1:25:00.00
151 Dominick Sarah E5280732 Alpina Racing/MWSC ME 1:25:00.00
152 Brandy Stewart 13899 MWSC ME 1:25:00.00
153 Claudette Maltais 1407 Wostawea NB 1:25:00.00
154 Mireille Caron 6643 Wostawea NB 1:25:00.00
155 Nicola Cameron *U 13260 Carleton University ON 1:25:00.00


Results By:  www.zone4.ca Printed at: 9:14:44 PM www.zone4.ca